Up | 1-10 | at Up35 | UP ball on UP35. |
| | | B Marklew kickoff 50 yards to the TY15, R Ohlsson return 34 yards to the TY49 (NF Lindberg;R Prevolnik). |
Ty | 1-10 | at Ty49 | T Eriksson pass complete to M Sims for 4 yards to the UP47 (D Nordberg;F Zetterlund). |
Ty | 2-6 | at Up47 | E Knutsson rush for 5 yards to the UP42 (R Prevolnik;M C Bangus). |
Ty | 3-1 | at Up42 | E Knutsson rush for 1 yard to the UP41, 1ST DOWN TY (S S Sjolund). |
Ty | 1-10 | at Up41 | T Eriksson pass incomplete to 1. |
Ty | 2-10 | at Up41 | T Eriksson pass complete to M Sims for 4 yards to the UP37 (A Jobe). |
Ty | 3-6 | at Up37 | T Eriksson pass complete to 1 for 4 yards to the UP33 (M C Bangus;N Peterson). |
Ty | 4-2 | at Up33 | T Eriksson rush for 1 yard to the UP32 (R Liljestrand). |
| | | Drive: 7 plays, 19 yards, TOP 03:10 |
Up | 1-10 | at Up32 | UPPSALA drive start at 08:50. |
Up | 1-10 | at Up32 | K McDonagh pass complete to V SP Laviolette for 6 yards to the UP38 (E Rauge;E Knutsson). |
Up | 2-4 | at Up38 | K McDonagh pass complete to V SP Laviolette for 7 yards to the UP45, 1ST DOWN UP (E Knutsson;C Carmbrandt). |
Up | 1-10 | at Up45 | V SP Laviolette rush for 25 yards to the TY30, 1ST DOWN UP, out-of-bounds (R Ohlsson;C Ohlsson). |
Up | 1-10 | at Ty30 | V SP Laviolette rush for no gain to the TY30 (L Kjellberg;M Svard). |
Up | 2-10 | at Ty30 | K McDonagh pass incomplete to D John. |
Up | 3-10 | at Ty30 | K McDonagh pass complete to B Marklew for 10 yards to the TY20, PENALTY UP illegal formation 5 yards to the TY35, NO PLAY. |
Up | 3-15 | at Ty35 | V SP Laviolette rush for 4 yards to the TY31 (E Rauge). |
Up | 4-11 | at Ty31 | K McDonagh pass complete to D John for 31 yards to the TY0, 1ST DOWN UP, TOUCHDOWN, clock 05:26. |
| | | B Marklew kick attempt good. |
| | | Uppsala 7, Tyreso 0 |
| | | Drive: 7 plays, 68 yards, TOP 03:32 |
| | | B Marklew kickoff 60 yards to the TY5, R Ohlsson return 21 yards to the TY26 (A Jobe;NF Lindberg). |
Ty | 1-10 | at Ty26 | TYRESO drive start at 05:18. |
Ty | 1-10 | at Ty26 | T Eriksson pass incomplete to 1. |
Ty | 2-10 | at Ty26 | T Eriksson pass complete to M Sims for 6 yards to the TY32 (F Zetterlund;A Jobe). |
Ty | 3-4 | at Ty32 | T Eriksson pass incomplete to 1. |
Ty | 4-4 | at Ty32 | M Sims punt 26 yards to the UP42, fair catch by N Peterson, PENALTY UP holding (C Dessezar) 10 yards to the UP32, 1st and 10, UP ball on UP32. |
| | | Drive: 3 plays, 6 yards, TOP 00:53 |
Up | 1-10 | at Up32 | UPPSALA drive start at 04:25. |
Up | 1-10 | at Up32 | K McDonagh pass complete to B Marklew for 53 yards to the TY15, 1ST DOWN UP (M Svard). |
Up | 1-10 | at Ty15 | V SP Laviolette rush for 6 yards to the TY9 (E Rauge;C Ohlsson). |
Up | 2-4 | at Ty09 | V SP Laviolette rush for 3 yards to the TY6 (E Rauge). |
Up | 3-1 | at Ty06 | K McDonagh rush for no gain to the TY6 (C Carmbrandt;M Svard). |
Up | 4-1 | at Ty06 | B Marklew field goal attempt from 15 GOOD, clock 02:39. |
| | | Uppsala 10, Tyreso 0 |
| | | Drive: 5 plays, 62 yards, TOP 02:00 |
| | | B Marklew kickoff 54 yards to the TY11, R Ohlsson return 64 yards to the UP25 (A Jobe), PENALTY UP illegal block (M G Persson) 12 yards to the UP13, 1st and 10, TY ball on UP13. |
Ty | 1-10 | at Up13 | TYRESO drive start at 02:25. |
Ty | 1-10 | at Up13 | T Eriksson pass incomplete to 1. |
Ty | 2-10 | at Up13 | T Eriksson pass complete to J Ahmadzai for 2 yards to the UP11 (N Peterson). |
Ty | 3-8 | at Up11 | T Eriksson pass complete to F Persson for 2 yards to the UP9 (M C Bangus). |
Ty | 4-6 | at Up09 | M Sims field goal attempt from 19 MISSED - wide right, spot at UP20, clock 00:58. |
| | | Drive: 4 plays, 4 yards, TOP 01:27 |
Up | 1-10 | at Up20 | UPPSALA drive start at 00:58. |
Up | 1-10 | at Up20 | K McDonagh pass complete to B Thurmon for 5 yards to the UP25 (C Ohlsson). |
Up | 2-5 | at Up25 | V SP Laviolette rush for loss of 5 yards to the UP20 (1). |
Up | 3-10 | at Up20 | PENALTY TY personal foul (1) 15 yards to the UP35, 1ST DOWN UP. |
Up | 1-10 | at Up35 | A Lundstrom rush for 3 yards to the UP38 (1;E Rauge). |
| | | Drive: 3 plays, 18 yards, TOP 01:52 |
| | | Uppsala 10, Tyreso 0 |
Up | 2-7 | at Up38 | Start of 2nd quarter, clock 12:00. |
Up | 2-7 | at Up38 | K McDonagh rush for no gain to the UP38, fumble by K McDonagh recovered by UP K McDonagh at UP33. |
Up | 3-12 | at Up33 | K McDonagh pass incomplete to V SP Laviolette (A Zetterberg), timeout Tyreso. |
Up | 4-12 | at Up33 | B Marklew punt 40 yards to the TY27, downed. |
| | | Drive: 5 plays, 13 yards, TOP 01:52 |
Ty | 1-10 | at Ty27 | TYRESO drive start at 11:06. |
Ty | 1-10 | at Ty27 | J Ahmadzai rush for no gain to the TY27 (F Zetterlund). |
Ty | 2-10 | at Ty27 | T Eriksson pass incomplete to J Ahmadzai. |
Ty | 3-10 | at Ty27 | T Eriksson pass incomplete to C Green. |
Ty | 4-10 | at Ty27 | PENALTY TY delay of game (M Sims) 5 yards to the TY22. |
Ty | 4-15 | at Ty22 | M Sims punt 13 yards to the TY35, out-of-bounds. |
| | | Drive: 3 plays, minus 5 yards, TOP 00:51 |
Up | 1-10 | at Ty35 | UPPSALA drive start at 10:15. |
Up | 1-10 | at Ty35 | V SP Laviolette rush for 1 yard to the TY34 (E Rauge;A Jonsson). |
Up | 2-9 | at Ty34 | PENALTY UP false start (D Soderberg) 4 yards to the TY38. |
Up | 2-13 | at Ty38 | V SP Laviolette rush for 24 yards to the TY14, 1ST DOWN UP (M Lind;C Ohlsson). |
Up | 1-10 | at Ty14 | V SP Laviolette rush for 2 yards to the TY12 (A Jonsson;L Kjellberg). |
Up | 2-8 | at Ty12 | K McDonagh pass incomplete to V SP Laviolette. |
Up | 3-8 | at Ty12 | K McDonagh pass incomplete to B Marklew (R Ohlsson). |
Up | 4-8 | at Ty12 | B Marklew field goal attempt from 22 GOOD, clock 08:00. |
| | | Uppsala 13, Tyreso 0 |
| | | Drive: 6 plays, 23 yards, TOP 02:18 |
| | | B Marklew kickoff 37 yards to the TY28, M H Kruse return 7 yards to the TY35 (A Jobe). |
Ty | 1-10 | at Ty35 | TYRESO drive start at 07:57. |
Ty | 1-10 | at Ty35 | J Ahmadzai rush for 18 yards to the UP47, fumble forced by J Akena, fumble by J Ahmadzai recovered by UP C Dessezar at UP39, C Dessezar for 18 yards to the TY43, out-of-bounds (C Green). |
| | | Drive: 1 plays, 26 yards, TOP 00:17 |
Up | 1-10 | at Ty43 | UPPSALA drive start at 07:40, UP ball on TY43. |
Up | 1-10 | at Ty43 | K McDonagh rush for loss of 2 yards to the TY45, fumble by K McDonagh recovered by TY C Carmbrandt at TY49. |
| | | Drive: 1 plays, minus 6 yards, TOP 00:06 |
Ty | 1-10 | at Ty49 | TYRESO drive start at 07:34. |
Ty | 1-10 | at Ty49 | T Eriksson pass incomplete to M Sims (A Jobe). |
Ty | 2-10 | at Ty49 | E Knutsson rush for 2 yards to the UP49 (D Nordberg;40). |
Ty | 3-8 | at Up49 | T Eriksson pass incomplete to M Sims. |
Ty | 4-8 | at Up49 | M Sims punt 30 yards to the UP19, fair catch by N Peterson. |
| | | Drive: 3 plays, 2 yards, TOP 00:15 |
Up | 1-10 | at Up19 | UPPSALA drive start at 07:19. |
Up | 1-10 | at Up19 | V SP Laviolette rush for loss of 2 yards to the UP17 (A Zetterberg;A Jonsson). |
Up | 2-12 | at Up17 | K McDonagh pass complete to B Marklew for 83 yards to the TY0, 1ST DOWN UP, TOUCHDOWN, clock 06:03. |
| | | Uppsala 19, Tyreso 0 |
Up | 1-G | at Ty03 | K McDonagh pass incomplete to 14. |
| | | Drive: 3 plays, 81 yards, TOP 01:18 |
| | | B Marklew kickoff -27 yards to the TY30, downed. |
Ty | 1-10 | at Ty30 | TYRESO drive start at 06:01. |
Ty | 1-10 | at Ty30 | T Eriksson rush for loss of 7 yards to the TY23 (R Liljestrand). |
Ty | 2-17 | at Ty23 | T Eriksson pass complete to 1 for 8 yards to the TY31 (R Prevolnik). |
Ty | 3-9 | at Ty31 | T Eriksson pass complete to F Persson for 24 yards to the UP45, 1ST DOWN TY. |
Ty | 1-10 | at Up45 | J Ahmadzai rush for 5 yards to the UP40 (R Liljestrand). |
Ty | 2-5 | at Up40 | T Eriksson pass incomplete to M Sims (A Jobe). |
Ty | 3-5 | at Up40 | T Eriksson pass incomplete to 1. |
Ty | 4-5 | at Up40 | T Eriksson pass complete to F Persson for 8 yards to the UP32, 1ST DOWN TY, out-of-bounds (J Akena). |
Ty | 1-10 | at Up32 | T Eriksson pass complete to C Green for 1 yard to the UP31 (L Engvall). |
Ty | 2-9 | at Up31 | T Eriksson sacked for loss of 3 yards to the UP34 (S Tidare;R Liljestrand). |
Ty | 3-12 | at Up34 | T Eriksson pass complete to M Sims for loss of 2 yards to the UP36 (J Akena). |
Ty | 4-14 | at Up36 | Timeout Tyreso, clock 01:20. |
Ty | 4-14 | at Up36 | Timeout Uppsala, clock 01:20. |
Ty | 4-14 | at Up36 | M H Kruse pass intercepted by N Peterson at the UP8, N Peterson return to the UP8, PENALTY UP pass interference (C Dessezar) 14 yards to the UP22, 1ST DOWN TY, NO PLAY. |
Ty | 1-10 | at Up22 | T Eriksson pass complete to C Green for 22 yards to the UP0, 1ST DOWN TY, TOUCHDOWN, clock 01:05. |
| | | M Sims kick attempt good. |
| | | Uppsala 19, Tyreso 7 |
| | | Drive: 11 plays, 70 yards, TOP 05:02 |
| | | M Sims kickoff 63 yards to the UP2, N Peterson return 14 yards to the UP16, out-of-bounds. |
Up | 1-10 | at Up16 | UPPSALA drive start at 00:59. |
Up | 1-10 | at Up16 | K McDonagh pass complete to V SP Laviolette for loss of 2 yards to the UP14 (A Jonsson;E Rauge). |
Up | 2-12 | at Up14 | K McDonagh pass complete to B Thurmon for 31 yards to the UP45, out-of-bounds (S Goldson), PENALTY UP illegal touching (B Thurmon) 0 yards to the UP14, NO PLAY. |
Up | 3-12 | at Up14 | V SP Laviolette rush for no gain to the UP14 (L Kjellberg;1). |
Up | 4-12 | at Up14 | Clock 00:10. |
Up | 4-12 | at Up14 | B Marklew punt 18 yards to the UP32, out-of-bounds. |
| | | Drive: 2 plays, minus 2 yards, TOP 00:56 |
Ty | 1-10 | at Up32 | TYRESO drive start at 00:03. |
Ty | 1-10 | at Up32 | T Eriksson rush for 10 yards to the UP22, 1ST DOWN TY (J Markstrom). |
Ty | 1-10 | at Up22 | End of half, clock 00:00. |
| | | Drive: 1 plays, 10 yards, TOP 00:03 |
| | | Uppsala 19, Tyreso 7 |
Ty | 1-10 | at Up22 | Start of 3rd quarter, clock 12:00, TY ball on TY35. |
| | | Drive: 1 plays, 10 yards, TOP 00:03 |
| | | M Sims kickoff 41 yards to the UP24, D John return 3 yards to the UP27, out-of-bounds (S Goldson), PENALTY UP illegal block 9 yards to the UP18, 1st and 10, UP ball on UP18. |
Up | 1-10 | at Up18 | UPPSALA drive start at 11:57. |
Up | 1-10 | at Up18 | K McDonagh pass complete to D John for 30 yards to the UP48, 1ST DOWN UP (M Lind;C Ohlsson). |
Up | 1-10 | at Up48 | V SP Laviolette rush for 52 yards to the TY0, 1ST DOWN UP, TOUCHDOWN, clock 11:27. |
| | | B Marklew kick attempt good. |
| | | Uppsala 26, Tyreso 7 |
| | | Drive: 2 plays, 82 yards, TOP 00:34 |
| | | B Marklew kickoff 45 yards to the TY20, R Ohlsson return 5 yards to the TY25, out-of-bounds (M G Persson;N Peterson), PENALTY TY unsportsmanlike conduct off-setting, PENALTY UP unsportsmanlike conduct off-setting. |
Ty | 1-10 | at Ty25 | TYRESO drive start at 11:23. |
Ty | 1-10 | at Ty25 | J Ahmadzai rush for 5 yards to the TY30. |
Ty | 2-5 | at Ty30 | T Eriksson pass incomplete to C Green (N Peterson). |
Ty | 3-5 | at Ty30 | J Ahmadzai rush for 1 yard to the TY31 (S S Sjolund;R Liljestrand). |
Ty | 4-4 | at Ty31 | M Sims punt 39 yards to the UP30, N Peterson return 15 yards to the UP45, out-of-bounds (A Zetterberg), PENALTY TY unsportsmanlike conduct (1) 5 yards to the 50 yardline, 1st and 10, UP ball on 50 yardline, PENALTY UP delay of game (N Peterson) 10 ya
rds to the UP40, 1st and 10. |
| | | Drive: 3 plays, 6 yards, TOP 01:43 |
Up | 1-10 | at Up40 | UPPSALA drive start at 09:40, UP ball on UP40. |
Up | 1-10 | at Up40 | K McDonagh pass incomplete. |
Up | 2-10 | at Up40 | K McDonagh pass incomplete to B Marklew. |
Up | 3-10 | at Up40 | PENALTY TY pass interference (R Ohlsson) 15 yards to the TY45, 1ST DOWN UP. |
Up | 1-10 | at Ty45 | K McDonagh pass complete to N Habte for 6 yards to the TY39 (A Zetterberg). |
Up | 2-4 | at Ty39 | K McDonagh rush for 2 yards to the TY37 (L Kjellberg;E Rauge). |
Up | 3-2 | at Ty37 | K McDonagh pass complete to B Marklew for 9 yards to the TY28, 1ST DOWN UP (M Svard;R Ohlsson). |
Up | 1-10 | at Ty28 | K McDonagh pass complete to N Habte for 24 yards to the TY4, 1ST DOWN UP (C Ohlsson). |
Up | 1-G | at Ty04 | V SP Laviolette rush for 4 yards to the TY0, TOUCHDOWN, clock 07:21. |
| | | B Marklew kick attempt good. |
| | | Uppsala 33, Tyreso 7 |
| | | Drive: 7 plays, 60 yards, TOP 02:26 |
| | | B Marklew kickoff 46 yards to the TY19, C Green return 15 yards to the TY34 (S Perez;M G Persson). |
Ty | 1-10 | at Ty34 | TYRESO drive start at 07:14. |
Ty | 1-10 | at Ty34 | T Eriksson pass incomplete to M Sims. |
Ty | 2-10 | at Ty34 | J Ahmadzai rush for 4 yards to the TY38 (R Liljestrand). |
Ty | 3-6 | at Ty38 | T Eriksson pass complete to J Ahmadzai for 3 yards to the TY41 (A Jobe;N Peterson). |
Ty | 4-3 | at Ty41 | M Sims punt 39 yards to the UP20, N Peterson return -1 yards to the UP19, fumble forced by J Ahmadzai, fumble by N Peterson recovered by UP A Jobe at UP6. |
| | | Drive: 3 plays, 7 yards, TOP 01:00 |
Up | 1-10 | at Up06 | UPPSALA drive start at 06:14, UP ball on UP6. |
Up | 1-10 | at Up06 | V SP Laviolette rush for no gain to the UP6 (A Zetterberg;E Rauge). |
Up | 2-10 | at Up06 | K McDonagh pass complete to N Habte for 12 yards to the UP18, 1ST DOWN UP, out-of-bounds (A Zetterberg). |
Up | 1-10 | at Up18 | V SP Laviolette rush for 4 yards to the UP22 (M Hjort;L Kjellberg). |
Up | 2-6 | at Up22 | K McDonagh sacked for loss of 12 yards to the UP10 (A Jonsson). |
Up | 3-18 | at Up10 | K McDonagh pass incomplete to D John. |
Up | 4-18 | at Up10 | PENALTY UP delay of game (K McDonagh) 5 yards to the UP5. |
Up | 4-23 | at Up05 | B Marklew punt 45 yards to the 50 yardline, R Ohlsson return 6 yards to the UP44, PENALTY TY illegal block (E Rauge) 10 yards to the TY46, 1st and 10, TY ball on TY46. |
| | | Drive: 5 plays, minus 1 yards, TOP 03:24 |
Ty | 1-10 | at Ty46 | TYRESO drive start at 02:50. |
Ty | 1-10 | at Ty46 | T Eriksson pass intercepted by NF Lindberg at the UP33, NF Lindberg return 7 yards to the UP40 (C Green). |
| | | Drive: 1 plays, 0 yards, TOP 00:06 |
Up | 1-10 | at Up40 | UPPSALA drive start at 02:44. |
Up | 1-10 | at Up40 | K McDonagh pass intercepted by R Ohlsson at the TY49, R Ohlsson return 0 yards to the TY49. |
| | | Drive: 1 plays, 0 yards, TOP 00:05 |
Ty | 1-10 | at Ty49 | TYRESO drive start at 02:39. |
Ty | 1-10 | at Ty49 | T Eriksson pass incomplete to M Sims. |
Ty | 2-10 | at Ty49 | J Ahmadzai rush for 5 yards to the UP46 (L Engvall;J Saker). |
Ty | 3-5 | at Up46 | T Eriksson pass incomplete to F Persson. |
Ty | 4-5 | at Up46 | T Eriksson rush for 10 yards to the UP36, out-of-bounds (NF Lindberg), PENALTY TY holding (H Petersson) 20 yards to the TY44. |
Ty | 4-15 | at Ty44 | M Sims punt 32 yards to the UP24, fair catch by N Peterson. |
| | | Drive: 4 plays, minus 5 yards, TOP 01:49 |
Up | 1-10 | at Up24 | UPPSALA drive start at 00:50. |
Up | 1-10 | at Up24 | V SP Laviolette rush for 9 yards to the UP33 (C Ohlsson;11). |
Up | 2-1 | at Up33 | K McDonagh pass complete to N Habte for 2 yards to the UP35, 1ST DOWN UP (C Ohlsson). |
Up | 1-10 | at Up35 | PENALTY UP delay of game (K McDonagh) 5 yards to the UP30. |
Up | 1-15 | at Up30 | K McDonagh pass incomplete to B Marklew. |
Up | 2-15 | at Up30 | K McDonagh pass complete to D John for 8 yards to the UP38, out-of-bounds (M Lind). |
| | | Drive: 4 plays, 14 yards, TOP 04:41 |
| | | Uppsala 33, Tyreso 7 |
Up | 3-7 | at Up38 | Start of 4th quarter, clock 12:00. |
Up | 3-7 | at Up38 | K McDonagh pass complete to N Habte for 4 yards to the UP42 (M Lind). |
Up | 4-3 | at Up42 | Timeout Tyreso, clock 11:31. |
Up | 4-3 | at Up42 | PENALTY TY offside defense (1) 5 yards to the UP47, 1ST DOWN UP. |
Up | 1-10 | at Up47 | K McDonagh pass complete to B Marklew for 2 yards to the UP49, out-of-bounds (R Ohlsson;S Goldson). |
Up | 2-8 | at Up49 | J Saker rush for 2 yards to the TY49 (A Zetterberg;1). |
Up | 3-6 | at Ty49 | K McDonagh pass complete to B Thurmon for 13 yards to the TY36, 1ST DOWN UP (M Lind). |
Up | 1-10 | at Ty36 | J Saker rush for loss of 1 yard to the TY37 (E Rauge;H Petersson). |
Up | 2-11 | at Ty37 | K McDonagh pass complete to J Hussein for 7 yards to the TY30 (R Ohlsson;E Rauge). |
Up | 3-4 | at Ty30 | K McDonagh pass complete to D John for loss of 2 yards to the TY32 (J Ahmadzai). |
Up | 4-6 | at Ty32 | K McDonagh pass incomplete to J Hussein, PENALTY UP holding declined. |
| | | Drive: 12 plays, 44 yards, TOP 04:41 |
Ty | 1-10 | at Ty32 | TYRESO drive start at 08:09. |
Ty | 1-10 | at Ty32 | T Eriksson pass incomplete to C Green. |
Ty | 2-10 | at Ty32 | T Eriksson rush for loss of 6 yards to the TY26, fumble by T Eriksson recovered by TY T Eriksson at TY27. |
Ty | 3-15 | at Ty27 | T Eriksson pass incomplete to F Persson. |
Ty | 4-15 | at Ty27 | M Sims punt 21 yards to the TY48, downed. |
| | | Drive: 3 plays, minus 5 yards, TOP 00:56 |
Up | 1-10 | at Ty48 | UPPSALA drive start at 07:13. |
Up | 1-10 | at Ty48 | J Saker rush for 7 yards to the TY41 (1;E Knutsson). |
Up | 2-3 | at Ty41 | A Lundstrom rush for 6 yards to the TY35, 1ST DOWN UP (1). |
Up | 1-10 | at Ty35 | A Lundstrom rush for no gain to the TY35 (E Rauge;E Knutsson). |
Up | 2-10 | at Ty35 | K McDonagh pass incomplete to J Hussein. |
Up | 3-10 | at Ty35 | J Saker rush for 14 yards to the TY21, 1ST DOWN UP (E Knutsson;M Lind). |
Up | 1-10 | at Ty21 | K McDonagh pass complete to G Bowall for 10 yards to the TY11, 1ST DOWN UP (M Lind;C Ohlsson). |
Up | 1-10 | at Ty11 | K McDonagh pass intercepted by R Ohlsson at the TY9, R Ohlsson return 0 yards to the TY9. |
| | | Drive: 7 plays, 37 yards, TOP 03:13 |
Ty | 1-10 | at Ty09 | TYRESO drive start at 04:00. |
Ty | 1-10 | at Ty09 | J Ahmadzai rush for 46 yards to the UP45, 1ST DOWN TY (J Akena). |
Ty | 1-10 | at Up45 | T Eriksson pass complete to M Sims for loss of 1 yard to the UP46. |
Ty | 2-11 | at Up46 | T Eriksson rush for 3 yards to the UP43 (A Jobe). |
Ty | 3-8 | at Up43 | J Ahmadzai rush for loss of 2 yards to the UP45, fumble forced by N Peterson, fumble by J Ahmadzai recovered by UP M G Persson at UP47. |
| | | Drive: 4 plays, 44 yards, TOP 00:47 |
Up | 1-10 | at Up47 | UPPSALA drive start at 03:13. |
Up | 1-10 | at Up47 | A Lundstrom rush for 3 yards to the 50 yardline (E Rauge;J Ahmadzai), timeout Uppsala, clock 02:36. |
Up | 2-7 | at Up50 | A Lundstrom rush for 2 yards to the TY48 (L Kjellberg;1). |
Up | 3-5 | at Ty48 | J Saker rush for no gain to the TY48 (A Zetterberg;11). |
Up | 4-5 | at Ty48 | K McDonagh punt 43 yards to the TY5, downed. |
| | | Drive: 3 plays, 5 yards, TOP 01:39 |
Ty | 1-10 | at Ty05 | TYRESO drive start at 01:34. |
Ty | 1-10 | at Ty05 | A Johansson rush for 4 yards to the TY9 (S Perez). |
Ty | 2-6 | at Ty09 | J Ahmadzai rush for 1 yard to the TY10 (N Peterson;L Lantz), PENALTY TY holding (H Petersson) 6 yards to the TY4. |
Ty | 2-11 | at Ty04 | A Johansson pass complete to Mr Anersson for 6 yards to the TY10, out-of-bounds (J Akena). |
Ty | 3-5 | at Ty10 | J Ahmadzai rush for 1 yard to the TY11 (D Nordberg;L Lantz). |
Ty | 4-4 | at Ty11 | End of game, clock 00:00. |
| | | Drive: 4 plays, 6 yards, TOP 01:34 |
| | | FINAL SCORE |
| | | Uppsala 33, Tyreso 7 |