Scoring Summary |
Arlanda Jets (0-3) vs. Uppsala 86ers (2-0)
Date: Jun 29, 2014 Site: Uppsala Stadium: Studenternas IP Attendance: 249
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Arlanda Jets | 6 | 0 | 0 | 0 | 6 |
Uppsala 86ers | 12 | 20 | 7 | 20 | 59 |
SCORING SUMMARY | AJ -86 | |||
1st | 04:04 | 86 | Wirsen,R 1 yd pass from White,EJ (Forsgren,L kick failed) | |
14 plays, 50 yards, TOP 6:06 | 0 - 6 | |||
03:43 | AJ | Miller,B 85 yd run (Hogberg,M kick blockd) | ||
1 play, 85 yards, TOP 0:21 | 6 - 6 | |||
02:54 | 86 | Wirsen,R 54 yd pass from White,EJ (Forsgren,L kick failed) | ||
2 plays, 54 yards, TOP 0:40 | 6 - 12 | |||
2nd | 11:55 | 86 | Jobe,A 4 yd pass from White,EJ (Thune,S kick failed) | |
8 plays, 48 yards, TOP 2:31 | 6 - 18 | |||
10:30 | 86 | Jobe,A 26 yd pass from White,EJ (Thune,S kick) | ||
1 play, 26 yards, TOP 0:08 | 6 - 25 | |||
06:46 | 86 | White,EJ 55 yd run (Thune,S kick) | ||
2 plays, 57 yards, TOP 0:34 | 6 - 32 | |||
3rd | 02:21 | 86 | Wikstrom,J 2 yd run (Thune,S kick) | |
11 plays, 85 yards, TOP 4:51 | 6 - 39 | |||
4th | 09:36 | 86 | White,EJ 40 yd run (Thune,S kick) | |
4 plays, 77 yards, TOP 2:02 | 6 - 46 | |||
05:39 | 86 | Sundlof,S 8 yd pass from White,EJ (Soderberg,F drop-kick failed) | ||
8 plays, 37 yards, TOP 3:48 | 6 - 52 | |||
04:49 | 86 | Liljestrand,R 35 yd interception return (Thune,S kick) | ||
6 - 59 |
Kickoff time: 16.00 End of Game: 18:40 Total elapsed time: 2:40 Referee: Montesino,R Umpire: Westlund,U Linesman: Magnusson,M Line judge: Hell,K Back judge: Hjalmarsson,T Field judge: Kotzev,L Side judge: Simonsson,P Scorer: Soderberg, M Temperature: 17 gr Wind: 1 m/s Weather: Cloudy |
Team Statistics |
Team Totals | AJ | 86 |
FIRST DOWNS | 3 | 23 |
Rushing | 2 | 13 |
Passing | 1 | 8 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 76 | 306 |
Rushing Attempts | 20 | 43 |
Average Per Rush | 3.8 | 7.1 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 125 | 312 |
Yards Lost Rushing | 49 | 6 |
NET YARDS PASSING | 21 | 187 |
Completions-Attempts-Int | 4-15-2 | 14-21-0 |
Average Per Attempt | 1.4 | 8.9 |
Average Per Completion | 5.2 | 13.4 |
Passing Touchdowns | 0 | 5 |
TOTAL OFFENSE YARDS | 97 | 493 |
Total offense plays | 35 | 64 |
Average Gain Per Play | 2.8 | 7.7 |
Fumbles: Number-Lost | 4-0 | 2-0 |
Penalties: Number-Yards | 6-32 | 7-54 |
PUNTS-YARDS | 9-291 | 3-106 |
Average Yards Per Punt | 32.3 | 35.3 |
Net Yards Per Punt | 25.2 | 32.0 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 2-110 | 10-554 |
Average Yards Per Kickoff | 55.0 | 55.4 |
Net Yards Per Kickoff | 24.5 | 42.9 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-10-0 | 4-64-0 |
Average Per Return | 5.0 | 16.0 |
Kickoff returns: Number-Yds-TD | 10-125-0 | 2-61-0 |
Average Per Return | 12.5 | 30.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-35-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 19:13 | 28:47 |
1st Quarter | 2:39 | 9:21 |
2nd Quarter | 8:41 | 3:19 |
3rd Quarter | 4:17 | 7:43 |
4th Quarter | 3:36 | 8:24 |
Third-Down Conversions | 0 of 9 | 5 of 10 |
Fourth-Down Conversions | 0 of 0 | 2 of 2 |
Red-Zone Scores-Chances | 0-0 | 4-5 |
Sacks By: Number-Yards | 0-0 | 4-36 |
PAT Kicks | 0-1 | 5-8 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Arlanda Jets-Larsson,J 4-0. Uppsala 86ers-Wikstrom,J 1-0; Lundstrom,A 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AJ | 1st | A15 | 12:00 | Kickoff | A13 | 10:10 | Punt | 3--2 | 1:50 | ||
AJ | 1st | A15 | 04:04 | Kickoff | 800 | 03:43 | * | TOUCHDOWN | 1-85 | 0:21 | |
AJ | 1st | A25 | 02:47 | Kickoff | A25 | 02:26 | Punt | 3-0 | 0:21 | ||
AJ | 2nd | A20 | 11:45 | Kickoff | A03 | 10:38 | Punt | 3--17 | 1:07 | ||
AJ | 2nd | A15 | 09:20 | Kickoff | A14 | 07:20 | Punt | 3--1 | 2:00 | ||
AJ | 2nd | A38 | 06:37 | Kickoff | A38 | 04:05 | Punt | 3-0 | 2:32 | ||
AJ | 2nd | A30 | 02:43 | Punt | A32 | 02:01 | Punt | 3-2 | 0:42 | ||
AJ | 2nd | A15 | 00:51 | Punt | A05 | 00:00 | End of half | 2--10 | 0:51 | ||
AJ | 3rd | A14 | 09:08 | Punt | A30 | 07:12 | Punt | 4-16 | 1:56 | ||
AJ | 3rd | A31 | 02:14 | Kickoff | A43 | 11:38 | Punt | 4-12 | 2:36 | ||
AJ | 4th | A15 | 09:34 | Kickoff | A15 | 09:27 | Interception | 1-0 | 0:07 | ||
AJ | 4th | A31 | 05:39 | Kickoff | A30 | 04:49 | Interception | 2--1 | 0:50 | ||
AJ | 4th | A21 | 04:38 | Kickoff | A29 | 02:34 | Punt | 3-8 | 2:04 | ||
86 | 1st | 850 | 10:10 | Punt | A00 | 04:04 | * | TOUCHDOWN | 14-50 | 6:06 | # |
86 | 1st | 846 | 03:34 | Kickoff | A00 | 02:54 | * | TOUCHDOWN | 2-54 | 0:40 | |
86 | 1st | A48 | 02:26 | Punt | A00 | 11:55 | * | TOUCHDOWN | 8-48 | 2:31 | # |
86 | 2nd | A26 | 10:38 | Punt | A00 | 10:30 | * | TOUCHDOWN | 1-26 | 0:08 | |
86 | 2nd | 843 | 07:20 | Punt | A00 | 06:46 | * | TOUCHDOWN | 2-57 | 0:34 | |
86 | 2nd | 834 | 04:05 | Punt | 840 | 02:43 | Punt | 3-6 | 1:22 | ||
86 | 2nd | 845 | 02:01 | Punt | 848 | 00:51 | Punt | 3-3 | 1:10 | ||
86 | 3rd | 840 | 11:51 | Kickoff | A43 | 09:08 | Punt | 5-17 | 2:43 | ||
86 | 3rd | 815 | 07:12 | Punt | A00 | 02:21 | * | TOUCHDOWN | 11-85 | 4:51 | # |
86 | 4th | 823 | 11:38 | Punt | A00 | 09:36 | * | TOUCHDOWN | 4-77 | 2:02 | |
86 | 4th | A37 | 09:27 | Interception | A00 | 05:39 | * | TOUCHDOWN | 8-37 | 3:48 | # |
86 | 4th | A00 | 04:49 | Interception | A00 | 04:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
86 | 4th | A15 | 02:34 | Punt | A05 | 00:00 | End of half | 3-10 | 2:34 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arlanda Jets | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:39 | 08:41 | 04:17 | 03:36 | 11:20 | 07:53 | 19:13 | ||
3rd Down Conversions | 0/2 | 0/4 | 0/1 | 0/2 | 0/6 | 0/3 | 0/9 | ||
Average field position | A18 | A23 | A22 | A22 | A21 | A22 | A21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Uppsala 86ers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:21 | 03:19 | 07:43 | 08:24 | 12:40 | 16:07 | 28:47 | ||
3rd Down Conversions | 3/4 | 0/2 | 0/2 | 2/2 | 3/6 | 2/4 | 5/10 | ||
Average field position | 849 | 849 | 827 | A43 | 849 | 845 | 847 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
AJ | 1st | A15 | 12:00 | Kickoff | A13 | 10:10 | Punt | 3--2 | 1:50 | ||
86 | 1st | 850 | 10:10 | Punt | A00 | 04:04 | * | TOUCHDOWN | 14-50 | 6:06 | # |
AJ | 1st | A15 | 04:04 | Kickoff | 800 | 03:43 | * | TOUCHDOWN | 1-85 | 0:21 | |
86 | 1st | 846 | 03:34 | Kickoff | A00 | 02:54 | * | TOUCHDOWN | 2-54 | 0:40 | |
AJ | 1st | A25 | 02:47 | Kickoff | A25 | 02:26 | Punt | 3-0 | 0:21 | ||
86 | 1st | A48 | 02:26 | Punt | A00 | 11:55 | * | TOUCHDOWN | 8-48 | 2:31 | # |
AJ | 2nd | A20 | 11:45 | Kickoff | A03 | 10:38 | Punt | 3--17 | 1:07 | ||
86 | 2nd | A26 | 10:38 | Punt | A00 | 10:30 | * | TOUCHDOWN | 1-26 | 0:08 | |
AJ | 2nd | A15 | 09:20 | Kickoff | A14 | 07:20 | Punt | 3--1 | 2:00 | ||
86 | 2nd | 843 | 07:20 | Punt | A00 | 06:46 | * | TOUCHDOWN | 2-57 | 0:34 | |
AJ | 2nd | A38 | 06:37 | Kickoff | A38 | 04:05 | Punt | 3-0 | 2:32 | ||
86 | 2nd | 834 | 04:05 | Punt | 840 | 02:43 | Punt | 3-6 | 1:22 | ||
AJ | 2nd | A30 | 02:43 | Punt | A32 | 02:01 | Punt | 3-2 | 0:42 | ||
86 | 2nd | 845 | 02:01 | Punt | 848 | 00:51 | Punt | 3-3 | 1:10 | ||
AJ | 2nd | A15 | 00:51 | Punt | A05 | 00:00 | End of half | 2--10 | 0:51 | ||
86 | 3rd | 840 | 11:51 | Kickoff | A43 | 09:08 | Punt | 5-17 | 2:43 | ||
AJ | 3rd | A14 | 09:08 | Punt | A30 | 07:12 | Punt | 4-16 | 1:56 | ||
86 | 3rd | 815 | 07:12 | Punt | A00 | 02:21 | * | TOUCHDOWN | 11-85 | 4:51 | # |
AJ | 3rd | A31 | 02:14 | Kickoff | A43 | 11:38 | Punt | 4-12 | 2:36 | ||
86 | 4th | 823 | 11:38 | Punt | A00 | 09:36 | * | TOUCHDOWN | 4-77 | 2:02 | |
AJ | 4th | A15 | 09:34 | Kickoff | A15 | 09:27 | Interception | 1-0 | 0:07 | ||
86 | 4th | A37 | 09:27 | Interception | A00 | 05:39 | * | TOUCHDOWN | 8-37 | 3:48 | # |
AJ | 4th | A31 | 05:39 | Kickoff | A30 | 04:49 | Interception | 2--1 | 0:50 | ||
86 | 4th | A00 | 04:49 | Interception | A00 | 04:49 | * | TOUCHDOWN | 0-0 | 0:00 | |
AJ | 4th | A21 | 04:38 | Kickoff | A29 | 02:34 | Punt | 3-8 | 2:04 | ||
86 | 4th | A15 | 02:34 | Punt | A05 | 00:00 | End of half | 3-10 | 2:34 | # |
Defensive Statistics |
## | Arlanda Jets | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | Turay,M | 9 | 5 | 11.5 | 2.0/2 | . | . | . | . | . | . | . |
8 | Grip,Markus | 4 | 2 | 5.0 | 0.5/1 | . | . | . | . | . | . | . |
23 | Mollor,O | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
27 | Baleka,D | 4 | . | 4.0 | . | . | . | . | 1 | . | . | . |
9 | Grip,Mattias | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
30 | Bruhn,D | 1 | 4 | 3.0 | . | . | . | . | 1 | . | . | . |
55 | Vuorinen,J | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
66 | Isacsson,E | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
57 | Bergstrom,M | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
58 | Martensson,C | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
89 | Hogberg,M | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
67 | Winnered,J | . | 3 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
3 | Hedeland,K | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
69 | Wahlberg,M | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
17 | Lindfors,D | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
80 | 80 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
86 | 86 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Uppsala 86ers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Dessezar,C | 3 | 1 | 3.5 | . | . | . | 1-0 | 1 | . | . | . |
56 | Prevolnik,R | 2 | 1 | 2.5 | 2.0/2 | . | . | . | . | . | . | . |
73 | Green,H | 2 | 1 | 2.5 | 2.0/12 | 1 | . | . | . | . | 1.0/5 | . |
55 | Liljestrand,M | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
20 | Tsegaye,J | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
9 | Soderberg,F | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
39 | Nilsson,J | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
6 | Thornadtsson,A | 1 | 2 | 2.0 | . | . | . | . | . | 1 | . | . |
10 | Wahlgren,J | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
75 | Bergmark,A | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
34 | Akena,J | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
44 | Fjall,A | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
82 | Sundbom,C | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
96 | Palmqvist,F | 1 | . | 1.0 | 1.0/3 | . | . | . | . | . | . | . |
13 | Thune,S | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
16 | Sundlof,S | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
5 | Liljestrand,R | . | 2 | 1.0 | . | . | . | 1-35 | 1 | . | . | . |
43 | Egbudiwe,B | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
90 | Soder,M | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | TM | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Arlanda Jets: 7-Larsson,J, 14-Turay,M, 27-Baleka,D, 44-Perez,S, 58-Martensson,C, 66-Isacsson,E, 67-Winnered,J, 79-Andersson,J, 89-Hogberg,M. |
Uppsala 86ers: 5-Liljestrand,R, 6-Thornadtsson,A, 16-Sundlof,S, 32-Wikstrom,J, 33-Lundstrom,A, 37-Wretenheim,E, 43-Egbudiwe,B, 44-Fjall,A, 48-Sarhangi,A, 53-Lohr,T, 55-Liljestrand,M, 63-Forsgren,L, 65-Senghore,F, 75-Bergmark,A, 83-Torsell,E, 84-Wettersen,H, 90-Soder,M. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Arlanda Jets........ 6 0 0 0 - 6 Record: (0-3) Uppsala 86ers....... 12 20 7 20 - 59 Record: (2-0) Scoring Summary: 1st 04:04 86 - Wirsen,R 1 yd pass from White,EJ (Forsgren,L kick failed), 14-50 6:06, AJ 0 - 86 6 03:43 AJ - Miller,B 85 yd run (Hogberg,M kick blockd), 1-85 0:21, AJ 6 - 86 6 02:54 86 - Wirsen,R 54 yd pass from White,EJ (Forsgren,L kick failed), 2-54 0:40, AJ 6 - 86 12 2nd 11:55 86 - Jobe,A 4 yd pass from White,EJ (Thune,S kick failed), 8-48 2:31, AJ 6 - 86 18 10:30 86 - Jobe,A 26 yd pass from White,EJ (Thune,S kick), 1-26 0:08, AJ 6 - 86 25 06:46 86 - White,EJ 55 yd run (Thune,S kick), 2-57 0:34, AJ 6 - 86 32 3rd 02:21 86 - Wikstrom,J 2 yd run (Thune,S kick), 11-85 4:51, AJ 6 - 86 39 4th 09:36 86 - White,EJ 40 yd run (Thune,S kick), 4-77 2:02, AJ 6 - 86 46 05:39 86 - Sundlof,S 8 yd pass from White,EJ (Soderberg,F drop-kick failed), 8-37 3:48, AJ 6 - 86 52 04:49 86 - Liljestrand,R 35 yd interception return (Thune,S kick), , AJ 6 - 86 59 AJ 86 FIRST DOWNS................... 3 23 RUSHES-YARDS (NET)............ 20-76 43-306 PASSING YDS (NET)............. 21 187 Passes Att-Comp-Int........... 15-4-2 21-14-0 TOTAL OFFENSE PLAYS-YARDS..... 35-97 64-493 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-10 4-64 Kickoff Returns-Yards......... 10-125 2-61 Interception Returns-Yards.... 0-0 2-35 Punts (Number-Avg)............ 9-32.3 3-35.3 Fumbles-Lost.................. 4-0 2-0 Penalties-Yards............... 6-32 7-54 Possession Time............... 19:13 28:47 Third-Down Conversions........ 0 of 9 5 of 10 Fourth-Down Conversions....... 0 of 0 2 of 2 Red-Zone Scores-Chances....... 0-0 4-5 Sacks By: Number-Yards........ 0-0 4-36 RUSHING: Arlanda Jets-Miller,B 2-84; Boklund,J 7-20; Perez,S 6-15; Larsson,J 5-minus 43. Uppsala 86ers-White,EJ 5-117; Wikstrom,J 13-67; Nilsson,J 9-56; Lundstrom,A 9-23; Torsell,E 2-21; Jobe,A 2-20; Wahlgren,J 1-5; Sundlof,S 1-minus 1; Wretenheim,E 1-minus 2. PASSING: Arlanda Jets-Larsson,J 4-15-2-21. Uppsala 86ers-White,EJ 14-21-0-187. RECEIVING: Arlanda Jets-Miller,B 3-8; Hedeland,K 1-13. Uppsala 86ers-Jobe,A 4-44; Wirsen,R 3-65; Soderberg,F 3-28; Sundlof,S 2-19; Lundstrom,A 1-29; Nilsson,J 1-2. INTERCEPTIONS: Arlanda Jets-None. Uppsala 86ers-Liljestrand,R 1-35; Dessezar,C 1-0. FUMBLES: Arlanda Jets-Larsson,J 4-0. Uppsala 86ers-Lundstrom,A 1-0; Wikstrom,J 1-0. Stadium: Studenternas IP Attendance: 249 Kickoff time: 16.00 End of Game: 18:40 Total elapsed time: 2:40 Officials: Referee: Montesino,R; Umpire: Westlund,U; Linesman: Magnusson,M; Line judge: Hell,K; Back judge: Hjalmarsson,T; Field judge: Kotzev,L; Side judge: Simonsson,P; Scorer: Soderberg, M; Temperature: 17 gr Wind: 1 m/s Weather: Cloudy |
Play-by-Play Summary |
86ers won cointoss. | |||
Aj | 1-10 | at Aj35 | 86 ball on 8635, Forsgren,L kickoff 50 yards to the AJ15, Hedeland,K return 0 yards to the AJ15 (Wahlgren,J). |
Aj | 1-10 | at Aj15 | Larsson,J pass complete to Miller,B for 5 yards to the AJ20 (Tsegaye,J). |
Aj | 2-5 | at Aj20 | Larsson,J rush for loss of 7 yards to the AJ13, fumble forced by Green,H, fumble by Larsson,J recovered by AJ Karlsson,M at AJ13. |
Aj | 3-12 | at Aj13 | Larsson,J pass incomplete to Lindfors,D. |
Aj | 4-12 | at Aj13 | Hogberg,M punt 37 yards to the 50 yardline, downed. |
Drive: 3 plays, minus 2 yards, TOP 01:50 | |||
86 | 1-10 | at 8650 | UPPSALA 86ERS drive start at 10:10. |
86 | 1-10 | at 8650 | White,EJ pass complete to Soderberg,F for 5 yards to the AJ45 (Grip,Markus). |
86 | 2-5 | at Aj45 | Wahlgren,J rush for 5 yards to the AJ40, 1ST DOWN 86, out-of-bounds. |
86 | 1-10 | at Aj40 | Wikstrom,J rush for 7 yards to the AJ33 (Mollor,O;Isacsson,E). |
86 | 2-3 | at Aj33 | White,EJ pass incomplete to Jobe,A. |
86 | 3-3 | at Aj33 | Jobe,A rush for 6 yards to the AJ27, 1ST DOWN 86 (86;Bruhn,D). |
86 | 1-10 | at Aj27 | Nilsson,J rush for 3 yards to the AJ24 (Bergstrom,M). |
86 | 2-7 | at Aj24 | White,EJ pass complete to Nilsson,J for 2 yards to the AJ22 (Mollor,O). |
86 | 3-5 | at Aj22 | Nilsson,J rush for 7 yards to the AJ15, 1ST DOWN 86 (Isacsson,E;Grip,Mattias). |
86 | 1-10 | at Aj15 | Wikstrom,J rush for no gain to the AJ15 (Wahlberg,M;Winnered,J). |
86 | 2-10 | at Aj15 | White,EJ pass complete to Soderberg,F for 13 yards to the AJ2, 1ST DOWN 86. |
86 | 1-G | at Aj02 | Wikstrom,J rush for loss of 2 yards to the AJ4, fumble by Wikstrom,J recovered by 86 Wikstrom,J at AJ4. |
86 | 2-G | at Aj04 | Nilsson,J rush for 3 yards to the AJ1 (Vuorinen,J;Martensson,C). |
86 | 3-G | at Aj01 | White,EJ pass incomplete to Wettersen,H. |
86 | 4-G | at Aj01 | White,EJ pass complete to Wirsen,R for 1 yard to the AJ0, TOUCHDOWN, clock 04:04. |
Forsgren,L kick attempt failed. | |||
Uppsala 86ers 6, Arlanda Jets 0 | |||
Drive: 14 plays, 50 yards, TOP 06:06 | |||
Forsgren,L kickoff 54 yards to the AJ11, Hedeland,K return 4 yards to the AJ15 (Soderberg,F;Akena,J). | |||
Aj | 1-10 | at Aj15 | ARLANDA JETS drive start at 04:04. |
Aj | 1-10 | at Aj15 | Miller,B rush for 85 yards to the 860, 1ST DOWN AJ, TOUCHDOWN, clock 03:43. |
Aj | 1-G | at 8603 | PENALTY AJ offside defense 1 yards to the 862. |
Hogberg,M kick attempt failed (blocked) (blocked by TM). | |||
Arlanda Jets 6, Uppsala 86ers 6 | |||
Drive: 1 plays, 85 yards, TOP 00:21 | |||
Hogberg,M kickoff 55 yards to the 8610, Jobe,A return 36 yards to the 8646 (Grip,Mattias;Hogberg,M). | |||
86 | 1-10 | at 8646 | UPPSALA 86ERS drive start at 03:34. |
86 | 1-10 | at 8646 | Nilsson,J rush for no gain to the 8646 (Grip,Markus). |
86 | 2-10 | at 8646 | White,EJ pass complete to Wirsen,R for 54 yards to the AJ0, 1ST DOWN 86, TOUCHDOWN, clock 02:54. |
Forsgren,L kick attempt failed. | |||
Uppsala 86ers 12, Arlanda Jets 6 | |||
Drive: 2 plays, 54 yards, TOP 00:40 | |||
Forsgren,L kickoff 57 yards to the AJ8, Hedeland,K return 12 yards to the AJ20 (Thornadtsson,A;Wahlgren,J). | |||
Aj | 1-10 | at Aj20 | ARLANDA JETS drive start at 02:47. |
Aj | 1-10 | at Aj20 | AJ ball on AJ25. |
Aj | 1-10 | at Aj25 | Larsson,J pass incomplete to Lindfors,D. |
Aj | 2-10 | at Aj25 | Larsson,J pass incomplete to Miller,B (Dessezar,C). |
Aj | 3-10 | at Aj25 | Larsson,J pass incomplete to Miller,B. |
Aj | 4-10 | at Aj25 | Hogberg,M punt 23 yards to the AJ48, out-of-bounds. |
Drive: 3 plays, 0 yards, TOP 00:21 | |||
86 | 1-10 | at Aj48 | UPPSALA 86ERS drive start at 02:26. |
86 | 1-10 | at Aj48 | Nilsson,J rush for 5 yards to the AJ43 (Vuorinen,J). |
86 | 2-5 | at Aj43 | White,EJ pass complete to Soderberg,F for 10 yards to the AJ33, 1ST DOWN 86 (Mollor,O). |
86 | 1-10 | at Aj33 | White,EJ pass incomplete to Soderberg,F. |
86 | 2-10 | at Aj33 | Wikstrom,J rush for 5 yards to the AJ28 (Turay,M;Bruhn,D). |
86 | 3-5 | at Aj28 | White,EJ pass complete to Wirsen,R for 10 yards to the AJ18, 1ST DOWN 86 (Turay,M). |
86 | 1-10 | at Aj18 | Nilsson,J rush for 6 yards to the AJ12 (Bruhn,D;Vuorinen,J). |
86 | 2-4 | at Aj12 | White,EJ pass complete to Jobe,A for 8 yards to the AJ4, 1ST DOWN 86 (Grip,Markus). |
Drive: 7 plays, 44 yards, TOP 02:31 | |||
Uppsala 86ers 12, Arlanda Jets 6 |
86 | 1-G | at Aj04 | Start of 2nd quarter, clock 12:00. |
86 | 1-G | at Aj04 | White,EJ pass complete to Jobe,A for 4 yards to the AJ0, TOUCHDOWN, clock 11:55. |
Thune,S kick attempt failed. | |||
Uppsala 86ers 18, Arlanda Jets 6 | |||
Drive: 8 plays, 48 yards, TOP 02:31 | |||
Forsgren,L kickoff 54 yards to the AJ11, Hedeland,K return 9 yards to the AJ20 (Nilsson,J). | |||
Aj | 1-10 | at Aj20 | ARLANDA JETS drive start at 11:45. |
Aj | 1-10 | at Aj20 | Boklund,J rush for loss of 3 yards to the AJ17 (Palmqvist,F). |
Aj | 2-13 | at Aj17 | Larsson,J sacked for loss of 9 yards to the AJ8, fumble by Larsson,J recovered by AJ Larsson,J at AJ8. |
Aj | 3-22 | at Aj08 | Larsson,J sacked for loss of 5 yards to the AJ3 (Green,H). |
Aj | 4-27 | at Aj03 | Hogberg,M punt 37 yards to the AJ40, Jobe,A return 14 yards to the AJ26, out-of-bounds. |
Drive: 3 plays, minus 17 yards, TOP 01:07 | |||
86 | 1-10 | at Aj26 | UPPSALA 86ERS drive start at 10:38. |
86 | 1-10 | at Aj26 | Timeout Arlanda Jets, clock 10:38. |
86 | 1-10 | at Aj26 | White,EJ pass complete to Jobe,A for 26 yards to the AJ0, 1ST DOWN 86, TOUCHDOWN, clock 10:30. |
Thune,S kick attempt good. | |||
Uppsala 86ers 25, Arlanda Jets 6 | |||
Drive: 1 plays, 26 yards, TOP 00:08 | |||
Forsgren,L kickoff 60 yards to the AJ5, Turay,M return 10 yards to the AJ15 (Liljestrand,R;Tsegaye,J). | |||
