Scoring Summary |
K-stad Predators (3-3) vs. Uppsala 86ers (4-3)
Date: Aug 03, 2014 Site: Uppsala Stadium: Studenternas IP Attendance: 297
Score by Quarters | 1 | 2 | 3 | 4 | Score |
K-stad Predators | 7 | 7 | 0 | 12 | 26 |
Uppsala 86ers | 10 | 0 | 13 | 0 | 23 |
SCORING SUMMARY | KP -86 | |||
1st | 09:05 | 86 | Jobe,A 41 yd pass from White,EJ (Forsgren,L kick) | |
5 plays, 86 yards, TOP 2:03 | 0 - 7 | |||
01:45 | 86 | Forsgren,L 25 yd field goal | ||
8 plays, 12 yards, TOP 2:36 | 0 - 10 | |||
01:28 | KP | Johnsson,M 67 yd pass from Juhlin,P (Soderberg,H kick) | ||
1 play, 67 yards, TOP 0:11 | 7 - 10 | |||
2nd | 02:46 | KP | Juhlin,P 5 yd run (Soderberg,H kick) | |
14 plays, 76 yards, TOP 4:49 | 14 - 10 | |||
3rd | 04:34 | 86 | Jobe,A 36 yd pass from White,EJ (Forsgren,L kick) | |
3 plays, 59 yards, TOP 3:32 | 14 - 17 | |||
03:26 | 86 | Jobe,A 24 yd pass from White,EJ (Forsgren,L kick failed) | ||
2 plays, 28 yards, TOP 0:00 | 14 - 23 | |||
4th | 11:25 | KP | Juhlin,P 3 yd run (Hornquist,B rush failed) | |
13 plays, 76 yards, TOP 3:55 | 20 - 23 | |||
01:47 | KP | Johnsson,M 5 yd pass from Juhlin,P (Soderberg,H kick failed) | ||
6 plays, 51 yards, TOP 2:49 | 26 - 23 |
Kickoff time: 16:00 End of Game: 18:45 Total elapsed time: 2:45 Referee: Hjalmarsson,T Umpire: Westlund,U Linesman: von Sydow,H Line judge: Engstrom,J Back judge: Kotyzev,L Field judge: Blomberg,J Side judge: Svensson,B Scorer: Soderberg,M Temperature: 30 gr Wind: 2 m/s Weather: Sun |
Team Statistics |
Team Totals | KP | 86 |
FIRST DOWNS | 20 | 14 |
Rushing | 7 | 6 |
Passing | 10 | 7 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 72 | 136 |
Rushing Attempts | 21 | 28 |
Average Per Rush | 3.4 | 4.9 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 87 | 163 |
Yards Lost Rushing | 15 | 27 |
NET YARDS PASSING | 281 | 255 |
Completions-Attempts-Int | 25-47-2 | 19-31-1 |
Average Per Attempt | 6.0 | 8.2 |
Average Per Completion | 11.2 | 13.4 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 353 | 391 |
Total offense plays | 68 | 59 |
Average Gain Per Play | 5.2 | 6.6 |
Fumbles: Number-Lost | 2-2 | 1-0 |
Penalties: Number-Yards | 6-48 | 11-76 |
PUNTS-YARDS | 4-181 | 5-196 |
Average Yards Per Punt | 45.2 | 39.2 |
Net Yards Per Punt | 40.8 | 38.4 |
Inside 20 | 2 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 5-312 | 5-264 |
Average Yards Per Kickoff | 62.4 | 52.8 |
Net Yards Per Kickoff | 38.6 | 36.0 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 1-4-0 | 1-18-0 |
Average Per Return | 4.0 | 18.0 |
Kickoff returns: Number-Yds-TD | 5-84-0 | 3-79-0 |
Average Per Return | 16.8 | 26.3 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-34-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:03 | 25:57 |
1st Quarter | 3:58 | 8:02 |
2nd Quarter | 8:10 | 3:50 |
3rd Quarter | 4:53 | 7:07 |
4th Quarter | 5:02 | 6:58 |
Third-Down Conversions | 9 of 16 | 6 of 15 |
Fourth-Down Conversions | 1 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 3-3 | 1-3 |
Sacks By: Number-Yards | 2-15 | 0-0 |
PAT Kicks | 2-3 | 2-3 |
Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: K-stad Predators-Goransson,T 1-1; Nti-Karikari,AJ 1-1. Uppsala 86ers-White,EJ 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KP | 1st | K28 | 12:00 | Kickoff | K29 | 11:08 | Punt | 3-1 | 0:52 | ||
KP | 1st | K38 | 08:57 | Kickoff | K46 | 07:45 | Punt | 4-8 | 1:12 | ||
KP | 1st | K29 | 05:50 | Punt | K42 | 04:21 | Interception | 5-13 | 1:29 | ||
KP | 1st | K33 | 01:39 | Kickoff | 800 | 01:28 | * | TOUCHDOWN | 1-67 | 0:11 | |
KP | 2nd | K04 | 11:00 | Punt | K20 | 08:08 | Interception | 4-16 | 2:52 | ||
KP | 2nd | K24 | 07:35 | Downs | 800 | 02:46 | * | TOUCHDOWN | 14-76 | 4:49 | # |
KP | 2nd | K15 | 00:29 | Punt | K10 | 00:00 | Punt | 3--5 | 0:29 | ||
KP | 3rd | K25 | 08:25 | Missed FG | 841 | 06:58 | Fumble | 7-34 | 1:27 | ||
KP | 3rd | K22 | 04:34 | Kickoff | K28 | 03:26 | Fumble | 2-6 | 1:08 | ||
KP | 3rd | K24 | 03:20 | Kickoff | 800 | 11:25 | * | TOUCHDOWN | 13-76 | 3:55 | # |
KP | 4th | K34 | 08:17 | Punt | K45 | 07:17 | Punt | 6-11 | 1:00 | ||
KP | 4th | K49 | 04:36 | Punt | 800 | 01:47 | * | TOUCHDOWN | 6-51 | 2:49 | # |
KP | 4th | K20 | 00:38 | Interception | K20 | 00:00 | End of half | 0-0 | 0:38 | ||
86 | 1st | 814 | 11:08 | Punt | K00 | 09:05 | * | TOUCHDOWN | 5-86 | 2:03 | |
86 | 1st | 830 | 07:45 | Punt | 825 | 05:50 | Punt | 3--5 | 1:55 | ||
86 | 1st | K20 | 04:21 | Interception | K08 | 01:45 | * | FIELD GOAL | 8-12 | 2:36 | # |
86 | 1st | 820 | 01:28 | Kickoff | 848 | 11:00 | Punt | 7-28 | 2:28 | ||
86 | 2nd | K31 | 08:08 | Interception | K24 | 07:35 | Downs | 4-7 | 0:33 | ||
86 | 2nd | 830 | 02:38 | Kickoff | 848 | 00:29 | Punt | 6-18 | 2:09 | ||
86 | 2nd | K43 | 00:00 | Punt | K43 | 00:00 | End of half | 0-0 | 0:00 | ||
86 | 3rd | 832 | 11:53 | Kickoff | K25 | 08:25 | Missed FG | 6-43 | 3:28 | # | |
86 | 3rd | 841 | 06:58 | Fumble | K00 | 03:26 | * | TOUCHDOWN | 3-59 | 3:32 | |
86 | 3rd | K28 | 03:26 | Fumble | K00 | 03:26 | * | TOUCHDOWN | 2-28 | 0:00 | |
86 | 4th | 830 | 11:11 | Kickoff | 834 | 08:17 | Punt | 3-4 | 2:54 | ||
86 | 4th | 806 | 07:17 | Punt | 822 | 04:36 | Punt | 6-16 | 2:41 | ||
86 | 4th | 820 | 01:47 | Kickoff | K10 | 00:38 | Interception | 8-70 | 1:09 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
K-stad Predators | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:58 | 08:10 | 04:53 | 05:02 | 12:08 | 09:55 | 22:03 | ||
3rd Down Conversions | 1/3 | 3/6 | 3/4 | 2/3 | 4/9 | 5/7 | 9/16 | ||
Average field position | K32 | K14 | K24 | K34 | K24 | K30 | K26 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Uppsala 86ers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:02 | 03:50 | 07:07 | 06:58 | 11:52 | 14:05 | 25:57 | ||
3rd Down Conversions | 2/5 | 1/4 | 1/2 | 2/4 | 3/9 | 3/6 | 6/15 | ||
Average field position | 836 | 849 | 836 | 818 | 840 | 825 | 833 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
KP | 1st | K28 | 12:00 | Kickoff | K29 | 11:08 | Punt | 3-1 | 0:52 | ||
86 | 1st | 814 | 11:08 | Punt | K00 | 09:05 | * | TOUCHDOWN | 5-86 | 2:03 | |
KP | 1st | K38 | 08:57 | Kickoff | K46 | 07:45 | Punt | 4-8 | 1:12 | ||
86 | 1st | 830 | 07:45 | Punt | 825 | 05:50 | Punt | 3--5 | 1:55 | ||
KP | 1st | K29 | 05:50 | Punt | K42 | 04:21 | Interception | 5-13 | 1:29 | ||
86 | 1st | K20 | 04:21 | Interception | K08 | 01:45 | * | FIELD GOAL | 8-12 | 2:36 | # |
KP | 1st | K33 | 01:39 | Kickoff | 800 | 01:28 | * | TOUCHDOWN | 1-67 | 0:11 | |
86 | 1st | 820 | 01:28 | Kickoff | 848 | 11:00 | Punt | 7-28 | 2:28 | ||
KP | 2nd | K04 | 11:00 | Punt | K20 | 08:08 | Interception | 4-16 | 2:52 | ||
86 | 2nd | K31 | 08:08 | Interception | K24 | 07:35 | Downs | 4-7 | 0:33 | ||
KP | 2nd | K24 | 07:35 | Downs | 800 | 02:46 | * | TOUCHDOWN | 14-76 | 4:49 | # |
86 | 2nd | 830 | 02:38 | Kickoff | 848 | 00:29 | Punt | 6-18 | 2:09 | ||
KP | 2nd | K15 | 00:29 | Punt | K10 | 00:00 | Punt | 3--5 | 0:29 | ||
86 | 2nd | K43 | 00:00 | Punt | K43 | 00:00 | End of half | 0-0 | 0:00 | ||
86 | 3rd | 832 | 11:53 | Kickoff | K25 | 08:25 | Missed FG | 6-43 | 3:28 | # | |
KP | 3rd | K25 | 08:25 | Missed FG | 841 | 06:58 | Fumble | 7-34 | 1:27 | ||
86 | 3rd | 841 | 06:58 | Fumble | K00 | 03:26 | * | TOUCHDOWN | 3-59 | 3:32 | |
KP | 3rd | K22 | 04:34 | Kickoff | K28 | 03:26 | Fumble | 2-6 | 1:08 | ||
86 | 3rd | K28 | 03:26 | Fumble | K00 | 03:26 | * | TOUCHDOWN | 2-28 | 0:00 | |
KP | 3rd | K24 | 03:20 | Kickoff | 800 | 11:25 | * | TOUCHDOWN | 13-76 | 3:55 | # |
86 | 4th | 830 | 11:11 | Kickoff | 834 | 08:17 | Punt | 3-4 | 2:54 | ||
KP | 4th | K34 | 08:17 | Punt | K45 | 07:17 | Punt | 6-11 | 1:00 | ||
86 | 4th | 806 | 07:17 | Punt | 822 | 04:36 | Punt | 6-16 | 2:41 | ||
KP | 4th | K49 | 04:36 | Punt | 800 | 01:47 | * | TOUCHDOWN | 6-51 | 2:49 | # |
86 | 4th | 820 | 01:47 | Kickoff | K10 | 00:38 | Interception | 8-70 | 1:09 | # | |
KP | 4th | K20 | 00:38 | Interception | K20 | 00:00 | End of half | 0-0 | 0:38 |
Defensive Statistics |
## | K-stad Predators | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Guillaume,S | 5 | 3 | 6.5 | 0.5/1 | . | . | . | . | . | . | . |
20 | Dahl,R | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
98 | Dawodu,M | 5 | 1 | 5.5 | 1.0/4 | . | . | . | . | . | . | . |
88 | Persson,G | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
28 | Bostrom,J | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
6 | Ume-Ezeoke,A | 1 | 5 | 3.5 | . | . | . | . | . | . | . | . |
5 | Hornquist,S | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
95 | Nilsson,S | 2 | 1 | 2.5 | 2.5/16 | . | . | . | . | . | 2.0/15 | . |
3 | Johnsson,M | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
25 | Persson,M | 2 | . | 2.0 | . | . | . | 1-0 | . | . | . | . |
50 | Blom,A | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
23 | Dahl,Alfons | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
9 | Nti-Karikari,AJ | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
74 | Lonnborn,S | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Uppsala 86ers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Soderberg,F | 6 | 5 | 8.5 | 0.5/1 | . | . | 1-3 | . | . | . | . |
31 | Rosevelt,K | 6 | 1 | 6.5 | . | . | . | . | . | . | . | . |
3 | Dessezar,C | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . |
44 | Fjall,A | 4 | 1 | 4.5 | 1.5/1 | 1 | . | . | . | . | . | . |
13 | Thune,S | 3 | 1 | 3.5 | . | . | . | 1-31 | . | . | . | . |
20 | Tsegaye,J | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
15 | Sangare,A | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
55 | Liljestrand,M | 1 | 1 | 1.5 | 0.5/2 | . | . | . | . | . | . | . |
43 | Egbudiwe,B | 1 | 1 | 1.5 | 1.5/6 | . | 1-0 | . | . | . | . | . |
80 | Hussein,J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
96 | Palmqvist,F | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
56 | Prevolnik,R | 1 | . | 1.0 | 1.0/4 | . | . | . | . | . | . | . |
63 | Forsgren,L | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
37 | Wretenheim,E | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
34 | Akena,J | . | 1 | 0.5 | . | . | 1-0 | . | 1 | . | . | . |
73 | Green,H | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
48 | Sarhangi,A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
K-stad Predators: 11-Hornquist,B, 23-Dahl,Alfons, 30-Goransson,T, 51-Soderberg,H, 81-Mohammed,A. |
Uppsala 86ers: 6-Thornadtsson,A, 7-Lagerborn,M, 21-Abraham,P, 33-Lundstrom,A, 34-Akena,J, 37-Wretenheim,E, 43-Egbudiwe,B, 48-Sarhangi,A, 63-Forsgren,L, 66-Backstrom,C, 75-Bergmark,A, 80-Hussein,J, 83-Torsell,E. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- K-stad Predators.... 7 7 0 12 - 26 Record: (3-3) Uppsala 86ers....... 10 0 13 0 - 23 Record: (4-3) Scoring Summary: 1st 09:05 86 - Jobe,A 41 yd pass from White,EJ (Forsgren,L kick), 5-86 2:03, KP 0 - 86 7 01:45 86 - Forsgren,L 25 yd field goal, 8-12 2:36, KP 0 - 86 10 01:28 KP - Johnsson,M 67 yd pass from Juhlin,P (Soderberg,H kick), 1-67 0:11, KP 7 - 86 10 2nd 02:46 KP - Juhlin,P 5 yd run (Soderberg,H kick), 14-76 4:49, KP 14 - 86 10 3rd 04:34 86 - Jobe,A 36 yd pass from White,EJ (Forsgren,L kick), 3-59 3:32, KP 14 - 86 17 03:26 86 - Jobe,A 24 yd pass from White,EJ (Forsgren,L kick failed), 2-28 0:00, KP 14 - 86 23 4th 11:25 KP - Juhlin,P 3 yd run (Hornquist,B rush failed), 13-76 3:55, KP 20 - 86 23 01:47 KP - Johnsson,M 5 yd pass from Juhlin,P (Soderberg,H kick failed), 6-51 2:49, KP 26 - 86 23 KP 86 FIRST DOWNS................... 20 14 RUSHES-YARDS (NET)............ 21-72 28-136 PASSING YDS (NET)............. 281 255 Passes Att-Comp-Int........... 47-25-2 31-19-1 TOTAL OFFENSE PLAYS-YARDS..... 68-353 59-391 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-4 1-18 Kickoff Returns-Yards......... 5-84 3-79 Interception Returns-Yards.... 1-0 2-34 Punts (Number-Avg)............ 4-45.2 5-39.2 Fumbles-Lost.................. 2-2 1-0 Penalties-Yards............... 6-48 11-76 Possession Time............... 22:03 25:57 Third-Down Conversions........ 9 of 16 6 of 15 Fourth-Down Conversions....... 1 of 1 1 of 2 Red-Zone Scores-Chances....... 3-3 1-3 Sacks By: Number-Yards........ 2-15 0-0 RUSHING: K-stad Predators-Juhlin,P 14-45; Goransson,T 4-35; Pandrea,S 1-minus 1; Nti-Karikari,AJ 2-minus 7. Uppsala 86ers-Wikstrom,J 8-63; White,EJ 12-60; Nilsson,J 5-9; Wahlgren,J 2-8; Jobe,A 1-minus 4. PASSING: K-stad Predators-Juhlin,P 25-47-2-281. Uppsala 86ers-White,EJ 19-31-1-255. RECEIVING: K-stad Predators-Johnsson,M 10-174; Mohammed,A 5-58; Pandrea,S 5-24; Martensson,M 2-12; Nti-Karikari,AJ 2-4; Larsson,A 1-9. Uppsala 86ers-Jobe,A 6-122; Wirsen,R 4-67; Lagerborn,M 4-33; Wikstrom,J 2-14; Wahlgren,J 2-11; Hussein,J 1-8. INTERCEPTIONS: K-stad Predators-Persson,M 1-0. Uppsala 86ers-Thune,S 1-31; Soderberg,F 1-3. FUMBLES: K-stad Predators-Goransson,T 1-1; Nti-Karikari,AJ 1-1. Uppsala 86ers-White,EJ 1-0. Stadium: Studenternas IP Attendance: 297 Kickoff time: 16:00 End of Game: 18:45 Total elapsed time: 2:45 Officials: Referee: Hjalmarsson,T; Umpire: Westlund,U; Linesman: von Sydow,H; Line judge: Engstrom,J; Back judge: Kotyzev,L; Field judge: Blomberg,J; Side judge: Svensson,B; Scorer: Soderberg,M; Temperature: 30 gr Wind: 2 m/s Weather: Sun |
Play-by-Play Summary |
86ers vann slantsinglingen. Sparkar bollen. | |||
Kp | 1-10 | at Kp35 | 86 ball on 8635. |
86 | 1-10 | at 8635 | 86 ball on 8635. |
Forsgren,L kickoff 54 yards to the KP11, Persson,M return 17 yards to the KP28 (Soderberg,F). | |||
Kp | 1-10 | at Kp28 | Juhlin,P pass complete to Nti-Karikari,AJ for 1 yard to the KP29 (Rosevelt,K). |
Kp | 2-9 | at Kp29 | Juhlin,P pass incomplete to Johnsson,M. |
Kp | 3-9 | at Kp29 | Juhlin,P pass incomplete to Johnsson,M. |
Kp | 4-9 | at Kp29 | Martensson,M punt 57 yards to the 8614, downed. |
Drive: 3 plays, 1 yards, TOP 00:52 | |||
86 | 1-10 | at 8614 | UPPSALA 86ERS drive start at 11:08. |
86 | 1-10 | at 8614 | Nilsson,J rush for no gain to the 8614, PENALTY 86 offside (Andersson,R) 5 yards to the 869, NO PLAY. |
86 | 1-15 | at 8609 | White,EJ rush for 14 yards to the 8623 (Dahl,R). |
86 | 2-1 | at 8623 | Wikstrom,J rush for no gain to the 8623 (Ume-Ezeoke,A;Dawodu,M). |
86 | 3-1 | at 8623 | White,EJ pass complete to Wirsen,R for 31 yards to the KP46, 1ST DOWN 86 (Dahl,R). |
86 | 1-10 | at Kp46 | White,EJ pass complete to Wirsen,R for 5 yards to the KP41 (Dahl,R). |
86 | 2-5 | at Kp41 | White,EJ pass complete to Jobe,A for 41 yards to the KP0, 1ST DOWN 86, TOUCHDOWN, clock 09:05. |
Forsgren,L kick attempt good. | |||
Uppsala 86ers 7, K-stad Predators 0 | |||
Drive: 5 plays, 86 yards, TOP 02:03 | |||
Forsgren,L kickoff 53 yards to the KP12, Persson,M return 26 yards to the KP38 (Forsgren,L). | |||
Kp | 1-10 | at Kp38 | K-STAD PREDATORS drive start at 08:57. |
Kp | 1-10 | at Kp38 | Juhlin,P pass complete to Johnsson,M for 13 yards to the 8649, 1ST DOWN KP (Dessezar,C;Soderberg,F). |
Kp | 1-10 | at 8649 | Nti-Karikari,AJ rush for loss of 5 yards to the KP46 (Egbudiwe,B;Liljestrand,M). |
Kp | 2-15 | at Kp46 | Juhlin,P pass incomplete to Johnsson,M. |
Kp | 3-15 | at Kp46 | Juhlin,P pass incomplete to Martensson,M. |
Kp | 4-15 | at Kp46 | Martensson,M punt 42 yards to the 8612, Jobe,A return 18 yards to the 8630 (Johnsson,M). |
Drive: 4 plays, 8 yards, TOP 01:12 | |||
86 | 1-10 | at 8630 | UPPSALA 86ERS drive start at 07:45. |
86 | 1-10 | at 8630 | PENALTY 86 delay of game (White,EJ) 5 yards to the 8625. |
86 | 1-15 | at 8625 | White,EJ rush for 10 yards to the 8635, out-of-bounds. |
86 | 2-5 | at 8635 | White,EJ rush for 2 yards to the 8637 (Guillaume,S;Hornquist,S). |
86 | 3-3 | at 8637 | PENALTY 86 offside (Wikstrom,J) 6 yards to the 8631. |
86 | 3-9 | at 8631 | White,EJ sacked for loss of 6 yards to the 8625 (Nilsson,S). |
86 | 4-15 | at 8625 | Thune,S punt 46 yards to the KP29, downed. |
Drive: 3 plays, minus 5 yards, TOP 01:55 | |||
Kp | 1-10 | at Kp29 | K-STAD PREDATORS drive start at 05:50. |
Kp | 1-10 | at Kp29 | Juhlin,P pass complete to Mohammed,A for 9 yards to the KP38 (Thune,S). |
Kp | 2-1 | at Kp38 | Juhlin,P pass incomplete to Larsson,A. |
Kp | 3-1 | at Kp38 | Juhlin,P rush for 5 yards to the KP43, 1ST DOWN KP (Palmqvist,F). |
Kp | 1-10 | at Kp43 | Juhlin,P pass complete to Martensson,M for 7 yards to the 50 yardline (Rosevelt,K), PENALTY KP holding (Dahl,Albin) 10 yards to the KP33, NO PLAY. |
Kp | 1-20 | at Kp33 | Juhlin,P pass complete to Larsson,A for 9 yards to the KP42, out-of-bounds. |
Kp | 2-11 | at Kp42 | Juhlin,P pass intercepted by Thune,S at the 8649, Thune,S return 31 yards to the KP20, out-of-bounds. |
Drive: 5 plays, 13 yards, TOP 01:29 | |||
86 | 1-10 | at Kp20 | UPPSALA 86ERS drive start at 04:21. |
86 | 1-10 | at Kp20 | PENALTY 86 illegal block (Prevolnik,R) 10 yards to the KP30. |
86 | 1-20 | at Kp30 | 1st and 10. |
86 | 1-10 | at Kp30 | White,EJ pass complete to Lagerborn,M for 5 yards to the KP25 (Guillaume,S). |
86 | 2-5 | at Kp25 | Nilsson,J rush for no gain to the KP25 (Guillaume,S). |
86 | 3-5 | at Kp25 | White,EJ pass incomplete to Jobe,A. |
86 | 4-5 | at Kp25 | White,EJ rush for 14 yards to the KP11, 1ST DOWN 86, out-of-bounds. |
86 | 1-10 | at Kp11 | Nilsson,J rush for 1 yard to the KP10 (Dawodu,M). |
86 | 2-9 | at Kp10 | Wikstrom,J rush for 2 yards to the KP8 (Ume-Ezeoke,A). |
86 | 3-7 | at Kp08 | White,EJ pass incomplete to Jobe,A. |
86 | 4-7 | at Kp08 | Forsgren,L field goal attempt from 25 GOOD, clock 01:45. |
Uppsala 86ers 10, K-stad Predators 0 | |||
Drive: 8 plays, 12 yards, TOP 02:36 | |||
Forsgren,L kickoff 37 yards to the KP28, Goransson,T return 5 yards to the KP33 (Soderberg,F;Sarhangi,A). | |||
Kp | 1-10 | at Kp33 | K-STAD PREDATORS drive start at 01:39. |
Kp | 1-10 | at Kp33 | Juhlin,P pass complete to Johnsson,M for 67 yards to the 860, 1ST DOWN KP, TOUCHDOWN, clock 01:28. |
Soderberg,H kick attempt good. | |||
Uppsala 86ers 10, K-stad Predators 7 | |||
Drive: 1 plays, 67 yards, TOP 00:11 | |||
Soderberg,H kickoff 65 yards to the 860, touchback. | |||
86 | 1-10 | at 8620 | UPPSALA 86ERS drive start at 01:28. |
86 | 1-10 | at 8620 | White,EJ pass incomplete to Wirsen,R. |
86 | 2-10 | at 8620 | Wahlgren,J rush for 3 yards to the 8623, out-of-bounds. |
86 | 3-7 | at 8623 | White,EJ pass complete to Hussein,J for 8 yards to the 8631, 1ST DOWN 86 (Bostrom,J). |
86 | 1-10 | at 8631 | White,EJ pass complete to Lagerborn,M for 13 yards to the 8644, 1ST DOWN 86 (Persson,G). |
86 | 1-10 | at 8644 | White,EJ pass complete to Lagerborn,M for 9 yards to the KP47 (Persson,G). |
Drive: 5 plays, 33 yards, TOP 02:28 | |||
Uppsala 86ers 10, K-stad Predators 7 |
86 | 2-1 | at Kp47 | Start of 2nd quarter, clock 12:00. |
86 | 2-1 | at Kp47 | White,EJ pass incomplete to Wirsen,R. |
86 | 3-1 | at Kp47 | White,EJ rush for 3 yards to the KP44 (Bostrom,J), PENALTY 86 holding (Wikstrom,J) 10 yards to the 8643, NO PLAY. |
86 | 3-11 | at 8643 | White,EJ pass complete to Wahlgren,J for 10 yards to the KP47 (Persson,M). |
86 | 4-1 | at Kp47 | PENALTY 86 offside (Karlsson,R) 5 yards to the 8648. |
86 | 4-6 | at 8648 | Thune,S punt 48 yards to the KP4, downed. |
Drive: 7 plays, 28 yards, TOP 02:28 | |||
Kp | 1-10 | at Kp04 | K-STAD PREDATORS drive start at 11:00. |
Kp | 1-10 | at Kp04 | Pandrea,S rush for loss of 1 yard to the KP3 (Fjall,A). |
Kp | 2-11 | at Kp03 | Juhlin,P pass complete to Martensson,M for 22 yards to the KP25 (Sangare,A), PENALTY KP P1 (Martensson,M) 1 yards to the KP2, NO PLAY. |
Kp | 2-12 | at Kp02 | Juhlin,P pass incomplete to Pandrea,S (Soderberg,F), PENALTY 86 pass interference (Soderberg,F) 15 yards to the KP17, 1ST DOWN KP, NO PLAY. |
Kp | 1-10 | at Kp17 | Juhlin,P pass complete to Nti-Karikari,AJ for 3 yards to the KP20 (Rosevelt,K). |
Kp | 2-7 | at Kp20 | Juhlin,P pass incomplete to Larsson,A. |
Kp | 3-7 | at Kp20 | Juhlin,P pass intercepted by Soderberg,F at the KP34, Soderberg,F return 3 yards to the KP31 (Johnsson,M). |
Drive: 4 plays, 16 yards, TOP 02:52 | |||
86 | 1-10 | at Kp31 | UPPSALA 86ERS drive start at 08:08. |
86 | 1-10 | at Kp31 | Wikstrom,J rush for loss of 2 yards to the KP33 (Guillaume,S;Nilsson,S). |
86 | 2-12 | at Kp33 | White,EJ rush for 4 yards to the KP29 (Blom,A;Ume-Ezeoke,A). |
