Scoring Summary |
Stockholm Mean Mach. (4-4) vs. Uppsala 86ers (2-6)
Date: Aug 17, 2014 Site: Uppsala Stadium: Studenternas IP Attendance: 190
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Stockholm Mean Mach. | 0 | 0 | 7 | 7 | 14 |
Uppsala 86ers | 13 | 20 | 14 | 14 | 61 |
SCORING SUMMARY | MM -86 | |||
1st | 08:19 | 86 | Nilsson,J 25 yd run (Forsgren,L kick failed) | |
6 plays, 38 yards, TOP 1:24 | 0 - 6 | |||
03:47 | 86 | Nilsson,J 37 yd run (Forsgren,L kick) | ||
3 plays, 48 yards, TOP 0:42 | 0 - 13 | |||
2nd | 09:28 | 86 | Wirsen,R 31 yd pass from White,EJ (Forsgren,L kick failed) | |
7 plays, 72 yards, TOP 3:49 | 0 - 19 | |||
04:39 | 86 | Jobe,A 2 yd pass from White,EJ (Forsgren,L kick) | ||
4 plays, 67 yards, TOP 1:30 | 0 - 26 | |||
03:18 | 86 | Dessezar,C 20 yd interception return (Forsgren,L kick) | ||
0 - 33 | ||||
3rd | 07:51 | MM | Hollqvist,A 59 yd pass from Colao,G (King,M kick) | |
4 plays, 76 yards, TOP 2:08 | 7 - 33 | |||
05:34 | 86 | Soderberg,O 80 yd fumble recovery (Forsgren,L kick) | ||
7 - 40 | ||||
01:16 | 86 | White,EJ 22 yd run (Forsgren,L kick) | ||
1 play, 22 yards, TOP 0:09 | 7 - 47 | |||
4th | 11:16 | 86 | Lagerborn,M 23 yd pass from White,EJ (Forsgren,L kick) | |
5 plays, 40 yards, TOP 1:34 | 7 - 54 | |||
06:10 | 86 | Hussein,J 23 yd pass from White,EJ (Forsgren,L kick) | ||
5 plays, 62 yards, TOP 2:00 | 7 - 61 | |||
00:35 | MM | Hegbo,M 13 yd run (Parks,T kick) | ||
10 plays, 69 yards, TOP 5:30 | 14 - 61 |
Kickoff time: 16.00 End of Game: 18.40 Total elapsed time: 2.40 Referee: Axell,K Umpire: Stenstrom,T Linesman: von Sydow,H Line judge: Adus,F Back judge: Montesino-F,R Field judge: Arnfridsson,M Side judge: Lindstrom,B Scorer: Soderberg,M Temperature: 15 Wind: 2 m/s Weather: Cloudy |
Team Statistics |
Team Totals | MM | 86 |
FIRST DOWNS | 19 | 22 |
Rushing | 8 | 13 |
Passing | 9 | 8 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 107 | 233 |
Rushing Attempts | 31 | 26 |
Average Per Rush | 3.5 | 9.0 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 154 | 241 |
Yards Lost Rushing | 47 | 8 |
NET YARDS PASSING | 236 | 189 |
Completions-Attempts-Int | 15-34-4 | 12-23-1 |
Average Per Attempt | 6.9 | 8.2 |
Average Per Completion | 15.7 | 15.8 |
Passing Touchdowns | 1 | 4 |
TOTAL OFFENSE YARDS | 343 | 422 |
Total offense plays | 65 | 49 |
Average Gain Per Play | 5.3 | 8.6 |
Fumbles: Number-Lost | 3-3 | 2-2 |
Penalties: Number-Yards | 9-64 | 9-76 |
PUNTS-YARDS | 3-102 | 2-66 |
Average Yards Per Punt | 34.0 | 33.0 |
Net Yards Per Punt | 23.0 | 33.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-24 | 10-523 |
Average Yards Per Kickoff | 12.0 | 52.3 |
Net Yards Per Kickoff | 12.0 | 37.1 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-0-0 | 2-33-0 |
Average Per Return | 0.0 | 16.5 |
Kickoff returns: Number-Yds-TD | 9-132-0 | 1-0-0 |
Average Per Return | 14.7 | 0.0 |
Interceptions: Number-Yds-TD | 1-20-0 | 4-48-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-80-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:27 | 16:33 |
1st Quarter | 8:37 | 3:23 |
2nd Quarter | 7:23 | 4:37 |
3rd Quarter | 8:04 | 3:56 |
4th Quarter | 7:23 | 4:37 |
Third-Down Conversions | 4 of 10 | 2 of 6 |
Fourth-Down Conversions | 0 of 3 | 1 of 2 |
Red-Zone Scores-Chances | 1-2 | 1-2 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 2-2 | 7-9 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Stockholm Mean Mach.-Robinson,J 1-1; Pena,R 1-1; Colao,G 1-1. Uppsala 86ers-Wahlgren,J 1-1; TM 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MM | 1st | M25 | 12:00 | Kickoff | M25 | 09:43 | Punt | 3-0 | 2:17 | ||
MM | 1st | M28 | 08:11 | Kickoff | M48 | 04:29 | Downs | 8-20 | 3:42 | ||
MM | 1st | M27 | 03:39 | Kickoff | 828 | 01:17 | Downs | 6-45 | 2:22 | ||
MM | 2nd | M31 | 09:22 | Kickoff | 844 | 06:20 | Interception | 4-25 | 3:02 | ||
MM | 2nd | 833 | 00:00 | Punt | 833 | 06:09 | Fumble | 0-0 | 0:00 | ||
MM | 2nd | M18 | 04:20 | Kickoff | M16 | 03:18 | Interception | 2--2 | 1:02 | ||
MM | 2nd | M20 | 03:18 | Kickoff | 848 | 00:24 | Downs | 8-32 | 2:54 | ||
MM | 2nd | M30 | 00:00 | Interception | M30 | 00:00 | End of half | 0-0 | 0:00 | ||
MM | 3rd | M24 | 09:59 | Fumble | 800 | 07:51 | * | TOUCHDOWN | 4-76 | 2:08 | |
MM | 3rd | M47 | 07:44 | Kickoff | 820 | 05:34 | Fumble | 6-33 | 2:10 | # | |
MM | 3rd | M28 | 05:26 | Kickoff | M44 | 03:27 | Interception | 4-16 | 1:59 | ||
MM | 3rd | M05 | 02:31 | Punt | M07 | 01:25 | Punt | 3-2 | 1:06 | ||
MM | 3rd | M23 | 01:10 | Kickoff | M40 | 00:50 | Fumble | 1-17 | 0:20 | ||
MM | 4th | M37 | 11:05 | Kickoff | M37 | 10:44 | Interception | 1-0 | 0:21 | ||
MM | 4th | M10 | 09:26 | Downs | M21 | 08:10 | Punt | 5-11 | 1:16 | ||
MM | 4th | M31 | 06:05 | Kickoff | 800 | 00:35 | * | TOUCHDOWN | 10-69 | 5:30 | # |
86 | 1st | M38 | 09:43 | Punt | M00 | 08:19 | * | TOUCHDOWN | 6-38 | 1:24 | |
86 | 1st | M48 | 04:29 | Downs | M00 | 03:47 | * | TOUCHDOWN | 3-48 | 0:42 | |
86 | 1st | 828 | 01:17 | Downs | M00 | 09:28 | * | TOUCHDOWN | 7-72 | 3:49 | |
86 | 2nd | 809 | 06:20 | Interception | 804 | 06:09 | Punt | 3--5 | 0:11 | ||
86 | 2nd | 833 | 06:09 | Fumble | M00 | 04:39 | * | TOUCHDOWN | 4-67 | 1:30 | # |
86 | 2nd | M00 | 03:18 | Interception | M00 | 03:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
86 | 2nd | 848 | 00:24 | Downs | M28 | 00:00 | Interception | 2-24 | 0:24 | ||
86 | 3rd | M48 | 11:50 | Kickoff | M24 | 09:59 | Fumble | 5-24 | 1:51 | ||
86 | 3rd | 820 | 05:34 | Fumble | 820 | 05:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
86 | 3rd | M46 | 03:27 | Interception | M42 | 02:31 | Punt | 3-4 | 0:56 | ||
86 | 3rd | M22 | 01:25 | Punt | M00 | 01:16 | * | TOUCHDOWN | 1-22 | 0:09 | |
86 | 3rd | M40 | 00:50 | Fumble | M00 | 11:16 | * | TOUCHDOWN | 5-40 | 1:34 | |
86 | 4th | M14 | 10:44 | Interception | M10 | 09:26 | Downs | 4-4 | 1:18 | # | |
86 | 4th | 838 | 08:10 | Punt | M00 | 06:10 | * | TOUCHDOWN | 5-62 | 2:00 | |
86 | 4th | M46 | 00:32 | Kickoff | M34 | 00:00 | End of half | 1-12 | 0:32 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Stockholm Mean Mach. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:37 | 07:23 | 08:04 | 07:23 | 16:00 | 15:27 | 31:27 | ||
3rd Down Conversions | 0/3 | 1/2 | 2/3 | 1/2 | 1/5 | 3/5 | 4/10 | ||
Average field position | M26 | M23 | M25 | M26 | M24 | M25 | M25 | ||
4th Down Conversions | 0/2 | 0/1 | 0/0 | 0/0 | 0/3 | 0/0 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Uppsala 86ers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:23 | 04:37 | 03:56 | 04:37 | 08:00 | 08:33 | 16:33 | ||
3rd Down Conversions | 0/1 | 1/2 | 1/2 | 0/1 | 1/3 | 1/3 | 2/6 | ||
Average field position | 847 | 830 | M39 | M41 | 838 | M40 | 850 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MM | 1st | M25 | 12:00 | Kickoff | M25 | 09:43 | Punt | 3-0 | 2:17 | ||
86 | 1st | M38 | 09:43 | Punt | M00 | 08:19 | * | TOUCHDOWN | 6-38 | 1:24 | |
MM | 1st | M28 | 08:11 | Kickoff | M48 | 04:29 | Downs | 8-20 | 3:42 | ||
86 | 1st | M48 | 04:29 | Downs | M00 | 03:47 | * | TOUCHDOWN | 3-48 | 0:42 | |
MM | 1st | M27 | 03:39 | Kickoff | 828 | 01:17 | Downs | 6-45 | 2:22 | ||
86 | 1st | 828 | 01:17 | Downs | M00 | 09:28 | * | TOUCHDOWN | 7-72 | 3:49 | |
MM | 2nd | M31 | 09:22 | Kickoff | 844 | 06:20 | Interception | 4-25 | 3:02 | ||
86 | 2nd | 809 | 06:20 | Interception | 804 | 06:09 | Punt | 3--5 | 0:11 | ||
MM | 2nd | 833 | 00:00 | Punt | 833 | 06:09 | Fumble | 0-0 | 0:00 | ||
86 | 2nd | 833 | 06:09 | Fumble | M00 | 04:39 | * | TOUCHDOWN | 4-67 | 1:30 | # |
MM | 2nd | M18 | 04:20 | Kickoff | M16 | 03:18 | Interception | 2--2 | 1:02 | ||
86 | 2nd | M00 | 03:18 | Interception | M00 | 03:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
MM | 2nd | M20 | 03:18 | Kickoff | 848 | 00:24 | Downs | 8-32 | 2:54 | ||
86 | 2nd | 848 | 00:24 | Downs | M28 | 00:00 | Interception | 2-24 | 0:24 | ||
MM | 2nd | M30 | 00:00 | Interception | M30 | 00:00 | End of half | 0-0 | 0:00 | ||
86 | 3rd | M48 | 11:50 | Kickoff | M24 | 09:59 | Fumble | 5-24 | 1:51 | ||
MM | 3rd | M24 | 09:59 | Fumble | 800 | 07:51 | * | TOUCHDOWN | 4-76 | 2:08 | |
MM | 3rd | M47 | 07:44 | Kickoff | 820 | 05:34 | Fumble | 6-33 | 2:10 | # | |
86 | 3rd | 820 | 05:34 | Fumble | 820 | 05:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
MM | 3rd | M28 | 05:26 | Kickoff | M44 | 03:27 | Interception | 4-16 | 1:59 | ||
86 | 3rd | M46 | 03:27 | Interception | M42 | 02:31 | Punt | 3-4 | 0:56 | ||
MM | 3rd | M05 | 02:31 | Punt | M07 | 01:25 | Punt | 3-2 | 1:06 | ||
86 | 3rd | M22 | 01:25 | Punt | M00 | 01:16 | * | TOUCHDOWN | 1-22 | 0:09 | |
MM | 3rd | M23 | 01:10 | Kickoff | M40 | 00:50 | Fumble | 1-17 | 0:20 | ||
86 | 3rd | M40 | 00:50 | Fumble | M00 | 11:16 | * | TOUCHDOWN | 5-40 | 1:34 | |
MM | 4th | M37 | 11:05 | Kickoff | M37 | 10:44 | Interception | 1-0 | 0:21 | ||
86 | 4th | M14 | 10:44 | Interception | M10 | 09:26 | Downs | 4-4 | 1:18 | # | |
MM | 4th | M10 | 09:26 | Downs | M21 | 08:10 | Punt | 5-11 | 1:16 | ||
86 | 4th | 838 | 08:10 | Punt | M00 | 06:10 | * | TOUCHDOWN | 5-62 | 2:00 | |
MM | 4th | M31 | 06:05 | Kickoff | 800 | 00:35 | * | TOUCHDOWN | 10-69 | 5:30 | # |
86 | 4th | M46 | 00:32 | Kickoff | M34 | 00:00 | End of half | 1-12 | 0:32 |
Defensive Statistics |
## | Stockholm Mean Mach. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | Robinson,J | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
75 | Groon,E | 5 | . | 5.0 | 1.0/3 | . | . | . | . | . | . | . |
82 | Toldy,L | 3 | . | 3.0 | . | . | 1-0 | . | . | . | . | . |
98 | Gorecki,J | 2 | 2 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
34 | Wallenberg,E | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
23 | Hegbo,M | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
55 | Norberg,O | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
5 | Pena,R | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
90 | Thunstrom,R | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
14 | Mellstrom,J | 1 | 1 | 1.5 | . | . | . | 1-20 | . | . | . | . |
20 | Parks,T | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
15 | King,M | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
92 | Andersson,M | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | Pellback,E | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
## | Uppsala 86ers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Soderberg,F | 8 | 1 | 8.5 | 1.0/7 | 1 | . | . | . | . | . | . |
73 | Green,H | 5 | 1 | 5.5 | 2.0/5 | . | . | . | . | . | . | . |
3 | Dessezar,C | 5 | . | 5.0 | . | . | 1-0 | 2-26 | 1 | . | . | . |
6 | Thornadtsson,A | 4 | 2 | 5.0 | 1.0/5 | . | . | . | . | . | . | . |
31 | Rosevelt,K | 3 | 1 | 3.5 | 1.0/3 | . | . | . | . | . | . | . |
43 | Egbudiwe,B | 3 | . | 3.0 | 3.0/16 | . | . | . | . | . | . | . |
25 | Soderberg,O | 2 | . | 2.0 | . | 1 | 1-80 | . | . | . | . | . |
56 | Prevolnik,R | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
37 | Sarhangi,A | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
75 | Bergmark,A | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
48 | Wretenheim,E | 1 | 2 | 2.0 | . | . | 1-0 | . | . | . | . | . |
83 | Torsell,E | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
55 | Liljestrand,M | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
84 | Wettersten,H | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
66 | Palmqvist,F | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
39 | Nilsson,J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
44 | Fjall,A | 1 | . | 1.0 | . | . | . | 1-19 | . | . | . | . |
63 | Forsgren,L | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
13 | Thune,S | . | . | . | . | . | . | 1-3 | . | . | . | . |
Participation Report |
|
|
Stockholm Mean Mach.: 20-Parks,T, 23-Hegbo,M, 30-Halin,M, 51-Lohr,M, 90-Thunstrom,R. |
Uppsala 86ers: 7-Lagerborn,M, 25-Soderberg,O, 37-Sarhangi,A, 43-Egbudiwe,B, 46-Djurberg,D, 48-Wretenheim,E, 63-Forsgren,L, 66-Palmqvist,F, 80-Hussein,J, 81-Sanoe,J, 84-Wettersten,H. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Stockholm Mean Mach. 0 0 7 7 - 14 Record: (4-4) Uppsala 86ers....... 13 20 14 14 - 61 Record: (2-6) Scoring Summary: 1st 08:19 86 - Nilsson,J 25 yd run (Forsgren,L kick failed), 6-38 1:24, MM 0 - 86 6 03:47 86 - Nilsson,J 37 yd run (Forsgren,L kick), 3-48 0:42, MM 0 - 86 13 2nd 09:28 86 - Wirsen,R 31 yd pass from White,EJ (Forsgren,L kick failed), 7-72 3:49, MM 0 - 86 19 04:39 86 - Jobe,A 2 yd pass from White,EJ (Forsgren,L kick), 4-67 1:30, MM 0 - 86 26 03:18 86 - Dessezar,C 20 yd interception return (Forsgren,L kick), , MM 0 - 86 33 3rd 07:51 MM - Hollqvist,A 59 yd pass from Colao,G (King,M kick), 4-76 2:08, MM 7 - 86 33 05:34 86 - Soderberg,O 80 yd fumble recovery (Forsgren,L kick), , MM 7 - 86 40 01:16 86 - White,EJ 22 yd run (Forsgren,L kick), 1-22 0:09, MM 7 - 86 47 4th 11:16 86 - Lagerborn,M 23 yd pass from White,EJ (Forsgren,L kick), 5-40 1:34, MM 7 - 86 54 06:10 86 - Hussein,J 23 yd pass from White,EJ (Forsgren,L kick), 5-62 2:00, MM 7 - 86 61 00:35 MM - Hegbo,M 13 yd run (Parks,T kick), 10-69 5:30, MM 14 - 86 61 MM 86 FIRST DOWNS................... 19 22 RUSHES-YARDS (NET)............ 31-107 26-233 PASSING YDS (NET)............. 236 189 Passes Att-Comp-Int........... 34-15-4 23-12-1 TOTAL OFFENSE PLAYS-YARDS..... 65-343 49-422 Fumble Returns-Yards.......... 0-0 1-80 Punt Returns-Yards............ 1-0 2-33 Kickoff Returns-Yards......... 9-132 1-0 Interception Returns-Yards.... 1-20 4-48 Punts (Number-Avg)............ 3-34.0 2-33.0 Fumbles-Lost.................. 3-3 2-2 Penalties-Yards............... 9-64 9-76 Possession Time............... 31:27 16:33 Third-Down Conversions........ 4 of 10 2 of 6 Fourth-Down Conversions....... 0 of 3 1 of 2 Red-Zone Scores-Chances....... 1-2 1-2 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Stockholm Mean Mach.-Colao,G 18-60; Hegbo,M 10-31; King,M 3-16. Uppsala 86ers-Nilsson,J 13-161; White,EJ 5-54; Jobe,A 1-11; Lundstrom,A 4-8; Wretenheim,E 2-2; Wahlgren,J 1-minus 3. PASSING: Stockholm Mean Mach.-Colao,G 15-34-4-236. Uppsala 86ers-White,EJ 12-23-1-189. RECEIVING: Stockholm Mean Mach.-Fredriksson,D 5-87; Hollqvist,A 3-84; Toldy,L 3-18; Robinson,J 1-17; Kitti,J 1-17; Hegbo,M 1-11; Halin,M 1-2. Uppsala 86ers-Jobe,A 3-39; Hussein,J 2-40; Wahlgren,J 2-16; Wettersten,H 2-11; Wirsen,R 1-31; Nilsson,J 1-29; Lagerborn,M 1-23. INTERCEPTIONS: Stockholm Mean Mach.-Mellstrom,J 1-20. Uppsala 86ers-Dessezar,C 2-26; Fjall,A 1-19; Thune,S 1-3. FUMBLES: Stockholm Mean Mach.-Colao,G 1-1; Pena,R 1-1; Robinson,J 1-1. Uppsala 86ers-Wahlgren,J 1-1; TM 1-1. Stadium: Studenternas IP Attendance: 190 Kickoff time: 16.00 End of Game: 18.40 Total elapsed time: 2.40 Officials: Referee: Axell,K; Umpire: Stenstrom,T; Linesman: von Sydow,H; Line judge: Adus,F; Back judge: Montesino-F,R; Field judge: Arnfridsson,M; Side judge: Lindstrom,B; Scorer: Soderberg,M; Temperature: 15 Wind: 2 m/s Weather: Cloudy |
Play-by-Play Summary |
86ers vann slantsinglingen. Sparkar. | |||
Mm | 1-10 | at Mm35 | 86 ball on 8635. |
Forsgren,L kickoff 50 yards to the MM15, Mellstrom,J return 10 yards to the MM25 (Thornadtsson,A). | |||
Mm | 1-10 | at Mm25 | Colao,G pass complete to Halin,M for 2 yards to the MM27 (Rosevelt,K). |
Mm | 2-8 | at Mm27 | King,M rush for no gain to the MM27 (Thornadtsson,A). |
Mm | 3-8 | at Mm27 | Colao,G rush for loss of 2 yards to the MM25 (Egbudiwe,B). |
Mm | 4-10 | at Mm25 | Pena,R punt 33 yards to the 8642, Jobe,A return 20 yards to the MM38. |
Drive: 3 plays, 0 yards, TOP 02:17 | |||
86 | 1-10 | at Mm38 | UPPSALA 86ERS drive start at 09:43. |
86 | 1-10 | at Mm38 | Nilsson,J rush for 1 yard to the MM37 (Groon,E). |
86 | 2-9 | at Mm37 | White,EJ pass incomplete to Wirsen,R. |
86 | 3-9 | at Mm37 | White,EJ pass incomplete to Jobe,A. |
86 | 4-9 | at Mm37 | White,EJ rush for 12 yards to the MM25, 1ST DOWN 86 (Thunstrom,R). |
86 | 1-10 | at Mm25 | White,EJ pass incomplete to Wettersten,H. |
86 | 2-10 | at Mm25 | Nilsson,J rush for 25 yards to the MM0, 1ST DOWN 86, TOUCHDOWN, clock 08:19. |
Forsgren,L kick attempt failed. | |||
Uppsala 86ers 6, Stockholm Mean Mach. 0 | |||
Drive: 6 plays, 38 yards, TOP 01:24 | |||
Forsgren,L kickoff 47 yards to the MM18, Colao,G return 10 yards to the MM28 (Sarhangi,A). | |||
Mm | 1-10 | at Mm28 | STOCKHOLM MEAN MACH. drive start at 08:11. |
Mm | 1-10 | at Mm28 | Colao,G pass incomplete to Kitti,J. |
Mm | 2-10 | at Mm28 | King,M rush for 8 yards to the MM36 (Liljestrand,M;Rosevelt,K). |
Mm | 3-2 | at Mm36 | Colao,G rush for 4 yards to the MM40, out-of-bounds, PENALTY 86 offside defense (Rosevelt,K) 5 yards to the MM41, 1ST DOWN MM, NO PLAY. |
Mm | 1-10 | at Mm41 | Hegbo,M rush for 1 yard to the MM42 (Bergmark,A). |
Mm | 2-9 | at Mm42 | Colao,G pass complete to Fredriksson,D for 14 yards to the 8644, 1ST DOWN MM (Dessezar,C). |
Mm | 1-10 | at 8644 | Hegbo,M rush for loss of 2 yards to the 8646 (Bergmark,A). |
Mm | 2-12 | at 8646 | Colao,G pass incomplete to Hollqvist,A. |
Mm | 3-12 | at 8646 | PENALTY MM delay of game (Colao,G) 5 yards to the MM49. |
Mm | 3-17 | at Mm49 | Colao,G pass complete to Hegbo,M for 11 yards to the 8640 (Fjall,A). |
Mm | 4-6 | at 8640 | Colao,G rush for loss of 12 yards to the MM48 (Egbudiwe,B). |
Drive: 8 plays, 20 yards, TOP 03:42 | |||
86 | 1-10 | at Mm48 | UPPSALA 86ERS drive start at 04:29. |
86 | 1-10 | at Mm48 | White,EJ pass incomplete to Wahlgren,J. |
86 | 2-10 | at Mm48 | Nilsson,J rush for 11 yards to the MM37, 1ST DOWN 86 (Wallenberg,E). |
86 | 1-10 | at Mm37 | Nilsson,J rush for 37 yards to the MM0, 1ST DOWN 86, TOUCHDOWN, clock 03:47. |
Forsgren,L kick attempt good. | |||
Uppsala 86ers 13, Stockholm Mean Mach. 0 | |||
Drive: 3 plays, 48 yards, TOP 00:42 | |||
Forsgren,L kickoff 52 yards to the MM13, Mellstrom,J return 14 yards to the MM27 (Wretenheim,E;Torsell,E). | |||
Mm | 1-10 | at Mm27 | STOCKHOLM MEAN MACH. drive start at 03:39. |
Mm | 1-10 | at Mm27 | PENALTY 86 offside defense (Bergmark,A) 5 yards to the MM32. |
Mm | 1-5 | at Mm32 | Colao,G pass incomplete to Hollqvist,A. |
Mm | 2-5 | at Mm32 | PENALTY MM false start (Fredriksson,D) 5 yards to the MM27. |
Mm | 2-10 | at Mm27 | Colao,G pass complete to Fredriksson,D for 36 yards to the 8637, 1ST DOWN MM (Dessezar,C). |
Mm | 1-10 | at 8637 | Colao,G pass incomplete to Toldy,L. |
Mm | 2-10 | at 8637 | Colao,G rush for 2 yards to the 8635, out-of-bounds, PENALTY MM holding (King,M) 9 yards to the 8646, NO PLAY. |
Mm | 2-19 | at 8646 | Colao,G pass incomplete to Fredriksson,D. |
Mm | 3-19 | at 8646 | Colao,G rush for 13 yards to the 8633, out-of-bounds. |
Mm | 4-6 | at 8633 | PENALTY MM false start (Kitti,J) 5 yards to the 8638. |
Mm | 4-11 | at 8638 | Colao,G pass complete to Fredriksson,D for 10 yards to the 8628 (Soderberg,F). |
Drive: 6 plays, 45 yards, TOP 02:22 | |||
86 | 1-10 | at 8628 | UPPSALA 86ERS drive start at 01:17. |
86 | 1-10 | at 8628 | Nilsson,J rush for 3 yards to the 8631 (Wallenberg,E). |
86 | 2-7 | at 8631 | Nilsson,J rush for 2 yards to the 8633 (Gorecki,J). |
Drive: 2 plays, 5 yards, TOP 03:49 | |||
Uppsala 86ers 13, Stockholm Mean Mach. 0 |
86 | 3-5 | at 8633 | Start of 2nd quarter, clock 12:00. |
86 | 3-5 | at 8633 | White,EJ rush for 11 yards to the 8644, 1ST DOWN 86, out-of-bounds. |
86 | 1-10 | at 8644 | Jobe,A rush for 11 yards to the MM45, 1ST DOWN 86 (Toldy,L). |
86 | 1-10 | at Mm45 | Nilsson,J rush for 20 yards to the MM25, 1ST DOWN 86 (Parks,T). |
86 | 1-10 | at Mm25 | White,EJ pass complete to Jobe,A for 25 yards to the MM0, PENALTY 86 holding (Soderberg,D) 10 yards to the MM35, NO PLAY. |
86 | 1-20 | at Mm35 | Lundstrom,A rush for 4 yards to the MM31 (Pena,R;Mellstrom,J). |
86 | 2-16 | at Mm31 | White,EJ pass complete to Wirsen,R for 31 yards to the MM0, 1ST DOWN 86, TOUCHDOWN, clock 09:28. |
Forsgren,L kick attempt failed. | |||
Uppsala 86ers 19, Stockholm Mean Mach. 0 | |||
Drive: 7 plays, 72 yards, TOP 03:49 | |||
