Scoring Summary |
Orebro Black Knights (0-0) vs. Uppsala 86ers (1-1)
Date: May 17, 2015 Site: Uppsala Stadium: Studenternas IP Attendance: 416
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Orebro Black Knights | 0 | 0 | 0 | 0 | 0 |
Uppsala 86ers | 7 | 6 | 0 | 6 | 19 |
SCORING SUMMARY | OBK -86 | |||
1st | 01:34 | 86 | Wikstrom,J 7 yd run (Lundqvist,M kick) | |
10 plays, 65 yards, TOP 5:01 | 0 - 7 | |||
2nd | 06:19 | 86 | Wikstrom,J 3 yd run (Lundqvist,M kick blockd) | |
7 plays, 57 yards, TOP 2:52 | 0 - 13 | |||
4th | 08:02 | 86 | Stepovic,S 36 yd pass from Welsh,J (Welsh,J pass failed) | |
12 plays, 69 yards, TOP 4:51 | 0 - 19 |
Kickoff time: 16.00 End of Game: 18.35 Total elapsed time: 2.35 Referee: von Sydow,H Umpire: Westlund,U Linesman: Abraham,P Line judge: Magnusson,M Back judge: Kristensen,F Field judge: Blomberg,J Side judge: Persson,A Scorer: Soderberg,M Temperature: 3 C Wind: 3 m/s Weather: Rain |
Team Statistics |
Team Totals | OBK | 86 |
FIRST DOWNS | 9 | 16 |
Rushing | 0 | 12 |
Passing | 4 | 3 |
Penalty | 5 | 1 |
NET YARDS RUSHING | 18 | 167 |
Rushing Attempts | 20 | 49 |
Average Per Rush | 0.9 | 3.4 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 45 | 202 |
Yards Lost Rushing | 27 | 35 |
NET YARDS PASSING | 69 | 104 |
Completions-Attempts-Int | 11-34-2 | 9-14-0 |
Average Per Attempt | 2.0 | 7.4 |
Average Per Completion | 6.3 | 11.6 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 87 | 271 |
Total offense plays | 54 | 63 |
Average Gain Per Play | 1.6 | 4.3 |
Fumbles: Number-Lost | 0-0 | 5-4 |
Penalties: Number-Yards | 8-71 | 7-109 |
PUNTS-YARDS | 6-151 | 4-110 |
Average Yards Per Punt | 25.2 | 27.5 |
Net Yards Per Punt | 22.5 | 27.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 1-55 | 4-171 |
Average Yards Per Kickoff | 55.0 | 42.8 |
Net Yards Per Kickoff | 28.0 | 29.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-16-0 |
Average Per Return | 0.0 | 8.0 |
Kickoff returns: Number-Yds-TD | 3-53-0 | 1-27-0 |
Average Per Return | 17.7 | 27.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 19:53 | 28:07 |
1st Quarter | 5:22 | 6:38 |
2nd Quarter | 5:37 | 6:23 |
3rd Quarter | 6:07 | 5:53 |
4th Quarter | 2:47 | 9:13 |
Third-Down Conversions | 1 of 12 | 7 of 13 |
Fourth-Down Conversions | 0 of 4 | 2 of 2 |
Red-Zone Scores-Chances | 0-0 | 2-3 |
Sacks By: Number-Yards | 3-22 | 3-20 |
PAT Kicks | 0-0 | 1-2 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Orebro Black Knights-None. Uppsala 86ers-Nilsson,J 2-2; Welsh,J 2-1; Wikstrom,J 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OBK | 1st | O25 | 10:23 | Punt | O36 | 06:35 | Punt | 6-11 | 3:48 | ||
OBK | 1st | O22 | 01:21 | Kickoff | O37 | 11:48 | Interception | 5-15 | 1:33 | ||
OBK | 2nd | O28 | 10:11 | Punt | O28 | 09:11 | Punt | 3-0 | 1:00 | ||
OBK | 2nd | O26 | 06:15 | Kickoff | O31 | 03:43 | Punt | 4-5 | 2:32 | ||
OBK | 2nd | O21 | 03:10 | Fumble | 831 | 01:21 | Downs | 7-48 | 1:49 | ||
OBK | 3rd | O42 | 11:58 | Kickoff | O45 | 11:08 | Punt | 3-3 | 0:50 | ||
OBK | 3rd | 846 | 10:05 | Punt | 840 | 08:50 | Downs | 4-6 | 1:15 | ||
OBK | 3rd | O36 | 06:53 | Fumble | O30 | 05:07 | Punt | 3--6 | 1:46 | ||
OBK | 3rd | O44 | 03:07 | Punt | 831 | 00:53 | Downs | 8-25 | 2:14 | ||
OBK | 4th | O32 | 07:55 | Kickoff | O34 | 06:59 | Punt | 3-2 | 0:56 | ||
OBK | 4th | 826 | 06:51 | Fumble | 826 | 06:45 | Interception | 1-0 | 0:06 | ||
OBK | 4th | 843 | 02:12 | Fumble | 845 | 00:34 | Downs | 7--2 | 1:38 | ||
86 | 1st | 842 | 12:00 | Kickoff | 845 | 10:23 | Punt | 3-3 | 1:37 | ||
86 | 1st | 835 | 06:35 | Punt | O00 | 01:34 | * | TOUCHDOWN | 10-65 | 5:01 | # |
86 | 2nd | 832 | 11:48 | Interception | 835 | 10:11 | Punt | 3-3 | 1:37 | ||
86 | 2nd | 843 | 09:11 | Punt | O00 | 06:19 | * | TOUCHDOWN | 7-57 | 2:52 | # |
86 | 2nd | O16 | 03:43 | Punt | O21 | 03:10 | Fumble | 2--5 | 0:33 | # | |
86 | 2nd | 831 | 01:21 | Downs | 842 | 00:00 | End of half | 5-11 | 1:21 | ||
86 | 3rd | 820 | 11:08 | Punt | 827 | 10:05 | Punt | 3-7 | 1:03 | ||
86 | 3rd | 840 | 08:50 | Downs | O36 | 06:53 | Fumble | 5-24 | 1:57 | ||
86 | 3rd | 828 | 05:07 | Punt | 832 | 03:07 | Punt | 3-4 | 2:00 | ||
86 | 3rd | 831 | 00:53 | Downs | O00 | 08:02 | * | TOUCHDOWN | 12-69 | 4:51 | |
86 | 4th | 820 | 06:59 | Punt | 826 | 06:51 | Fumble | 1-6 | 0:08 | ||
86 | 4th | 810 | 06:45 | Interception | 843 | 02:12 | Fumble | 8-33 | 4:33 | ||
86 | 4th | 845 | 00:34 | Downs | 844 | 00:00 | End of half | 1--1 | 0:34 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Orebro Black Knights | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:22 | 05:37 | 06:07 | 02:47 | 10:59 | 08:54 | 19:53 | ||
3rd Down Conversions | 1/2 | 0/4 | 0/4 | 0/2 | 1/6 | 0/6 | 1/12 | ||
Average field position | O23 | O25 | O44 | 846 | O24 | O48 | O38 | ||
4th Down Conversions | 0/0 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Uppsala 86ers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:38 | 06:23 | 05:53 | 09:13 | 13:01 | 15:06 | 28:07 | ||
3rd Down Conversions | 2/3 | 1/3 | 1/3 | 3/4 | 3/6 | 4/7 | 7/13 | ||
Average field position | 838 | 847 | 829 | 825 | 844 | 827 | 835 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
86 | 1st | 842 | 12:00 | Kickoff | 845 | 10:23 | Punt | 3-3 | 1:37 | ||
OBK | 1st | O25 | 10:23 | Punt | O36 | 06:35 | Punt | 6-11 | 3:48 | ||
86 | 1st | 835 | 06:35 | Punt | O00 | 01:34 | * | TOUCHDOWN | 10-65 | 5:01 | # |
OBK | 1st | O22 | 01:21 | Kickoff | O37 | 11:48 | Interception | 5-15 | 1:33 | ||
86 | 2nd | 832 | 11:48 | Interception | 835 | 10:11 | Punt | 3-3 | 1:37 | ||
OBK | 2nd | O28 | 10:11 | Punt | O28 | 09:11 | Punt | 3-0 | 1:00 | ||
86 | 2nd | 843 | 09:11 | Punt | O00 | 06:19 | * | TOUCHDOWN | 7-57 | 2:52 | # |
OBK | 2nd | O26 | 06:15 | Kickoff | O31 | 03:43 | Punt | 4-5 | 2:32 | ||
86 | 2nd | O16 | 03:43 | Punt | O21 | 03:10 | Fumble | 2--5 | 0:33 | # | |
OBK | 2nd | O21 | 03:10 | Fumble | 831 | 01:21 | Downs | 7-48 | 1:49 | ||
86 | 2nd | 831 | 01:21 | Downs | 842 | 00:00 | End of half | 5-11 | 1:21 | ||
OBK | 3rd | O42 | 11:58 | Kickoff | O45 | 11:08 | Punt | 3-3 | 0:50 | ||
86 | 3rd | 820 | 11:08 | Punt | 827 | 10:05 | Punt | 3-7 | 1:03 | ||
OBK | 3rd | 846 | 10:05 | Punt | 840 | 08:50 | Downs | 4-6 | 1:15 | ||
86 | 3rd | 840 | 08:50 | Downs | O36 | 06:53 | Fumble | 5-24 | 1:57 | ||
OBK | 3rd | O36 | 06:53 | Fumble | O30 | 05:07 | Punt | 3--6 | 1:46 | ||
86 | 3rd | 828 | 05:07 | Punt | 832 | 03:07 | Punt | 3-4 | 2:00 | ||
OBK | 3rd | O44 | 03:07 | Punt | 831 | 00:53 | Downs | 8-25 | 2:14 | ||
86 | 3rd | 831 | 00:53 | Downs | O00 | 08:02 | * | TOUCHDOWN | 12-69 | 4:51 | |
OBK | 4th | O32 | 07:55 | Kickoff | O34 | 06:59 | Punt | 3-2 | 0:56 | ||
86 | 4th | 820 | 06:59 | Punt | 826 | 06:51 | Fumble | 1-6 | 0:08 | ||
OBK | 4th | 826 | 06:51 | Fumble | 826 | 06:45 | Interception | 1-0 | 0:06 | ||
86 | 4th | 810 | 06:45 | Interception | 843 | 02:12 | Fumble | 8-33 | 4:33 | ||
OBK | 4th | 843 | 02:12 | Fumble | 845 | 00:34 | Downs | 7--2 | 1:38 | ||
86 | 4th | 845 | 00:34 | Downs | 844 | 00:00 | End of half | 1--1 | 0:34 |
Defensive Statistics |
## | Orebro Black Knights | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | Kafagas, M | 9 | 3 | 10.5 | 2.0/13 | 1 | 2-0 | . | . | 1 | 1.0/9 | . |
20 | Murphy, E | 7 | 7 | 10.5 | 1.0/3 | . | . | . | . | . | . | . |
66 | Gunnarsson, M | 5 | 4 | 7.0 | 1.0/5 | 1 | 1-0 | . | . | . | . | . |
13 | Murphy, J | 5 | 1 | 5.5 | 2.0/9 | 1 | . | . | . | . | 1.0/8 | . |
38 | Wesslen, J | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
41 | Hebel, C | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
21 | Berglund, F | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
55 | Tornblom, E | 1 | 1 | 1.5 | 1.0/4 | 1 | 1-0 | . | . | . | . | . |
86 | Stahl, J | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
7 | Hadley,M | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
99 | Mellberg, K | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
30 | Wedberg, K | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
27 | Gustavsson, T | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Uppsala 86ers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
53 | Grad,C | 6 | 3 | 7.5 | 2.5/16 | . | . | 1-0 | . | . | 0.5/4 | . |
6 | Liljestrand,R | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
5 | Akena,J | 3 | 2 | 4.0 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
91 | Markstrom,J | 2 | 4 | 4.0 | 1.0/5 | . | . | . | . | . | 0.5/4 | . |
9 | Soderberg,F | 1 | 4 | 3.0 | . | . | . | . | 2 | . | . | . |
3 | Dessezar,C | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
31 | Moller,O | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
73 | Green,H | 1 | 2 | 2.0 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
80 | Hussein,J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
2 | Thornadtsson,A | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
48 | Baleka,D | . | 1 | 0.5 | . | . | . | 1-0 | 1 | . | . | . |
24 | Karpmyr,E | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Orebro Black Knights: 16-Palmborg, J, 22-Biteus, J, 27-Gustavsson, T, 30-Wedberg, K, 43-Hillblom, A, 83-Grufman, J. |
Uppsala 86ers: 2-Thornadtsson,A, 5-Akena,J, 8-Wirsen,R, 10-Stegman,J, 16-Wettersten,H, 24-Karpmyr,E, 43-Lundqvist,M. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Orebro Black Knights 0 0 0 0 - 0 Record: (0-0) Uppsala 86ers....... 7 6 0 6 - 19 Record: (1-1) Scoring Summary: 1st 01:34 86 - Wikstrom,J 7 yd run (Lundqvist,M kick), 10-65 5:01, OBK 0 - 86 7 2nd 06:19 86 - Wikstrom,J 3 yd run (Lundqvist,M kick blockd), 7-57 2:52, OBK 0 - 86 13 4th 08:02 86 - Stepovic,S 36 yd pass from Welsh,J (Welsh,J pass failed), 12-69 4:51, OBK 0 - 86 19 OBK 86 FIRST DOWNS................... 9 16 RUSHES-YARDS (NET)............ 20-18 49-167 PASSING YDS (NET)............. 69 104 Passes Att-Comp-Int........... 34-11-2 14-9-0 TOTAL OFFENSE PLAYS-YARDS..... 54-87 63-271 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-16 Kickoff Returns-Yards......... 3-53 1-27 Interception Returns-Yards.... 0-0 2-0 Punts (Number-Avg)............ 6-25.2 4-27.5 Fumbles-Lost.................. 0-0 5-4 Penalties-Yards............... 8-71 7-109 Possession Time............... 19:53 28:07 Third-Down Conversions........ 1 of 12 7 of 13 Fourth-Down Conversions....... 0 of 4 2 of 2 Red-Zone Scores-Chances....... 0-0 2-3 Sacks By: Number-Yards........ 3-22 3-20 RUSHING: Orebro Black Knights-Kallvik, A 8-11; Welp, G 9-4; Biteus, J 2-2; Hillblom, A 1-1. Uppsala 86ers-Wikstrom,J 28-118; Nilsson,J 13-46; Stegman,J 3-14; Welsh,J 5-minus 11. PASSING: Orebro Black Knights-Welp, G 11-34-2-69. Uppsala 86ers-Welsh,J 8-13-0-97; Stegman,J 1-1-0-7. RECEIVING: Orebro Black Knights-Hadley,M 3-21; Sundstrom, A 2-27; Habte, N 2-13; Palmborg, J 2-7; Grufman, J 1-8; Kallvik, A 1-minus 7. Uppsala 86ers-Stepovic,S 3-65; Wirsen,R 2-9; Lind,R 1-13; Nilsson,J 1-7; Hussein,J 1-7; Wikstrom,J 1-3. INTERCEPTIONS: Orebro Black Knights-None. Uppsala 86ers-Baleka,D 1-0; Grad,C 1-0. FUMBLES: Orebro Black Knights-None. Uppsala 86ers-Nilsson,J 2-2; Welsh,J 2-1; Wikstrom,J 1-1. Stadium: Studenternas IP Attendance: 416 Kickoff time: 16.00 End of Game: 18.35 Total elapsed time: 2.35 Officials: Referee: von Sydow,H; Umpire: Westlund,U; Linesman: Abraham,P; Line judge: Magnusson,M; Back judge: Kristensen,F; Field judge: Blomberg,J; Side judge: Persson,A; Scorer: Soderberg,M; Temperature: 3 C Wind: 3 m/s Weather: Rain |
Play-by-Play Summary |
Black Knight vann slantsinglingen. Sparkar. | |||
Obk | 1-10 | at Obk35 | OBK ball on OBK30, Stahl, J kickoff 55 yards to the 8615, Stepovic,S return 27 yards to the 8642 (Wedberg, K;Gustavsson, T). |
86 | 1-10 | at 8642 | Wikstrom,J rush for 4 yards to the 8646 (Murphy, E). |
86 | 2-6 | at 8646 | Wikstrom,J rush for loss of 1 yard to the 8645 (Murphy, J). |
86 | 3-7 | at 8645 | Welsh,J pass incomplete to Nilsson,J. |
86 | 4-7 | at 8645 | Lind,R punt 30 yards to the OBK25, downed. |
Drive: 3 plays, 3 yards, TOP 01:37 | |||
Obk | 1-10 | at Obk25 | OREBRO BLACK KNIGHTS drive start at 10:23. |
Obk | 1-10 | at Obk25 | Kallvik, A rush for 1 yard to the OBK26 (Soderberg,F;Grad,C). |
Obk | 2-9 | at Obk26 | Welp, G pass complete to Habte, N for 3 yards to the OBK29 (Akena,J). |
Obk | 3-6 | at Obk29 | Welp, G pass complete to Sundstrom, A for 25 yards to the 8646, 1ST DOWN OBK. |
Obk | 1-10 | at 8646 | Kallvik, A rush for 2 yards to the 8644 (Liljestrand,R). |
Obk | 2-8 | at 8644 | Welp, G pass complete to Hebel, C for 11 yards to the 8633, PENALTY OBK 60 (Messing, P) 9 yards to the OBK47, NO PLAY. |
Obk | 2-17 | at Obk47 | Welp, G sacked for loss of 7 yards to the OBK40 (Green,H). |
Obk | 3-24 | at Obk40 | PENALTY OBK delay of game (Welp, G) 4 yards to the OBK36. |
Obk | 3-28 | at Obk36 | Welp, G pass incomplete to Back, R. |
Obk | 4-28 | at Obk36 | Sundstrom, A punt 29 yards to the 8635, downed. |
Drive: 6 plays, 11 yards, TOP 03:48 | |||
86 | 1-10 | at 8635 | UPPSALA 86ERS drive start at 06:35. |
86 | 1-10 | at 8635 | Wikstrom,J rush for 9 yards to the 8644 (Murphy, E;Stahl, J). |
86 | 2-1 | at 8644 | Wikstrom,J rush for 10 yards to the OBK46, 1ST DOWN 86 (Stahl, J). |
86 | 1-10 | at Obk46 | Wikstrom,J rush for 3 yards to the OBK43. |
86 | 2-7 | at Obk43 | Welsh,J rush for 6 yards to the OBK37, out-of-bounds. |
86 | 3-1 | at Obk37 | Timeout Uppsala 86ers, clock 04:20. |
86 | 3-1 | at Obk37 | Wikstrom,J rush for 1 yard to the OBK36, 1ST DOWN 86 (Murphy, E). |
86 | 1-10 | at Obk36 | Wikstrom,J rush for 2 yards to the OBK34 (Gunnarsson, M). |
86 | 2-8 | at Obk34 | Welsh,J pass complete to Stepovic,S for 23 yards to the OBK11, 1ST DOWN 86. |
86 | 1-10 | at Obk11 | Wikstrom,J rush for no gain to the OBK11 (Hebel, C;Murphy, E). |
86 | 2-10 | at Obk11 | Wikstrom,J rush for 4 yards to the OBK7 (Murphy, E;Hebel, C). |
86 | 3-6 | at Obk07 | Wikstrom,J rush for 7 yards to the OBK0, 1ST DOWN 86, TOUCHDOWN, clock 01:34. |
Lundqvist,M kick attempt good. | |||
Uppsala 86ers 7, Orebro Black Knights 0 | |||
Drive: 10 plays, 65 yards, TOP 05:01 | |||
Lundqvist,M kickoff 50 yards to the OBK15, Stahl, J return 27 yards to the OBK42 (Hussein,J). | |||
Obk | 1-10 | at Obk42 | PENALTY OBK holding (Hilwan, A) 20 yards to the OBK22. |
Obk | 1-30 | at Obk22 | OREBRO BLACK KNIGHTS drive start at 01:21, OBK ball on OBK22. |
Obk | 1-30 | at Obk22 | Welp, G pass incomplete to Palmborg, J. |
Obk | 2-30 | at Obk22 | Welp, G rush for no gain to the OBK22 (Grad,C). |
Obk | 3-30 | at Obk22 | Welp, G pass incomplete to Palmborg, J, PENALTY 86 roughing passer (Grad,C) 15 yards to the OBK37, 1ST DOWN OBK, NO PLAY. |
Obk | 1-10 | at Obk37 | Kallvik, A rush for loss of 5 yards to the OBK32 (Grad,C). |
Obk | 2-15 | at Obk32 | Welp, G rush for 5 yards to the OBK37, out-of-bounds. |
Drive: 4 plays, 15 yards, TOP 01:33 | |||
Uppsala 86ers 7, Orebro Black Knights 0 |
Obk | 3-10 | at Obk37 | Start of 2nd quarter, clock 12:00. |
Obk | 3-10 | at Obk37 | Welp, G pass intercepted by Baleka,D at the 8632, Baleka,D return 0 yards to the 8632. |
Drive: 5 plays, 15 yards, TOP 01:33 | |||
86 | 1-10 | at 8632 | UPPSALA 86ERS drive start at 11:48. |
86 | 1-10 | at 8632 | Wikstrom,J rush for no gain to the 8632 (Kafagas, M;Gunnarsson, M). |
86 | 2-10 | at 8632 | Welsh,J pass incomplete to Stepovic,S. |
86 | 3-10 | at 8632 | Welsh,J pass complete to Wikstrom,J for 3 yards to the 8635 (Murphy, J). |
86 | 4-7 | at 8635 | Lind,R punt 37 yards to the OBK28, downed. |
Drive: 3 plays, 3 yards, TOP 01:37 | |||
Obk | 1-10 | at Obk28 | OREBRO BLACK KNIGHTS drive start at 10:11. |
Obk | 1-10 | at Obk28 | Kallvik, A rush for no gain to the OBK28 (Grad,C). |
Obk | 2-10 | at Obk28 | Welp, G pass incomplete to Habte, N. |
Obk | 3-10 | at Obk28 | Welp, G pass incomplete to Sundstrom, A. |
Obk | 4-10 | at Obk28 | Sundstrom, A punt 29 yards to the 8643, downed. |
Drive: 3 plays, 0 yards, TOP 01:00 | |||
86 | 1-10 | at 8643 | UPPSALA 86ERS drive start at 09:11. |
86 | 1-10 | at 8643 | Nilsson,J rush for 13 yards to the OBK44, 1ST DOWN 86 (Murphy, E). |
86 | 1-10 | at Obk44 | Wikstrom,J rush for 26 yards to the OBK18, 1ST DOWN 86 (Murphy, J). |
86 | 1-10 | at Obk18 | Nilsson,J rush for 8 yards to the OBK10 (Kafagas, M). |
86 | 2-2 | at Obk10 | Nilsson,J rush for 3 yards to the OBK7, 1ST DOWN 86 (Kafagas, M;Murphy, E). |
86 | 1-G | at Obk07 | Wikstrom,J rush for 4 yards to the OBK3. |
86 | 2-G | at Obk03 | Nilsson,J rush for no gain to the OBK3 (Mellberg, K). |
86 | 3-G | at Obk03 | Wikstrom,J rush for 3 yards to the OBK0, TOUCHDOWN, clock 06:19. |
Lundqvist,M kick attempt failed (blocked) (blocked by Kafagas, M). | |||
Uppsala 86ers 13, Orebro Black Knights 0 | |||
Drive: 7 plays, 57 yards, TOP 02:52 | |||
Lundqvist,M kickoff 49 yards to the OBK16, Stahl, J return 10 yards to the OBK26 (Akena,J). | |||
Obk | 1-10 | at Obk26 | OREBRO BLACK KNIGHTS drive start at 06:15. |
Obk | 1-10 | at Obk26 | Welp, G pass complete to Habte, N for 10 yards to the OBK36, 1ST DOWN OBK (Baleka,D;Liljestrand,R). |
Obk | 1-10 | at Obk36 | Welp, G rush for 2 yards to the OBK38 (Grad,C). |
Obk | 2-8 | at Obk38 | Welp, G pass incomplete to Palmborg, J. |
Obk | 3-8 | at Obk38 | Timeout Orebro Black Knights, clock 04:54. |
Obk | 3-8 | at Obk38 | Welp, G pass complete to Kallvik, A for loss of 7 yards to the OBK31 (Grad,C). |
Obk | 4-15 | at Obk31 | Sundstrom, A punt -15 yards to the OBK16, downed. |
Drive: 4 plays, 5 yards, TOP 02:32 | |||
86 | 1-10 | at Obk16 | UPPSALA 86ERS drive start at 03:43. |
86 | 1-10 | at Obk16 | Wikstrom,J rush for 3 yards to the OBK13 (Murphy, J). |
86 | 2-7 | at Obk13 | Welsh,J sacked for loss of 8 yards to the OBK21 (Murphy, J), fumble by Welsh,J recovered by OBK Gunnarsson, M at OBK21. |
Drive: 2 plays, minus 5 yards, TOP 00:33 | |||
Obk | 1-10 | at Obk21 | OREBRO BLACK KNIGHTS drive start at 03:10, OBK ball on OBK21. |
Obk | 1-10 | at Obk21 | Welp, G pass complete to Hadley,M for 9 yards to the OBK30 (Liljestrand,R). |
Obk | 2-1 | at Obk30 | Welp, G pass complete to Palmborg, J for 2 yards to the OBK32, 1ST DOWN OBK (Dessezar,C). |
Obk | 1-10 | at Obk32 | Welp, G pass incomplete to Sundstrom, A (Dessezar,C), PENALTY 86 roughing passer (Liljestrand,R) 16 yards to the OBK48, 1ST DOWN OBK, NO PLAY. |
Obk | 1-10 | at Obk48 | Welp, G pass complete to Grufman, J for 8 yards to the 8644 (Soderberg,F). |
Obk | 2-2 | at 8644 | PENALTY 86 offside defense (Green,H) 5 yards to the 8639, 1ST DOWN OBK. |
Obk | 1-10 | at 8639 | Welp, G rush for 6 yards to the 8633 (Liljestrand,R;Soderberg,F). |
Obk | 2-4 | at 8633 | Welp, G pass incomplete to Hadley,M (Moller,O). |
Obk | 3-4 | at 8633 | Welp, G pass incomplete to Hebel, C (Karpmyr,E). |
Obk | 4-4 | at 8633 | Welp, G pass complete to Sundstrom, A for 2 yards to the 8631 (Moller,O). |
Drive: 7 plays, 48 yards, TOP 01:49 | |||
86 | 1-10 | at 8631 | UPPSALA 86ERS drive start at 01:21. |
86 | 1-10 | at 8631 | Welsh,J sacked for loss of 9 yards to the 8622 (Kafagas, M). |
86 | 2-19 | at 8622 | Timeout Orebro Black Knights, clock 01:08. |
86 | 2-19 | at 8622 | Wikstrom,J rush for 4 yards to the 8626 (Kafagas, M). |
86 | 3-15 | at 8626 | Welsh,J pass complete to Lind,R for 13 yards to the 8639 (Berglund, F). |
86 | 4-2 | at 8639 | Timeout Orebro Black Knights, clock 00:11. |
86 | 4-2 | at 8639 | Nilsson,J rush for 8 yards to the 8647, 1ST DOWN 86 (Wesslen, J). |
86 | 1-10 | at 8647 | Timeout Uppsala 86ers, clock 00:05. |
86 | 1-10 | at 8647 | Welsh,J sacked for loss of 5 yards to the 8642, fumble by Welsh,J recovered by 86 Welsh,J at 8642. |
86 | 2-15 | at 8642 | End of half, clock 00:00. |
Drive: 5 plays, 11 yards, TOP 01:21 | |||
Uppsala 86ers 13, Orebro Black Knights 0 |
86 | 2-15 | at 8642 | Start of 3rd quarter, clock 12:00, 86 ball on 8635. |
Drive: 5 plays, 11 yards, TOP 01:21 | |||
Lundqvist,M kickoff 23 yards to the OBK42, downed. | |||
Obk | 1-10 | at Obk42 | OREBRO BLACK KNIGHTS drive start at 11:58. |
Obk | 1-10 | at Obk42 | Welp, G pass incomplete to Hadley,M. |
Obk | 2-10 | at Obk42 | Welp, G pass incomplete to Palmborg, J (Thornadtsson,A). |
Obk | 3-10 | at Obk42 | Welp, G rush for 3 yards to the OBK45 (Markstrom,J). |
