Scoring Summary |
STU Northside Bulls (3-2) vs. Uppsala 86ers (3-3)
Date: Jun 17, 2015 Site: Uppsala Stadium: Studenternas IP Attendance: 441
Score by Quarters | 1 | 2 | 3 | 4 | Score |
STU Northside Bulls | 7 | 6 | 10 | 6 | 29 |
Uppsala 86ers | 19 | 16 | 12 | 7 | 54 |
SCORING SUMMARY | STU -86 | |||
1st | 11:15 | 86 | Hussein,J 10 yd pass from Welsh,J (Wikstrom,J rush failed) | |
2 plays, 24 yards, TOP 0:45 | 0 - 6 | |||
07:20 | 86 | Wikstrom,J 1 yd run (Nilsson,J rush failed) | ||
5 plays, 43 yards, TOP 0:00 | 0 - 12 | |||
05:27 | STU | Scanella, D 1 yd pass from Kempf, I (Andersson, J kick) | ||
8 plays, 69 yards, TOP 1:33 | 7 - 12 | |||
01:51 | 86 | Stepovic,S 3 yd pass from Welsh,J (Stepovic,S kick) | ||
7 plays, 56 yards, TOP 3:26 | 7 - 19 | |||
2nd | 06:16 | STU | John D 10 yd pass from Kempf, I (Andersson, J kick blockd) | |
12 plays, 43 yards, TOP 3:09 | 13 - 19 | |||
06:16 | 86 | Peterson,N PAT return | ||
13 - 21 | ||||
01:58 | 86 | Wirsen,R 23 yd pass from Welsh,J (Stepovic,S kick) | ||
10 plays, 49 yards, TOP 4:08 | 13 - 28 | |||
00:19 | 86 | Wahlgren,J 55 yd pass from Welsh,J (Stepovic,S kick) | ||
3 plays, 82 yards, TOP 0:38 | 13 - 35 | |||
3rd | 09:10 | 86 | Wikstrom,J 4 yd run (Stepovic,S pass failed) | |
4 plays, 57 yards, TOP 1:33 | 13 - 41 | |||
05:29 | 86 | Hussein,J 35 yd pass from Welsh,J (Stepovic,S kick failed) | ||
4 plays, 55 yards, TOP 1:36 | 13 - 47 | |||
01:55 | STU | Angelov, V safety | ||
15 - 47 | ||||
01:22 | STU | John D 11 yd pass from Kempf, I (John D pass from Kempf, I) | ||
2 plays, 20 yards, TOP 0:31 | 23 - 47 | |||
4th | 09:45 | STU | Scanella, D 1 yd pass from Kempf, I (Kempf, I pass intcpt) | |
11 plays, 88 yards, TOP 2:01 | 29 - 47 | |||
06:36 | 86 | Wikstrom,J 11 yd run (Stepovic,S kick) | ||
6 plays, 63 yards, TOP 2:29 | 29 - 54 |
Kickoff time: 19:00 End of Game: 21:55 Total elapsed time: 2:55 Referee: Hjalmarsson T Umpire: Westlund U Linesman: Montessino R Line judge: Hell C Back judge: Dalsgard M Field judge: Blomberg J Side judge: Lindstrom B Scorer: Soderberg,M Temperature: 15 Wind: 5 m/s Weather: Cloudy |
Team Statistics |
Team Totals | STU | 86 |
FIRST DOWNS | 21 | 22 |
Rushing | 0 | 9 |
Passing | 17 | 10 |
Penalty | 4 | 3 |
NET YARDS RUSHING | 19 | 173 |
Rushing Attempts | 18 | 35 |
Average Per Rush | 1.1 | 4.9 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 39 | 187 |
Yards Lost Rushing | 20 | 14 |
NET YARDS PASSING | 384 | 327 |
Completions-Attempts-Int | 32-59-1 | 21-27-0 |
Average Per Attempt | 6.5 | 12.1 |
Average Per Completion | 12.0 | 15.6 |
Passing Touchdowns | 4 | 5 |
TOTAL OFFENSE YARDS | 403 | 500 |
Total offense plays | 77 | 62 |
Average Gain Per Play | 5.2 | 8.1 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 9-78 | 13-154 |
PUNTS-YARDS | 4-114 | 1-35 |
Average Yards Per Punt | 28.5 | 35.0 |
Net Yards Per Punt | 23.5 | 35.0 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 5-168 | 10-492 |
Average Yards Per Kickoff | 33.6 | 49.2 |
Net Yards Per Kickoff | 9.4 | 34.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-20-0 |
Average Per Return | 0.0 | 20.0 |
Kickoff returns: Number-Yds-TD | 8-150-0 | 3-121-0 |
Average Per Return | 18.8 | 40.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:32 | 24:28 |
1st Quarter | 7:31 | 4:29 |
2nd Quarter | 4:29 | 7:31 |
3rd Quarter | 6:50 | 5:10 |
4th Quarter | 4:42 | 7:18 |
Third-Down Conversions | 4 of 15 | 3 of 9 |
Fourth-Down Conversions | 5 of 7 | 1 of 2 |
Red-Zone Scores-Chances | 4-6 | 4-4 |
Sacks By: Number-Yards | 0-0 | 3-16 |
PAT Kicks | 1-2 | 4-5 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: STU Northside Bulls-None. Uppsala 86ers-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STU | 1st | S24 | 11:09 | Kickoff | S43 | 07:20 | Downs | 9-19 | 3:49 | ||
STU | 1st | S31 | 07:00 | Kickoff | 800 | 05:27 | * | TOUCHDOWN | 8-69 | 1:33 | # |
STU | 1st | S31 | 01:44 | Kickoff | 841 | 00:08 | Punt | 5-28 | 1:36 | ||
STU | 2nd | 843 | 09:25 | Downs | 800 | 06:16 | * | TOUCHDOWN | 12-43 | 3:09 | # |
STU | 2nd | S35 | 01:58 | Kickoff | 847 | 00:57 | Punt | 4-18 | 1:01 | ||
STU | 2nd | S23 | 00:14 | Kickoff | S25 | 00:00 | End of half | 1-2 | 0:14 | ||
STU | 3rd | S25 | 11:52 | Kickoff | S26 | 10:43 | Punt | 3-1 | 1:09 | ||
STU | 3rd | S19 | 09:07 | Kickoff | S39 | 07:05 | Punt | 5-20 | 2:02 | ||
STU | 3rd | S40 | 05:10 | Kickoff | 808 | 02:34 | Downs | 9-52 | 2:36 | # | |
STU | 3rd | 820 | 01:53 | Kickoff | 800 | 01:22 | * | TOUCHDOWN | 2-20 | 0:31 | # |
STU | 4th | S12 | 11:46 | Punt | 800 | 09:45 | * | TOUCHDOWN | 11-88 | 2:01 | # |
STU | 4th | S30 | 06:28 | Kickoff | 814 | 03:55 | Interception | 8-56 | 2:33 | # | |
86 | 1st | S24 | 12:00 | Kickoff | S00 | 11:15 | * | TOUCHDOWN | 2-24 | 0:45 | # |
86 | 1st | S43 | 07:20 | Downs | S00 | 07:20 | * | TOUCHDOWN | 5-43 | 0:00 | # |
86 | 1st | 844 | 05:17 | Kickoff | S00 | 01:51 | * | TOUCHDOWN | 7-56 | 3:26 | # |
86 | 1st | 823 | 00:08 | Punt | 843 | 09:25 | Downs | 7-20 | 2:43 | ||
86 | 2nd | S49 | 06:06 | Kickoff | S00 | 01:58 | * | TOUCHDOWN | 10-49 | 4:08 | |
86 | 2nd | 818 | 00:57 | Punt | S00 | 00:19 | * | TOUCHDOWN | 3-82 | 0:38 | |
86 | 3rd | 843 | 10:43 | Punt | S00 | 09:10 | * | TOUCHDOWN | 4-57 | 1:33 | # |
86 | 3rd | 845 | 07:05 | Punt | S00 | 05:29 | * | TOUCHDOWN | 4-55 | 1:36 | |
86 | 3rd | 808 | 02:34 | Downs | 800 | 01:55 | * | SAFETY | 2--8 | 0:39 | |
86 | 3rd | S45 | 01:05 | Kickoff | S47 | 11:46 | Punt | 3--2 | 1:19 | ||
86 | 4th | 837 | 09:05 | Kickoff | S00 | 06:36 | * | TOUCHDOWN | 6-63 | 2:29 | # |
86 | 4th | 820 | 03:55 | Interception | S35 | 00:00 | End of half | 9-45 | 3:55 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
STU Northside Bulls | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:31 | 04:29 | 06:50 | 04:42 | 12:00 | 11:32 | 23:32 | ||
3rd Down Conversions | 3/5 | 0/4 | 1/4 | 0/2 | 3/9 | 1/6 | 4/15 | ||
Average field position | S28 | S38 | S41 | S21 | S33 | S34 | S33 | ||
4th Down Conversions | 0/1 | 3/3 | 0/1 | 2/2 | 3/4 | 2/3 | 5/7 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Uppsala 86ers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:29 | 07:31 | 05:10 | 07:18 | 12:00 | 12:28 | 24:28 | ||
3rd Down Conversions | 0/1 | 2/5 | 1/1 | 0/2 | 2/6 | 1/3 | 3/9 | ||
Average field position | 847 | 834 | 837 | 828 | 842 | 834 | 838 | ||
4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
86 | 1st | S24 | 12:00 | Kickoff | S00 | 11:15 | * | TOUCHDOWN | 2-24 | 0:45 | # |
STU | 1st | S24 | 11:09 | Kickoff | S43 | 07:20 | Downs | 9-19 | 3:49 | ||
86 | 1st | S43 | 07:20 | Downs | S00 | 07:20 | * | TOUCHDOWN | 5-43 | 0:00 | # |
STU | 1st | S31 | 07:00 | Kickoff | 800 | 05:27 | * | TOUCHDOWN | 8-69 | 1:33 | # |
86 | 1st | 844 | 05:17 | Kickoff | S00 | 01:51 | * | TOUCHDOWN | 7-56 | 3:26 | # |
STU | 1st | S31 | 01:44 | Kickoff | 841 | 00:08 | Punt | 5-28 | 1:36 | ||
86 | 1st | 823 | 00:08 | Punt | 843 | 09:25 | Downs | 7-20 | 2:43 | ||
STU | 2nd | 843 | 09:25 | Downs | 800 | 06:16 | * | TOUCHDOWN | 12-43 | 3:09 | # |
86 | 2nd | S49 | 06:06 | Kickoff | S00 | 01:58 | * | TOUCHDOWN | 10-49 | 4:08 | |
STU | 2nd | S35 | 01:58 | Kickoff | 847 | 00:57 | Punt | 4-18 | 1:01 | ||
86 | 2nd | 818 | 00:57 | Punt | S00 | 00:19 | * | TOUCHDOWN | 3-82 | 0:38 | |
STU | 2nd | S23 | 00:14 | Kickoff | S25 | 00:00 | End of half | 1-2 | 0:14 | ||
STU | 3rd | S25 | 11:52 | Kickoff | S26 | 10:43 | Punt | 3-1 | 1:09 | ||
86 | 3rd | 843 | 10:43 | Punt | S00 | 09:10 | * | TOUCHDOWN | 4-57 | 1:33 | # |
STU | 3rd | S19 | 09:07 | Kickoff | S39 | 07:05 | Punt | 5-20 | 2:02 | ||
86 | 3rd | 845 | 07:05 | Punt | S00 | 05:29 | * | TOUCHDOWN | 4-55 | 1:36 | |
STU | 3rd | S40 | 05:10 | Kickoff | 808 | 02:34 | Downs | 9-52 | 2:36 | # | |
86 | 3rd | 808 | 02:34 | Downs | 800 | 01:55 | * | SAFETY | 2--8 | 0:39 | |
STU | 3rd | 820 | 01:53 | Kickoff | 800 | 01:22 | * | TOUCHDOWN | 2-20 | 0:31 | # |
86 | 3rd | S45 | 01:05 | Kickoff | S47 | 11:46 | Punt | 3--2 | 1:19 | ||
STU | 4th | S12 | 11:46 | Punt | 800 | 09:45 | * | TOUCHDOWN | 11-88 | 2:01 | # |
86 | 4th | 837 | 09:05 | Kickoff | S00 | 06:36 | * | TOUCHDOWN | 6-63 | 2:29 | # |
STU | 4th | S30 | 06:28 | Kickoff | 814 | 03:55 | Interception | 8-56 | 2:33 | # | |
86 | 4th | 820 | 03:55 | Interception | S35 | 00:00 | End of half | 9-45 | 3:55 |
Defensive Statistics |
## | STU Northside Bulls | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
48 | Westrin, E | 9 | 3 | 10.5 | 2.5/4 | . | . | . | . | . | . | . |
27 | Smedberg, T | 5 | 1 | 5.5 | . | . | . | . | 1 | . | . | . |
33 | Piensoho, A | 4 | 3 | 5.5 | 1.0/2 | . | . | . | . | . | . | . |
12 | Waerland, H | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
11 | Kersbergen J | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
86 | Bengtsson O | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
19 | Hedblom, L | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
53 | Angelov, V | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
94 | Livebrandt C | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
8 | Scanella, D | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
81 | Fernstrom, H | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
63 | Choler J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
10 | Hermodsson J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
70 | Skold Soderberg | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
29 | Tholf C | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Uppsala 86ers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
48 | Baleka,D | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
3 | Dessezar,C | 4 | 1 | 4.5 | . | . | . | . | 1 | . | . | . |
5 | Akena,J | 3 | 1 | 3.5 | . | . | . | . | 2 | . | . | . |
53 | Grad,C | 3 | 1 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
31 | Moller,O | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
24 | Karpmyr,E | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
55 | Hyttsten,F | 2 | 1 | 2.5 | 1.0/2 | . | . | . | . | . | . | . |
73 | Green,H | 2 | . | 2.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
96 | Palmqvist,F | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
2 | Thornadtsson,A | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
91 | Markstrom,J | 1 | . | 1.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
52 | Nelin,C | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | Faramarzi,P | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
7 | Liljestrand,M | 1 | . | 1.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
6 | Liljestrand,R | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
1 | Peterson,N | . | 2 | 1.0 | . | . | . | 1-0 | 2 | 1 | . | . |
80 | Hussein,J | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
84 | Sahlberg,C-F | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
20 | Hillerstrom,V | . | . | . | . | . | . | . | 4 | . | . | . |
Participation Report |
|
|
STU Northside Bulls: 3-Hesselgren, O, 12-Waerland, H, 24-Hultling, K, 29-Tholf C, 53-Angelov, V, 74-Osterberg K, 81-Fernstrom, H. |
Uppsala 86ers: 2-Thornadtsson,A, 4-Lindfors,D, 7-Liljestrand,M, 10-Stegman,J, 11-Wahlgren,J, 15-Reynolds,E, 16-Wettersten,H, 21-Faramarzi,P, 31-Moller,O, 33-Lundstrom,A, 43-Lundqvist,M, 45-Zetterlund,F, 52-Nelin,C, 55-Hyttsten,F, 63-Andersson,R, 77-Karlsson,M, 80-Hussein,J, 84-Sahlberg,C-F, 88-Lind,R, 90-Soder,M. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- STU Northside Bulls. 7 6 10 6 - 29 Record: (3-2) Uppsala 86ers....... 19 16 12 7 - 54 Record: (3-3) Scoring Summary: 1st 11:15 86 - Hussein,J 10 yd pass from Welsh,J (Wikstrom,J rush failed), 2-24 0:45, STU 0 - 86 6 07:20 86 - Wikstrom,J 1 yd run (Nilsson,J rush failed), 5-43 0:00, STU 0 - 86 12 05:27 STU - Scanella, D 1 yd pass from Kempf, I (Andersson, J kick), 8-69 1:33, STU 7 - 86 12 01:51 86 - Stepovic,S 3 yd pass from Welsh,J (Stepovic,S kick), 7-56 3:26, STU 7 - 86 19 2nd 06:16 STU - John D 10 yd pass from Kempf, I (Andersson, J kick blockd), 12-43 3:09, STU 13 - 86 19 06:16 86 - Peterson,N PAT return, , STU 13 - 86 21 01:58 86 - Wirsen,R 23 yd pass from Welsh,J (Stepovic,S kick), 10-49 4:08, STU 13 - 86 28 00:19 86 - Wahlgren,J 55 yd pass from Welsh,J (Stepovic,S kick), 3-82 0:38, STU 13 - 86 35 3rd 09:10 86 - Wikstrom,J 4 yd run (Stepovic,S pass failed), 4-57 1:33, STU 13 - 86 41 05:29 86 - Hussein,J 35 yd pass from Welsh,J (Stepovic,S kick failed), 4-55 1:36, STU 13 - 86 47 01:55 STU - Angelov, V safety, , STU 15 - 86 47 01:22 STU - John D 11 yd pass from Kempf, I (John D pass from Kempf, I), 2-20 0:31, STU 23 - 86 47 4th 09:45 STU - Scanella, D 1 yd pass from Kempf, I (Kempf, I pass intcpt), 11-88 2:01, STU 29 - 86 47 06:36 86 - Wikstrom,J 11 yd run (Stepovic,S kick), 6-63 2:29, STU 29 - 86 54 STU 86 FIRST DOWNS................... 21 22 RUSHES-YARDS (NET)............ 18-19 35-173 PASSING YDS (NET)............. 384 327 Passes Att-Comp-Int........... 59-32-1 27-21-0 TOTAL OFFENSE PLAYS-YARDS..... 77-403 62-500 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-20 Kickoff Returns-Yards......... 8-150 3-121 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 4-28.5 1-35.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 9-78 13-154 Possession Time............... 23:32 24:28 Third-Down Conversions........ 4 of 15 3 of 9 Fourth-Down Conversions....... 5 of 7 1 of 2 Red-Zone Scores-Chances....... 4-6 4-4 Sacks By: Number-Yards........ 0-0 3-16 RUSHING: STU Northside Bulls-Boklund, J 12-21; Kempf, I 6-minus 2. Uppsala 86ers-Wikstrom,J 23-142; Nilsson,J 8-31; Welsh,J 3-7; Stegman,J 1-minus 7. PASSING: STU Northside Bulls-Kempf, I 32-59-1-384. Uppsala 86ers-Welsh,J 20-25-0-329; Stegman,J 1-2-0-minus 2. RECEIVING: STU Northside Bulls-Scanella, D 15-147; John D 14-210; Sander M 2-12; Hultling, K 1-15. Uppsala 86ers-Stepovic,S 7-105; Hussein,J 4-57; Nilsson,J 3-50; Wahlgren,J 2-70; Wirsen,R 2-30; Wikstrom,J 2-6; Stegman,J 1-9. INTERCEPTIONS: STU Northside Bulls-None. Uppsala 86ers-Peterson,N 1-0. FUMBLES: STU Northside Bulls-None. Uppsala 86ers-None. Stadium: Studenternas IP Attendance: 441 Kickoff time: 19:00 End of Game: 21:55 Total elapsed time: 2:55 Officials: Referee: Hjalmarsson T; Umpire: Westlund U; Linesman: Montessino R; Line judge: Hell C; Back judge: Dalsgard M; Field judge: Blomberg J; Side judge: Lindstrom B; Scorer: Soderberg,M; Temperature: 15 Wind: 5 m/s Weather: Cloudy |
Play-by-Play Summary |
86ers vann slantsinglingen. Tar mot. | |||
Stu | 1-10 | at Stu35 | STU ball on STU35. |
Andersson, J kickoff 53 yards to the 8612, Peterson,N return 64 yards to the STU24 (Hermodsson J). | |||
86 | 1-10 | at Stu24 | Wikstrom,J rush for 14 yards to the STU10, 1ST DOWN 86 (Smedberg, T). |
86 | 1-G | at Stu10 | Welsh,J pass complete to Hussein,J for 10 yards to the STU0, TOUCHDOWN, clock 11:15. |
Wikstrom,J rush attempt failed. | |||
Uppsala 86ers 6, STU Northside Bulls 0 | |||
Drive: 2 plays, 24 yards, TOP 00:45 | |||
Stepovic,S kickoff 58 yards to the STU7, John D return 17 yards to the STU24 (Akena,J;Grad,C). | |||
Stu | 1-10 | at Stu24 | STU NORTHSIDE BULLS drive start at 11:09. |
Stu | 1-10 | at Stu24 | PENALTY STU false start (Risberg, D) 5 yards to the STU19. |
Stu | 1-15 | at Stu19 | Kempf, I sacked for loss of 4 yards to the STU15 (Markstrom,J). |
Stu | 2-19 | at Stu15 | Boklund, J rush for no gain to the STU15 (Akena,J). |
Stu | 3-19 | at Stu15 | Kempf, I pass incomplete to John D, PENALTY 86 pass interference (Baleka,D) 15 yards to the STU30, 1ST DOWN STU, NO PLAY. |
Stu | 1-10 | at Stu30 | Kempf, I pass incomplete to Scanella, D. |
Stu | 2-10 | at Stu30 | Kempf, I pass incomplete to Scanella, D. |
Stu | 3-10 | at Stu30 | Kempf, I pass complete to Sander M for 11 yards to the STU41, 1ST DOWN STU (Karpmyr,E). |
Stu | 1-10 | at Stu41 | Kempf, I pass incomplete to Scanella, D (Peterson,N). |
Stu | 2-10 | at Stu41 | Kempf, I pass incomplete to Sander M. |
Stu | 3-10 | at Stu41 | Kempf, I pass complete to John D for 2 yards to the STU43. |
Stu | 4-8 | at Stu43 | Kempf, I pass incomplete to Hesselgren, O (Hillerstrom,V). |
Drive: 9 plays, 19 yards, TOP 03:49 | |||
86 | 1-10 | at Stu43 | Wikstrom,J rush for 8 yards to the STU35 (Hedblom, L;Skold Soderberg). |
86 | 2-2 | at Stu35 | Wikstrom,J rush for 6 yards to the STU29 (Eriksson, S), PENALTY STU false start off-setting, PENALTY 86 holding off-setting, NO PLAY. |
86 | 2-2 | at Stu35 | Wikstrom,J rush for 4 yards to the STU31, 1ST DOWN 86 (Choler J). |
86 | 1-10 | at Stu31 | Wikstrom,J rush for 26 yards to the STU5, 1ST DOWN 86 (Smedberg, T;Piensoho, A). |
86 | 1-G | at Stu05 | Wikstrom,J rush for 4 yards to the STU1 (Westrin, E). |
86 | 2-G | at Stu01 | Wikstrom,J rush for 1 yard to the STU0, TOUCHDOWN, clock 07:20. |
Nilsson,J rush attempt failed. | |||
Uppsala 86ers 12, STU Northside Bulls 0 | |||
Drive: 5 plays, 43 yards, TOP 00:00 | |||
Stepovic,S kickoff 50 yards to the STU15, John D return 16 yards to the STU31 (Moller,O;Baleka,D). | |||
Stu | 1-10 | at Stu31 | STU NORTHSIDE BULLS drive start at 07:00. |
Stu | 1-10 | at Stu31 | Boklund, J rush for 2 yards to the STU33 (Palmqvist,F). |
Stu | 2-8 | at Stu33 | Kempf, I pass incomplete to Scanella, D. |
Stu | 3-8 | at Stu33 | Kempf, I pass complete to John D for 11 yards to the STU44, 1ST DOWN STU, out-of-bounds. |
Stu | 1-10 | at Stu44 | Boklund, J rush for 1 yard to the STU45 (Moller,O). |
Stu | 2-9 | at Stu45 | Kempf, I rush for 4 yards to the STU49. |
Stu | 3-5 | at Stu49 | Kempf, I pass complete to John D for 50 yards to the 861, 1ST DOWN STU (Dessezar,C). |
Stu | 1-G | at 8601 | Kempf, I pass incomplete to Scanella, D (Hillerstrom,V). |
Stu | 2-G | at 8601 | Kempf, I pass complete to Scanella, D for 1 yard to the 860, TOUCHDOWN, clock 05:27. |
Andersson, J kick attempt good. | |||
Uppsala 86ers 12, STU Northside Bulls 7 | |||
Drive: 8 plays, 69 yards, TOP 01:33 | |||
Andersson, J kickoff 38 yards to the 8627, Stepovic,S return 17 yards to the 8644, out-of-bounds. | |||
86 | 1-10 | at 8644 | UPPSALA 86ERS drive start at 05:17. |
86 | 1-10 | at 8644 | Wikstrom,J rush for 2 yards to the 8646 (Kersbergen J;Westrin, E). |
86 | 2-8 | at 8646 | Wikstrom,J rush for loss of 2 yards to the 8644 (Westrin, E). |
86 | 3-10 | at 8644 | Welsh,J rush for 5 yards to the 8649 (Waerland, H). |
86 | 4-5 | at 8649 | Grad,C rush for 51 yards to the STU0, PENALTY 86 holding (Baleka,D) 16 yards to the STU35, 1ST DOWN 86, NO PLAY. |
86 | 1-10 | at Stu35 | Welsh,J pass incomplete to Stepovic,S. |
86 | 2-10 | at Stu35 | Welsh,J pass complete to Nilsson,J for 26 yards to the STU9, 1ST DOWN 86 (Hedblom, L). |
86 | 1-G | at Stu09 | Wikstrom,J rush for 1 yard to the STU8 (Angelov, V). |
86 | 2-G | at Stu08 | PENALTY STU offside defense (Angelov, V) 5 yards to the STU3. |
86 | 2-G | at Stu03 | Welsh,J pass complete to Stepovic,S for 3 yards to the STU0, TOUCHDOWN, clock 01:51. |
Stepovic,S kick attempt good. | |||
Uppsala 86ers 19, STU Northside Bulls 7 | |||
Drive: 7 plays, 24 yards, TOP 03:26 | |||
Stepovic,S kickoff 57 yards to the STU8, Scanella, D return 23 yards to the STU31 (Baleka,D). | |||
Stu | 1-10 | at Stu31 | STU NORTHSIDE BULLS drive start at 01:44. |
Stu | 1-10 | at Stu31 | Kempf, I pass complete to Scanella, D for 8 yards to the STU39, out-of-bounds (Akena,J). |
Stu | 2-2 | at Stu39 | Kempf, I pass complete to Scanella, D for 10 yards to the STU49, 1ST DOWN STU (Dessezar,C), PENALTY 86 personal foul (Dessezar,C) 16 yards to the 8635, 1ST DOWN STU. |
Stu | 1-10 | at 8635 | Kempf, I pass complete to Sander M for 1 yard to the 8634 (Grad,C). |
Stu | 2-9 | at 8634 | Kempf, I pass incomplete to Scanella, D, PENALTY STU holding (Lindgren, J) 10 yards to the 8644, NO PLAY. |
Stu | 2-19 | at 8644 | Kempf, I pass complete to John D for 3 yards to the 8641 (Baleka,D). |
Stu | 3-16 | at 8641 | Kempf, I pass incomplete to Sander M. |
Stu | 4-16 | at 8641 | Bengtsson O punt 18 yards to the 8623, downed. |
Drive: 5 plays, 28 yards, TOP 01:36 | |||
86 | 1-10 | at 8623 | UPPSALA 86ERS drive start at 00:08. |
86 | 1-10 | at 8623 | Nilsson,J rush for 4 yards to the 8627 (Piensoho, A). |
Drive: 1 plays, 4 yards, TOP 02:43 | |||
Uppsala 86ers 19, STU Northside Bulls 7 |
86 | 2-6 | at 8627 | Start of 2nd quarter, clock 12:00. |
86 | 2-6 | at 8627 | Welsh,J pass incomplete to Hussein,J (Westrin, E), PENALTY 86 holding (Larsson,L) 11 yards to the 8616, NO PLAY. |
86 | 2-17 | at 8616 | Welsh,J pass complete to Wahlgren,J for 15 yards to the 8631 (Westrin, E). |
