| | | Uppsala vann slantsinglingen. Kickar bollen. |
Ty | 1-10 | at Ty35 | UP ball on UP35. |
| | | S H Hedin kickoff 42 yards to the TY23, P Westman return 17 yards to the TY40 (J Adelman;O Moller). |
Ty | 1-10 | at Ty40 | J Saker rush for 3 yards to the TY43 (F Zetterlund). |
Ty | 2-7 | at Ty43 | J Saker rush for 3 yards to the TY46 (R Liljestrand;R Prevolnik). |
Ty | 3-4 | at Ty46 | A Niznak pass complete to F Isaksson for 20 yards to the UP34, 1ST DOWN TY (O Soderberg). |
Ty | 1-10 | at Up34 | A Niznak pass complete to A Joseph for 14 yards to the UP20, 1ST DOWN TY, out-of-bounds (R Liljestrand). |
Ty | 1-10 | at Up20 | J Saker rush for 1 yard to the UP19 (A Bergkvist;H Green). |
Ty | 2-9 | at Up19 | A Niznak pass incomplete to A Joseph (J Adelman). |
Ty | 3-9 | at Up19 | A Niznak pass complete to P Lindelof for 19 yards to the UP0, 1ST DOWN TY, TOUCHDOWN, clock 08:25. |
| | | H Simon kick attempt good. |
| | | Tyreso Royal Crowns 7, Uppsala 86ers 0 |
| | | Drive: 7 plays, 60 yards, TOP 03:57 |
| | | H Simon kickoff 58 yards to the UP7, J Adelman return 25 yards to the UP32 (J Sanoe). |
Up | 1-10 | at Up32 | UPPSALA 86ERS drive start at 08:03. |
Up | 1-10 | at Up32 | J Nilsson rush for 4 yards to the UP36 (P Westman). |
Up | 2-6 | at Up36 | J Stegman pass intercepted by P Minja at the TY45, P Minja return 21 yards to the UP34 (R Miller). |
| | | Drive: 2 plays, 4 yards, TOP 00:33 |
Ty | 1-10 | at Up34 | TYRESO ROYAL CROWNS drive start at 07:30. |
Ty | 1-10 | at Up34 | PENALTY TY delay of game (A Niznak) 5 yards to the UP39. |
Ty | 1-15 | at Up39 | A Niznak pass incomplete to A Jobe (C Dessezar). |
Ty | 2-15 | at Up39 | J Saker rush for 1 yard to the UP38 (A Bergkvist). |
Ty | 3-14 | at Up38 | A Niznak rush for 13 yards to the UP25, out-of-bounds. |
Ty | 4-1 | at Up25 | A Niznak pass complete to P Lindelof for no gain to the UP25 (O Soderberg), PENALTY UP offside defense 5 yards to the UP20, 1ST DOWN TY, NO PLAY. |
Ty | 1-10 | at Up20 | A Niznak pass incomplete to A Joseph. |
Ty | 2-10 | at Up20 | Timeout Tyreso Royal Crowns, clock 06:00. |
Ty | 2-10 | at Up20 | A Niznak pass complete to D Nasselqvist for 3 yards to the UP17 (R Prevolnik). |
Ty | 3-7 | at Up17 | A Niznak pass complete to F Isaksson for 7 yards to the UP10, 1ST DOWN TY (F Soderberg). |
Ty | 1-G | at Up10 | E Knutsson rush for 9 yards to the UP1 (J Adelman), PENALTY TY holding 10 yards to the UP20, NO PLAY. |
Ty | 1-G | at Up20 | A Niznak pass incomplete to P Lindelof. |
Ty | 2-G | at Up20 | PENALTY TY false start (O Norberg) 5 yards to the UP25. |
Ty | 2-G | at Up25 | E Knutsson rush for 15 yards to the UP10 (C Dessezar;A Bergkvist). |
Ty | 3-G | at Up10 | A Niznak pass incomplete to A Jobe. |
Ty | 4-G | at Up10 | H Simon field goal attempt from 29 MISSED,, clock 03:37, C James return to the TY0, clock 03:37, PENALTY UP personal foul 5 yards to the UP5, 1ST DOWN TY, NO PLAY. |
Ty | 1-G | at Up05 | E Knutsson rush for no gain to the UP5 (J Markstrom). |
Ty | 2-G | at Up05 | A Niznak pass complete to F Isaksson for 5 yards to the UP0, TOUCHDOWN, clock 02:35. |
| | | H Simon kick attempt good. |
| | | Tyreso Royal Crowns 14, Uppsala 86ers 0 |
| | | Drive: 11 plays, 34 yards, TOP 05:03 |
| | | H Simon kickoff 40 yards to the UP25, R Prevolnik return 16 yards to the UP41 (M P Bangus). |
Up | 1-10 | at Up41 | UPPSALA 86ERS drive start at 02:27. |
Up | 1-10 | at Up41 | J Nilsson rush for 2 yards to the UP43 (R Svallin). |
Up | 2-8 | at Up43 | J Nilsson rush for 7 yards to the 50 yardline. |
Up | 3-1 | at Up50 | J Nilsson rush for 7 yards to the TY43, 1ST DOWN UP (P Minja;M P Bangus). |
Up | 1-10 | at Ty43 | J Stegman sacked for loss of 2 yards to the TY45 (N Jemide;R Svallin), fumble by J Stegman recovered by UP J Stegman at TY45. |
Up | 2-12 | at Ty45 | J Stegman pass complete to J Wikstrom for 8 yards to the TY37, out-of-bounds. |
Up | 3-4 | at Ty37 | PENALTY UP delay of game (J Stegman) 5 yards to the TY42. |
Up | 3-9 | at Ty42 | Timeout Uppsala 86ers, clock 00:05. |
Up | 3-9 | at Ty42 | J Stegman pass complete to J Wikstrom for no gain to the TY42 (M Hjort). |
| | | Drive: 6 plays, 17 yards, TOP 02:35 |
| | | Tyreso Royal Crowns 14, Uppsala 86ers 0 |
Up | 4-9 | at Ty42 | Start of 2nd quarter, clock 12:00. |
Up | 4-9 | at Ty42 | PENALTY UP false start 5 yards to the TY47. |
Up | 4-14 | at Ty47 | J Stegman punt 30 yards to the TY17, out-of-bounds. |
| | | Drive: 6 plays, 12 yards, TOP 02:35 |
Ty | 1-10 | at Ty17 | TYRESO ROYAL CROWNS drive start at 11:52. |
Ty | 1-10 | at Ty17 | J Saker rush for 3 yards to the TY20 (R Prevolnik). |
Ty | 2-7 | at Ty20 | A Niznak rush for 7 yards to the TY27, 1ST DOWN TY, out-of-bounds. |
Ty | 1-10 | at Ty27 | A Niznak pass incomplete to F Isaksson. |
Ty | 2-10 | at Ty27 | A Niznak pass incomplete to D John (C James). |
Ty | 3-10 | at Ty27 | A Niznak pass incomplete to D John. |
Ty | 4-10 | at Ty27 | H Simon punt 26 yards to the UP47, out-of-bounds. |
| | | Drive: 5 plays, 10 yards, TOP 01:29 |
Up | 1-10 | at Up47 | UPPSALA 86ERS drive start at 10:23. |
Up | 1-10 | at Up47 | J Stegman pass complete to J Nilsson for 9 yards to the TY44 (M Hjort). |
Up | 2-1 | at Ty44 | R Miller rush for no gain to the TY44 (N Jemide). |
Up | 3-1 | at Ty44 | J Stegman pass complete to R Miller for 15 yards to the TY29, 1ST DOWN UP (P Minja). |
Up | 1-10 | at Ty29 | J Stegman rush for 5 yards to the TY24 (M Hjort;E Wahlstrom). |
Up | 2-5 | at Ty24 | J Nilsson rush for 19 yards to the TY5, 1ST DOWN UP (E Knutsson;P Minja). |
Up | 1-G | at Ty05 | J Stegman rush for 5 yards to the TY0, TOUCHDOWN, clock 07:14. |
| | | S H Hedin kick attempt good. |
| | | Tyreso Royal Crowns 14, Uppsala 86ers 7 |
| | | Drive: 6 plays, 53 yards, TOP 03:09 |
| | | S H Hedin kickoff 34 yards to the TY31, B B Egbudiwe return 2 yards to the TY33 (O Soderberg). |
Ty | 1-10 | at Ty33 | TYRESO ROYAL CROWNS drive start at 07:14. |
Ty | 1-10 | at Ty33 | J Saker rush for 3 yards to the TY36 (C Nelin;A Bergkvist). |
Ty | 2-7 | at Ty36 | A Niznak pass incomplete to A Joseph. |
Ty | 3-7 | at Ty36 | A Niznak pass complete to P Lindelof for 21 yards to the UP43, 1ST DOWN TY (J Adelman). |
Ty | 1-10 | at Up43 | A Niznak pass incomplete to A Jobe, PENALTY UP pass interference (J Adelman) 16 yards to the UP27, 1ST DOWN TY, NO PLAY. |
Ty | 1-10 | at Up27 | A Niznak pass complete to P Lindelof for 3 yards to the UP24 (J Vikander), PENALTY UP offside defense 5 yards to the UP22, NO PLAY. |
Ty | 1-5 | at Up22 | A Niznak pass complete to A Joseph for 22 yards to the UP0, 1ST DOWN TY, TOUCHDOWN, clock 05:34. |
| | | H Simon kick attempt good. |
| | | Tyreso Royal Crowns 21, Uppsala 86ers 7 |
| | | H Simon kickoff 53 yards to the UP12, out-of-bounds, PENALTY TY illegal kicking (H Simon) 5 yards to the TY30, NO PLAY. |
| | | Drive: 4 plays, 67 yards, TOP 01:47 |
| | | H Simon kickoff 67 yards to the UP3, R Miller return 80 yards to the TY17 (L Kjellberg). |
Up | 1-10 | at Ty17 | UPPSALA 86ERS drive start at 05:27. |
Up | 1-10 | at Ty17 | Timeout Tyreso Royal Crowns, clock 05:27. |
Up | 1-10 | at Ty17 | J Stegman rush for 7 yards to the TY10, out-of-bounds (E Knutsson). |
Up | 2-3 | at Ty10 | J Wikstrom rush for 1 yard to the TY9 (P Westman). |
Up | 3-2 | at Ty09 | J Stegman rush for 4 yards to the TY5 (V Hagman), PENALTY UP holding (F Johansson) 9 yards to the TY18, NO PLAY. |
Up | 3-11 | at Ty18 | J Stegman pass complete to C James for 12 yards to the TY6, 1ST DOWN UP, out-of-bounds (E Knutsson). |
Up | 1-G | at Ty06 | J Stegman pass incomplete to C James. |
Up | 2-G | at Ty06 | J Stegman rush for loss of 2 yards to the TY8 (N Jemide). |
Up | 3-G | at Ty08 | J Stegman rush for loss of 6 yards to the TY14, out-of-bounds. |
Up | 4-G | at Ty14 | Timeout Uppsala 86ers, clock 02:19. |
Up | 4-G | at Ty14 | J Stegman pass complete to R Miller for 14 yards to the TY0, TOUCHDOWN, clock 02:13. |
| | | S H Hedin kick attempt failed (blocked) (blocked by V Hagman). |
| | | Tyreso Royal Crowns 21, Uppsala 86ers 13 |
| | | Drive: 7 plays, 17 yards, TOP 03:21 |
| | | S H Hedin kickoff 45 yards to the TY20, E Knutsson return 27 yards to the TY47 (C L Sjoberg;NF Lindberg). |
Ty | 1-10 | at Ty47 | TYRESO ROYAL CROWNS drive start at 02:06. |
Ty | 1-10 | at Ty47 | A Niznak pass incomplete to J Saker. |
Ty | 2-10 | at Ty47 | PENALTY TY false start (F Isaksson) 5 yards to the TY42. |
Ty | 2-15 | at Ty42 | A Niznak sacked for loss of 7 yards to the TY35 (H Green). |
Ty | 3-22 | at Ty35 | A Niznak pass complete to P Lindelof for 5 yards to the TY40, out-of-bounds (C James). |
Ty | 4-17 | at Ty40 | H Simon punt 37 yards to the UP23, J Adelman return -3 yards to the UP20 (C Ohlsson). |
| | | Drive: 3 plays, minus 7 yards, TOP 01:08 |
Up | 1-10 | at Up20 | UPPSALA 86ERS drive start at 00:58. |
Up | 1-10 | at Up20 | J Stegman pass complete to J Wahlgren for 34 yards to the TY46, 1ST DOWN UP, out-of-bounds. |
Up | 1-10 | at Ty46 | J Stegman rush for 13 yards to the TY33, 1ST DOWN UP, out-of-bounds. |
Up | 1-10 | at Ty33 | J Stegman pass complete to C James for 33 yards to the TY0, 1ST DOWN UP, TOUCHDOWN, clock 00:37. |
| | | J Paul pass attempt failed. |
| | | Tyreso Royal Crowns 21, Uppsala 86ers 19 |
| | | Drive: 3 plays, 80 yards, TOP 00:28 |
| | | S H Hedin kickoff 41 yards to the TY24, A Jobe return 17 yards to the TY41 (O Moller). |
Ty | 1-10 | at Ty41 | TYRESO ROYAL CROWNS drive start at 00:30. |
Ty | 1-10 | at Ty41 | A Niznak pass incomplete to P Lindelof, PENALTY TY holding 10 yards to the TY31, NO PLAY. |
Ty | 1-20 | at Ty31 | A Niznak pass complete to A Jobe for 11 yards to the TY42, out-of-bounds (C Dessezar). |
Ty | 2-9 | at Ty42 | A Niznak pass incomplete to A Joseph. |
Ty | 3-9 | at Ty42 | A Niznak pass incomplete to P Lindelof, PENALTY TY holding declined. |
Ty | 4-9 | at Ty42 | A Niznak pass intercepted by J Adelman at the UP5, J Adelman return 0 yards to the UP5. |
| | | Drive: 4 plays, 1 yards, TOP 00:30 |
Up | 1-10 | at Up05 | End of half, clock 00:00. |
Up | 1-10 | at Up05 | Start of 3rd quarter, clock 12:00, TY ball on TY5, PENALTY TY unsportsmanlike conduct (A Joseph) 90 yards to the TY5, 1ST DOWN UP, NO PLAY, PENALTY TY unsportsmanlike conduct (P Lindelof) 0 yards to the TY5, NO PLAY, PENALTY TY unsport
smanlike conduct (O Norberg) 0 yards to the TY5, NO PLAY. |
| | | Tyreso Royal Crowns 21, Uppsala 86ers 19 |
Up | 1-G | at Ty05 | Start of 3rd quarter, clock 12:00, TY ball on TY5. |
| | | H Simon kickoff 45 yards to the 50 yardline, J Adelman return 8 yards to the TY42 (J Sanoe). |
Up | 1-10 | at Ty42 | UPPSALA 86ERS drive start at 11:51. |
Up | 1-10 | at Ty42 | J Stegman pass complete to J Nilsson for 2 yards to the TY40 (V Hagman). |
Up | 2-8 | at Ty40 | J Stegman rush for 3 yards to the TY37 (P Westman). |
Up | 3-5 | at Ty37 | J Stegman pass complete to C James for 8 yards to the TY29, 1ST DOWN UP (P Westman;V Hagman). |
Up | 1-10 | at Ty29 | PENALTY UP unsportsmanlike conduct 15 yards to the TY44, 1ST DOWN UP. |
Up | 1-10 | at Ty44 | R Miller rush for 3 yards to the TY41 (P Westman). |
Up | 2-7 | at Ty41 | J Stegman rush for loss of 2 yards to the TY43 (N Jemide;P Westman). |
Up | 3-9 | at Ty43 | J Stegman pass incomplete to R Miller (P Minja), PENALTY UP holding declined. |
Up | 4-9 | at Ty43 | J Stegman punt 37 yards to the TY6. |
| | | Drive: 6 plays, minus 1 yards, TOP 03:18 |
Ty | 1-10 | at Ty06 | TYRESO ROYAL CROWNS drive start at 08:33. |
Ty | 1-10 | at Ty06 | J Saker rush for loss of 2 yards to the TY4 (R Prevolnik). |
Ty | 2-12 | at Ty04 | A Niznak pass intercepted by F Soderberg at the TY17, F Soderberg return 16 yards to the TY1 (O Norberg). |
| | | Drive: 2 plays, minus 2 yards, TOP 00:48 |
Up | 1-G | at Ty01 | UPPSALA 86ERS drive start at 07:45. |
Up | 1-G | at Ty01 | J Stegman rush for 1 yard to the TY0, TOUCHDOWN, clock 07:41. |
| | | J Stegman pass attempt failed. |
| | | Uppsala 86ers 25, Tyreso Royal Crowns 21 |
| | | S H Hedin kickoff 43 yards to the TY22, D John return to the UP43 (C L Sjoberg;D Lindfors), PENALTY TY holding 35 yards to the TY30, NO PLAY. |
Up | 1-G | at Ty30 | Change of possession, TY ball on TY30, 1st and 10. |
| | | Drive: 1 plays, 1 yards, TOP 05:06 |
Ty | 1-10 | at Ty30 | A Niznak rush for 7 yards to the TY37 (F Soderberg). |
Ty | 2-3 | at Ty37 | E Knutsson rush for 20 yards to the UP43, 1ST DOWN TY (A Bergkvist). |
Ty | 1-10 | at Up43 | PENALTY TY false start (D Myrsten) 5 yards to the UP48. |
Ty | 1-15 | at Up48 | A Niznak pass incomplete to A Jobe (C Dessezar). |
Ty | 2-15 | at Up48 | E Knutsson rush for 1 yard to the UP47 (H Green). |
Ty | 3-14 | at Up47 | A Niznak pass complete to F Isaksson for 17 yards to the UP30, 1ST DOWN TY (C Dessezar). |
Ty | 1-10 | at Up30 | A Niznak rush for 20 yards to the UP10, 1ST DOWN TY (C Nelin). |
Ty | 1-G | at Up10 | E Knutsson rush for 1 yard to the UP9 (R Liljestrand;F Zetterlund). |
Ty | 2-G | at Up09 | A Niznak pass incomplete to A Jobe, PENALTY UP offside defense (C Nelin) 5 yards to the UP4, NO PLAY. |
Ty | 2-G | at Up04 | E Knutsson rush for 2 yards to the UP2 (O Moller). |
Ty | 3-G | at Up02 | E Knutsson rush for 2 yards to the UP0, TOUCHDOWN, clock 02:39. |
| | | H Simon kick attempt good. |
| | | Tyreso Royal Crowns 28, Uppsala 86ers 25 |
| | | Drive: 9 plays, 70 yards, TOP 05:29 |
| | | H Simon kickoff 62 yards to the UP3, J Adelman return 12 yards to the UP15, R Miller for 18 yards to the UP33 (P Widerstrom). |
Up | 1-10 | at Up33 | UPPSALA 86ERS drive start at 02:12. |
Up | 1-10 | at Up33 | J Stegman pass complete to A Wikstrom for 3 yards to the UP36 (A Jobe). |
Up | 2-7 | at Up36 | J Stegman rush for 2 yards to the UP38 (R Svallin). |
Up | 3-5 | at Up38 | J Stegman pass complete to J Wikstrom for 6 yards to the UP44, 1ST DOWN UP (P Minja;C Ohlsson). |
Up | 1-10 | at Up44 | J Stegman rush for 8 yards to the TY48 (P Minja), PENALTY UP holding (M Liljestrand) 10 yards to the UP34, NO PLAY. |
Up | 1-20 | at Up34 | R Miller rush for 3 yards to the UP37 (A Zetterberg). |
| | | Drive: 4 plays, 4 yards, TOP 04:42 |
| | | Tyreso Royal Crowns 28, Uppsala 86ers 25 |
Up | 2-17 | at Up37 | Start of 4th quarter, clock 12:00. |
Up | 2-17 | at Up37 | J Stegman rush for 19 yards to the TY44, 1ST DOWN UP, out-of-bounds. |
Up | 1-10 | at Ty44 | J Stegman rush for loss of 1 yard to the TY45 (N Jemide). |
Up | 2-11 | at Ty45 | J Stegman pass complete to R Miller for 9 yards to the TY36, out-of-bounds (P Minja). |
Up | 3-2 | at Ty36 | J Nilsson rush for loss of 2 yards to the TY38 (P Minja;O Outinen). |
Up | 4-4 | at Ty38 | J Stegman pass incomplete to R Miller (A Jobe). |
| | | Drive: 9 plays, 29 yards, TOP 04:42 |
Ty | 1-10 | at Ty38 | TYRESO ROYAL CROWNS drive start at 09:30. |
Ty | 1-10 | at Ty38 | A Niznak pass complete to J Saker for 1 yard to the TY39 (J Adelman). |
Ty | 2-9 | at Ty39 | J Saker rush for no gain to the TY39 (F Zetterlund). |
Ty | 3-9 | at Ty39 | A Niznak rush for 9 yards to the TY48, 1ST DOWN TY (C Dessezar;R Liljestrand). |
Ty | 1-10 | at Ty48 | PENALTY TY false start (D John) 5 yards to the TY43. |
Ty | 1-15 | at Ty43 | A Joseph rush for 3 yards to the TY46 (R Prevolnik). |
Ty | 2-12 | at Ty46 | PENALTY TY false start 5 yards to the TY41. |
Ty | 2-17 | at Ty41 | A Niznak sacked for loss of 7 yards to the TY34 (O Moller;F Zetterlund). |
Ty | 3-24 | at Ty34 | A Niznak rush for 2 yards to the TY36 (H Green;J Markstrom). |
Ty | 4-22 | at Ty36 | H Simon punt 25 yards to the UP39, out-of-bounds. |
| | | Drive: 6 plays, minus 2 yards, TOP 04:41 |
Up | 1-10 | at Up39 | UPPSALA 86ERS drive start at 04:49. |
Up | 1-10 | at Up39 | J Stegman pass complete to J Nilsson for 11 yards to the 50 yardline, 1ST DOWN UP, out-of-bounds. |
Up | 1-10 | at Up50 | J Nilsson rush for 5 yards to the TY45, out-of-bounds, PENALTY TY offside defense (N Jemide) 5 yards to the TY45, NO PLAY. |
Up | 1-5 | at Ty45 | J Stegman pass complete to R Miller for loss of 3 yards to the TY48 (E Knutsson). |
Up | 2-8 | at Ty48 | J Stegman pass complete to J Wahlgren for 23 yards to the TY25, PENALTY UP holding 11 yards to the UP41, NO PLAY. |
Up | 2-19 | at Up41 | J Stegman pass incomplete to C James (E Knutsson), PENALTY UP illegal formation declined. |
Up | 3-19 | at Up41 | J Stegman rush for loss of 10 yards to the UP31 (N Jemide), PENALTY UP holding declined. |
Up | 4-29 | at Up31 | J Stegman punt 41 yards to the TY28. |
| | | Drive: 4 plays, minus 8 yards, TOP 02:23 |
Ty | 1-10 | at Ty28 | TYRESO ROYAL CROWNS drive start at 02:26. |
Ty | 1-10 | at Ty28 | E Knutsson rush for 1 yard to the TY29 (R Prevolnik). |
Ty | 2-9 | at Ty29 | Timeout Uppsala 86ers, clock 02:21. |
Ty | 2-9 | at Ty29 | A Niznak rush for loss of 3 yards to the TY26 (A Bergkvist). |
Ty | 3-12 | at Ty26 | Timeout Uppsala 86ers, clock 02:13. |
Ty | 3-12 | at Ty26 | A Niznak rush for no gain to the TY26 (A Bergkvist). |
Ty | 4-12 | at Ty26 | Timeout Uppsala 86ers, clock 02:06. |
Ty | 4-12 | at Ty26 | H Simon punt 43 yards to the UP31. |
| | | Drive: 3 plays, minus 2 yards, TOP 00:28 |
Up | 1-10 | at Up31 | UPPSALA 86ERS drive start at 01:58. |
Up | 1-10 | at Up31 | J Stegman rush for 12 yards to the UP43, 1ST DOWN UP (P Westman). |
Up | 1-10 | at Up43 | J Stegman pass complete to R Miller for 6 yards to the UP49 (P Minja). |
Up | 2-4 | at Up49 | J Stegman pass incomplete to C James. |
Up | 3-4 | at Up49 | J Stegman rush for 21 yards to the TY30, 1ST DOWN UP (A Zetterberg). |
Up | 1-10 | at Ty30 | Timeout Tyreso Royal Crowns, clock 01:12. |
Up | 1-10 | at Ty30 | J Stegman pass incomplete to A Wikstrom, PENALTY TY holding 10 yards to the TY20, 1ST DOWN UP, NO PLAY. |
Up | 1-10 | at Ty20 | J Stegman rush for 10 yards to the TY10, 1ST DOWN UP (P Widerstrom). |
Up | 1-G | at Ty10 | J Stegman pass complete to C James for 10 yards to the TY0, TOUCHDOWN, clock 00:49. |
Up | 1-G | at Ty03 | PENALTY UP delay of game 5 yards to the TY8. |
| | | S H Hedin kick attempt failed. |
| | | Uppsala 86ers 31, Tyreso Royal Crowns 28 |
| | | Drive: 6 plays, 69 yards, TOP 01:14 |
| | | S H Hedin kickoff 40 yards to the TY25, E Knutsson return 16 yards to the TY41 (A Lundstrom). |
Ty | 1-10 | at Ty41 | TYRESO ROYAL CROWNS drive start at 00:44. |
Ty | 1-10 | at Ty41 | A Niznak pass complete to F Isaksson for 7 yards to the TY48, out-of-bounds. |
Ty | 2-3 | at Ty48 | A Niznak pass complete to D John for 20 yards to the UP32, 1ST DOWN TY (O Soderberg). |
Ty | 1-10 | at Up32 | A Niznak pass incomplete. |
Ty | 2-10 | at Up32 | A Niznak pass intercepted by R Prevolnik at the UP25, R Prevolnik return 10 yards to the UP35 (D Myrsten). |
| | | Drive: 4 plays, 27 yards, TOP 00:32 |
Up | 1-10 | at Up35 | UPPSALA 86ERS drive start at 00:12. |
Up | 1-10 | at Up35 | PENALTY UP unsportsmanlike conduct (R Prevolnik) 15 yards to the UP20. |
Up | 1-25 | at Up20 | TM rush for no gain to the UP20. |
Up | 2-25 | at Up20 | End of game, clock 00:00. |
| | | Drive: 1 plays, minus 15 yards, TOP 00:12 |
| | | FINAL SCORE |
| | | Uppsala 86ers 31, Tyreso Royal Crowns 28 |