Kp | 1-10 | at Kp35 | UU ball on UU35, G Bowall kickoff 47 yards to the KP18, C Forsman return 13 yards to the KP31 (A Alenius;A Eiman). |
Kp | 1-10 | at Kp31 | S Ozgur rush for 9 yards to the KP40 (L Andersson;L Normell). |
Kp | 2-1 | at Kp40 | S Jonsson pass complete to S Ozgur for loss of 4 yards to the KP36 (L Andersson). |
Kp | 3-5 | at Kp36 | S Jonsson pass incomplete to A Persson. |
Kp | 4-5 | at Kp36 | S Jonsson rush for loss of 4 yards to the KP32, fumble forced by A Segerfeldt, fumble by S Jonsson recovered by UU J Woldemichael at KP34. |
| | | Drive: 4 plays, 3 yards, TOP 01:32 |
Uu | 1-10 | at Kp34 | UPPSALA 86ERS U19 drive start at 10:28. |
Uu | 1-10 | at Kp34 | L Andersson rush for 7 yards to the KP27 (C Forsman;E Lindblom), PENALTY KP holding declined. |
Uu | 2-3 | at Kp27 | G Bowall rush for 8 yards to the KP19, 1ST DOWN UU, out-of-bounds (S Jonsson). |
Uu | 1-10 | at Kp19 | G Bowall sacked for loss of 7 yards to the KP26 (C Johansson;C Forsman). |
Uu | 2-17 | at Kp26 | L Andersson rush for no gain to the KP26 (L Svensson). |
Uu | 3-17 | at Kp26 | G Bowall pass incomplete to A Segerfeldt. |
Uu | 4-17 | at Kp26 | G Bowall pass complete to J Stern for 25 yards to the KP1, 1ST DOWN UU (J Ost). |
Uu | 1-G | at Kp01 | L Andersson rush for 1 yard to the KP0, TOUCHDOWN, clock 08:11. |
| | | A Segerfeldt kick attempt failed. |
| | | Uppsala 86ers U19 6, K-stad Predators U19 0 |
| | | Drive: 7 plays, 34 yards, TOP 02:33 |
| | | G Bowall kickoff 55 yards to the KP10, S Jonsson return 90 yards to the UU0, TOUCHDOWN, clock 07:55. |
| | | S Jonsson kick attempt good. |
| | | K-stad Predators U19 7, Uppsala 86ers U19 6 |
| | | J Ek kickoff 29 yards to the UU36, A Eiman return 10 yards to the UU46 (C Johansson). |
Uu | 1-10 | at Uu46 | UPPSALA 86ERS U19 drive start at 07:51. |
Uu | 1-10 | at Uu46 | F Olofsson rush for 2 yards to the UU48 (C Johansson). |
Uu | 2-8 | at Uu48 | L Andersson rush for 4 yards to the KP48, out-of-bounds (T Samuelsson). |
Uu | 3-4 | at Kp48 | G Bowall pass intercepted by T Samuelsson at the KP19, T Samuelsson return to the KP44 (L Andersson), PENALTY KP offside defense 5 yards to the KP43, 1ST DOWN UU, NO PLAY. |
Uu | 1-10 | at Kp43 | L Andersson rush TACK:55 for 5 yards to the KP38. |
Uu | 2-5 | at Kp38 | F Olofsson rush for 10 yards to the KP28, 1ST DOWN UU (I Kuci). |
Uu | 1-10 | at Kp28 | S Sadeghi rush for 27 yards to the KP1, 1ST DOWN UU (S Jonsson). |
Uu | 1-G | at Kp01 | S Sadeghi rush for 1 yard to the KP0, TOUCHDOWN, clock 05:04. |
| | | A Segerfeldt kick attempt good. |
| | | Uppsala 86ers U19 13, K-stad Predators U19 7 |
| | | Drive: 6 plays, 54 yards, TOP 02:55 |
| | | G Bowall kickoff 47 yards to the KP18, S Ozgur return 23 yards to the KP41 (L Andersson). |
Kp | 1-10 | at Kp41 | K-STAD PREDATORS U19 drive start at 04:56. |
Kp | 1-10 | at Kp41 | S Jonsson pass incomplete to C Forsman, PENALTY UU offside (S Perez) 5 yards to the KP46, NO PLAY. |
Kp | 1-5 | at Kp46 | S Jonsson pass complete to J Ost for 8 yards to the UU46, 1ST DOWN KP (T Doverhem). |
Kp | 1-10 | at Uu46 | S Ozgur rush for loss of 2 yards to the UU48 (I Strandberg). |
Kp | 2-12 | at Uu48 | S Ozgur rush for 1 yard to the UU47 (I Strandberg). |
Kp | 3-11 | at Uu47 | S Jonsson pass incomplete to A Persson, PENALTY UU sideline interference 15 yards to the UU32, 1ST DOWN KP, NO PLAY. |
Kp | 1-10 | at Uu32 | S Jonsson pass complete to C Forsman for 12 yards to the UU20, 1ST DOWN KP, out-of-bounds (A Ibrahim). |
Kp | 1-10 | at Uu20 | S Jonsson pass complete to J Ost for 10 yards to the UU10, S Ozgur for 10 yards to the UU0, 1ST DOWN KP, TOUCHDOWN, clock 02:17. |
| | | S Jonsson kick attempt good. |
| | | K-stad Predators U19 14, Uppsala 86ers U19 13 |
| | | Drive: 5 plays, 59 yards, TOP 02:48 |
| | | S Jonsson kickoff 54 yards to the UU11, L Andersson return 41 yards to the KP48 (S Jonsson), PENALTY KP face mask (S Jonsson) 16 yards to the KP32, 1st and 10, UU ball on KP32. |
Uu | 1-10 | at Kp32 | UPPSALA 86ERS U19 drive start at 02:08. |
Uu | 1-10 | at Kp32 | F Olofsson rush TACK:3 for 2 yards to the KP30. |
Uu | 2-8 | at Kp30 | G Bowall pass intercepted by J Ost at the KP7, J Ost return 10 yards to the KP17 (F Olofsson). |
| | | Drive: 2 plays, 2 yards, TOP 00:42 |
Kp | 1-10 | at Kp17 | K-STAD PREDATORS U19 drive start at 01:26. |
Kp | 1-10 | at Kp17 | S Ozgur rush for loss of 1 yard to the KP16 (S Perez). |
Kp | 2-11 | at Kp16 | S Jonsson pass incomplete to T Samuelsson (L Normell). |
Kp | 3-11 | at Kp16 | Timeout K-stad Predators U19, clock 00:43. |
Kp | 3-11 | at Kp16 | S Jonsson rush for loss of 1 yard to the KP15 (S S Sjolund). |
Kp | 4-12 | at Kp15 | Timeout Uppsala 86ers U19, clock 00:01. |
Kp | 4-12 | at Kp15 | S Jonsson punt 29 yards to the KP44, L Andersson return 12 yards to the KP32 (S Ozgur), PENALTY KP illegal block 10 yards to the KP22, 1ST DOWN UU, 1st and 10, UU ball on KP22. |
| | | Drive: 3 plays, minus 2 yards, TOP 00:00 |
Uu | 1-10 | at Kp22 | UPPSALA 86ERS U19 drive start at 12:00. |
| | | K-stad Predators U19 14, Uppsala 86ers U19 13 |
Uu | 1-10 | at Kp22 | Start of 2nd quarter, clock 12:00. |
Uu | 1-10 | at Kp22 | S Sadeghi rush for 4 yards to the KP18 (M Kuntsi). |
Uu | 2-6 | at Kp18 | S Sadeghi rush TACK:2 for 5 yards to the KP13. |
Uu | 3-1 | at Kp13 | G Bowall pass incomplete to S S Sjolund, PENALTY UU illegal forward pass 5 yards to the KP18, NO PLAY. |
Uu | 3-6 | at Kp18 | L Andersson rush for 1 yard to the KP17 (A Karlsson;I Kuci). |
Uu | 4-5 | at Kp17 | G Bowall pass incomplete to A Segerfeldt. |
| | | Drive: 4 plays, 5 yards, TOP 14:05 |
Kp | 1-10 | at Kp17 | K-STAD PREDATORS U19 drive start at 09:55. |
Kp | 1-10 | at Kp17 | S Jonsson rush for 3 yards to the KP20, out-of-bounds. |
Kp | 2-7 | at Kp20 | S Jonsson pass complete to S Ozgur for no gain to the KP20 (L Andersson;S Perez). |
Kp | 3-7 | at Kp20 | S Jonsson pass complete to A Persson for 11 yards to the KP31, 1ST DOWN KP. |
Kp | 1-10 | at Kp31 | S Jonsson pass complete to C Forsman for 22 yards to the UU47, 1ST DOWN KP (L Normell). |
Kp | 1-10 | at Uu47 | S Jonsson pass complete to T Samuelsson for 8 yards to the UU39 (A Bergkvist), PENALTY UU face mask (A Bergkvist) 15 yards to the UU24, 1ST DOWN KP. |
Kp | 1-10 | at Uu24 | 1st and 10. |
Kp | 1-10 | at Uu24 | S Jonsson pass complete to S Ozgur for loss of 3 yards to the UU27 (A Constantakis). |
Kp | 2-13 | at Uu27 | S Jonsson pass complete to A Persson for 14 yards to the UU13, 1ST DOWN KP (L Normell). |
Kp | 1-10 | at Uu13 | C Forsman pass intercepted by A Bergkvist at the UU0, A Bergkvist return 0 yards to the UU0, touchback. |
| | | Drive: 8 plays, 70 yards, TOP 03:37 |
Uu | 1-10 | at Uu20 | UPPSALA 86ERS U19 drive start at 06:18. |
Uu | 1-10 | at Uu20 | S Sadeghi rush for 9 yards to the UU29 (S Jonsson). |
Uu | 2-1 | at Uu29 | S Sadeghi rush for 6 yards to the UU35, 1ST DOWN UU (L Svensson). |
Uu | 1-10 | at Uu35 | S Sadeghi rush for 10 yards to the UU45, 1ST DOWN UU (;C Forsman). |
Uu | 1-10 | at Uu45 | S Sadeghi rush TACK:7 for 9 yards to the KP46. |
Uu | 2-1 | at Kp46 | S Sadeghi rush TACK:3 for 3 yards to the KP43, 1ST DOWN UU. |
Uu | 1-10 | at Kp43 | A Segerfeldt rush for 14 yards to the KP29, 1ST DOWN UU (C Forsman). |
Uu | 1-10 | at Kp29 | F Olofsson rush for 10 yards to the KP19, 1ST DOWN UU (L Svensson;S Jonsson). |
Uu | 1-10 | at Kp19 | L Andersson rush for 1 yard to the KP18 (J Wahlund;C Forsman). |
Uu | 2-9 | at Kp18 | L Andersson rush for 8 yards to the KP10 (S Jonsson). |
Uu | 3-1 | at Kp10 | Timeout K-stad Predators U19, clock 02:57. |
Uu | 3-1 | at Kp10 | G Bowall rush for loss of 4 yards to the KP14 (C Forsman), PENALTY KP offside defense 4 yards to the KP6, 1ST DOWN UU, NO PLAY. |
Uu | 1-G | at Kp06 | F Olofsson rush for no gain to the KP6 (M Kuntsi). |
Uu | 2-G | at Kp06 | L Andersson rush for 1 yard to the KP5, fumble by L Andersson recovered by KP T Samuelsson at KP0, touchback. |
| | | Drive: 11 plays, 80 yards, TOP 04:15 |
Kp | 1-10 | at Kp20 | K-STAD PREDATORS U19 drive start at 02:03. |
Kp | 1-10 | at Kp20 | S Jonsson pass incomplete to C Forsman. |
Kp | 2-10 | at Kp20 | S Jonsson pass complete to T Samuelsson for 11 yards to the KP31, 1ST DOWN KP, out-of-bounds. |
Kp | 1-10 | at Kp31 | S Jonsson pass complete to C Forsman for 2 yards to the KP33 (A Constantakis). |
Kp | 2-8 | at Kp33 | Timeout Uppsala 86ers U19, clock 01:42. |
Kp | 2-8 | at Kp33 | S Jonsson pass incomplete to C Forsman. |
Kp | 3-8 | at Kp33 | S Jonsson pass complete to A Persson for 17 yards to the 50 yardline, 1ST DOWN KP (J Belin;A Ibrahim). |
Kp | 1-10 | at Kp50 | S Jonsson pass incomplete to C Forsman. |
Kp | 2-10 | at Kp50 | S Jonsson pass complete to C Forsman for 49 yards to the UU1, 1ST DOWN KP (L Andersson). |
Kp | 1-G | at Uu01 | Timeout K-stad Predators U19, clock 01:07. |
Kp | 1-G | at Uu01 | S Jonsson rush for no gain to the UU1 (L Engvall). |
Kp | 2-G | at Uu01 | S Jonsson pass complete to J Ost for 1 yard to the UU0, TOUCHDOWN, clock 00:42. |
| | | S Jonsson kick attempt good. |
| | | K-stad Predators U19 21, Uppsala 86ers U19 13 |
| | | Drive: 9 plays, 80 yards, TOP 01:31 |
| | | J Ek kickoff 46 yards to the UU19, J Stern return 34 yards to the KP47 (L Svensson). |
Uu | 1-10 | at Kp47 | UPPSALA 86ERS U19 drive start at 00:32. |
Uu | 1-10 | at Kp47 | G Bowall pass complete to A Segerfeldt for 8 yards to the KP39 (T Samuelsson). |
Uu | 2-2 | at Kp39 | G Bowall pass incomplete to A Segerfeldt. |
Uu | 3-2 | at Kp39 | G Bowall pass incomplete to A Segerfeldt. |
Uu | 4-2 | at Kp39 | End of half, clock 00:00. |
| | | Drive: 3 plays, 8 yards, TOP 00:32 |
| | | K-stad Predators U19 21, Uppsala 86ers U19 13 |
Uu | 4-2 | at Kp39 | Start of 3rd quarter, clock 12:00, KP ball on KP35. |
| | | Drive: 3 plays, 8 yards, TOP 00:32 |
| | | S Jonsson kickoff 45 yards to the UU20, A Bergkvist return 25 yards to the UU45. |
Uu | 1-10 | at Uu45 | UPPSALA 86ERS U19 drive start at 11:50. |
Uu | 1-10 | at Uu45 | S Sadeghi rush TACK:7 for 9 yards to the KP46. |
Uu | 2-1 | at Kp46 | S Sadeghi rush TACK:6 for 12 yards to the KP34, PENALTY UU illegal formation 5 yards to the UU49, NO PLAY. |
Uu | 2-6 | at Uu49 | J Stern rush for 10 yards to the KP41, 1ST DOWN UU (S Jonsson). |
Uu | 1-10 | at Kp41 | S Sadeghi rush TACK:8 for 4 yards to the KP37. |
Uu | 2-6 | at Kp37 | S Sadeghi rush TACK:7 for 2 yards to the KP35. |
Uu | 3-4 | at Kp35 | S Sadeghi rush TACK:56 for 6 yards to the KP29, 1ST DOWN UU. |
Uu | 1-10 | at Kp29 | G Bowall rush for loss of 2 yards to the KP31, fumble by G Bowall recovered by UU A Segerfeldt at KP29. |
Uu | 2-10 | at Kp29 | L Andersson rush for 4 yards to the KP25, out-of-bounds (S Jonsson). |
Uu | 3-6 | at Kp25 | G Bowall sacked for loss of 3 yards to the KP28. |
Uu | 4-9 | at Kp28 | G Bowall pass incomplete to A Ponten. |
| | | Drive: 9 plays, 27 yards, TOP 04:22 |
Kp | 1-10 | at Kp28 | K-STAD PREDATORS U19 drive start at 07:28. |
Kp | 1-10 | at Kp28 | S Jonsson pass complete to S Ozgur for 5 yards to the KP33 (A Bergkvist). |
Kp | 2-5 | at Kp33 | S Jonsson pass complete to T Samuelsson for 5 yards to the KP38, 1ST DOWN KP (J Belin). |
Kp | 1-10 | at Kp38 | S Jonsson pass complete to A Persson for 22 yards to the UU40, 1ST DOWN KP (J Belin). |
Kp | 1-10 | at Uu40 | C Forsman rush for 3 yards to the UU37 (L Andersson). |
Kp | 2-7 | at Uu37 | S Jonsson sacked for loss of 4 yards to the UU41 (S Tidare). |
Kp | 3-11 | at Uu41 | S Jonsson rush for 7 yards to the UU34 (S S Sjolund). |
Kp | 4-4 | at Uu34 | S Jonsson pass complete to A Persson for 29 yards to the UU5, 1ST DOWN KP, out-of-bounds (L Andersson). |
Kp | 1-G | at Uu05 | S Ozgur rush TACK:61 for loss of 5 yards to the UU10. |
Kp | 2-G | at Uu10 | S Jonsson pass complete to T Samuelsson for 10 yards to the UU0, TOUCHDOWN, clock 02:01. |
| | | S Jonsson kick attempt good. |
| | | K-stad Predators U19 28, Uppsala 86ers U19 13 |
| | | Drive: 9 plays, 72 yards, TOP 05:38 |
| | | S Jonsson kickoff 29 yards to the UU36, S Tidare return 0 yards to the UU36. |
Uu | 1-10 | at Uu36 | UPPSALA 86ERS U19 drive start at 01:50. |
Uu | 1-10 | at Uu36 | L Andersson rush TACK:2 for 4 yards to the UU40. |
Uu | 2-6 | at Uu40 | L Andersson rush TACK:2 for 1 yard to the UU41. |
Uu | 3-5 | at Uu41 | G Bowall pass incomplete to A Alenius. |
Uu | 4-5 | at Uu41 | G Bowall punt 26 yards to the KP33. |
| | | Drive: 3 plays, 5 yards, TOP 01:04 |
Kp | 1-10 | at Kp33 | K-STAD PREDATORS U19 drive start at 00:46. |
Kp | 1-10 | at Kp33 | S Ozgur rush for 6 yards to the KP39 (S S Sjolund). |
Kp | 2-4 | at Kp39 | C Forsman rush for 23 yards to the UU38, 1ST DOWN KP, out-of-bounds (A Segerfeldt). |
| | | Drive: 2 plays, 29 yards, TOP 02:51 |
| | | K-stad Predators U19 28, Uppsala 86ers U19 13 |
Kp | 1-10 | at Uu38 | Start of 4th quarter, clock 12:00. |
Kp | 1-10 | at Uu38 | S Jonsson pass complete to J Ost for 28 yards to the UU10, 1ST DOWN KP (J Belin). |
Kp | 1-G | at Uu10 | S Jonsson rush for 1 yard to the UU9 (A Constantakis). |
Kp | 2-G | at Uu09 | M Kuntsi rush TACK:44 for 1 yard to the UU8, PENALTY UU face mask (E Blom) 5 yards to the UU4, 1ST DOWN KP, NO PLAY. |
Kp | 1-G | at Uu04 | S Jonsson pass incomplete to J Ost. |
Kp | 2-G | at Uu04 | S Jonsson pass incomplete to A Persson (S S Sjolund), PENALTY UU offside defense (I Strandberg) 2 yards to the UU2, NO PLAY. |
Kp | 2-G | at Uu02 | S Jonsson pass incomplete to C Forsman. |
Kp | 3-G | at Uu02 | S Jonsson pass incomplete to J Ost. |
Kp | 4-G | at Uu02 | S Jonsson field goal attempt from 19 GOOD, clock 09:57. |
| | | K-stad Predators U19 31, Uppsala 86ers U19 13 |
| | | Drive: 8 plays, 65 yards, TOP 02:51 |
| | | S Jonsson kickoff 31 yards to the UU34, S Tidare return 8 yards to the UU42, out-of-bounds (T Samuelsson). |
Uu | 1-10 | at Uu42 | UPPSALA 86ERS U19 drive start at 09:55. |
Uu | 1-10 | at Uu42 | G Bowall pass complete to A Ponten for 14 yards to the KP44, 1ST DOWN UU, out-of-bounds. |
Uu | 1-10 | at Kp44 | G Bowall pass complete to A Alenius for 12 yards to the KP32 (C Forsman), PENALTY UU illegal block (J Stern) 10 yards to the KP42. |
Uu | 1-8 | at Kp42 | 1st and 8. |
Uu | 1-8 | at Kp42 | Timeout K-stad Predators U19, clock 09:32. |
Uu | 1-8 | at Kp42 | G Bowall pass complete to A Segerfeldt for 36 yards to the KP6, 1ST DOWN UU (T Samuelsson). |
Uu | 1-G | at Kp06 | G Bowall pass complete to A Alenius for 6 yards to the KP0, TOUCHDOWN, clock 09:11. |
| | | G Bowall pass attempt to A Ponten good. |
| | | K-stad Predators U19 31, Uppsala 86ers U19 21 |
| | | Drive: 4 plays, 58 yards, TOP 00:48 |
| | | G Bowall kickoff 45 yards to the KP20, C Forsman return 7 yards to the KP27. |
Kp | 1-10 | at Kp27 | K-STAD PREDATORS U19 drive start at 09:07. |
Kp | 1-10 | at Kp27 | PENALTY KP delay of game (S Jonsson) 5 yards to the KP22. |
Kp | 1-15 | at Kp22 | S Ozgur rush TACK:50 for 2 yards to the KP24. |
Kp | 2-13 | at Kp24 | C Forsman rush for loss of 4 yards to the KP20 (S Perez). |
Kp | 3-17 | at Kp20 | S Jonsson pass intercepted by J Belin at the KP40, J Belin return 11 yards to the KP29 (J Ost). |
| | | Drive: 3 plays, minus 7 yards, TOP 01:30 |
Uu | 1-10 | at Kp29 | UPPSALA 86ERS U19 drive start at 07:37. |
Uu | 1-10 | at Kp29 | G Bowall pass incomplete to A Segerfeldt. |
Uu | 2-10 | at Kp29 | G Bowall pass incomplete to J Stern. |
Uu | 3-10 | at Kp29 | G Bowall pass incomplete to A Alenius. |
Uu | 4-10 | at Kp29 | G Bowall pass incomplete to J Stern. |
| | | Drive: 4 plays, 0 yards, TOP 00:17 |
Kp | 1-10 | at Kp29 | K-STAD PREDATORS U19 drive start at 07:20. |
Kp | 1-10 | at Kp29 | S Jonsson pass incomplete to A Persson. |
Kp | 2-10 | at Kp29 | S Jonsson pass complete to A Persson for 12 yards to the KP41, 1ST DOWN KP, out-of-bounds (A Bergkvist). |
Kp | 1-10 | at Kp41 | S Jonsson rush for 16 yards to the UU43, 1ST DOWN KP (L Andersson). |
Kp | 1-10 | at Uu43 | Timeout K-stad Predators U19, clock 05:59. |
Kp | 1-10 | at Uu43 | C Forsman rush for 8 yards to the UU35, out-of-bounds. |
Kp | 2-2 | at Uu35 | C Forsman rush for no gain to the UU35 (S Tidare). |
Kp | 3-2 | at Uu35 | C Forsman rush for loss of 7 yards to the UU42 (A Bergkvist). |
Kp | 4-9 | at Uu42 | S Jonsson punt 33 yards to the UU9, downed. |
| | | Drive: 6 plays, 29 yards, TOP 03:26 |
Uu | 1-10 | at Uu09 | UPPSALA 86ERS U19 drive start at 03:54. |
Uu | 1-10 | at Uu09 | G Bowall pass incomplete to A Alenius. |
Uu | 2-10 | at Uu09 | S Sadeghi rush for 14 yards to the UU23, 1ST DOWN UU (A Karlsson), PENALTY KP encroachment declined. |
Uu | 1-10 | at Uu23 | G Bowall pass incomplete to A Segerfeldt. |
Uu | 2-10 | at Uu23 | G Bowall rush for 12 yards to the UU35, 1ST DOWN UU, out-of-bounds. |
Uu | 1-10 | at Uu35 | G Bowall rush for 6 yards to the UU41, out-of-bounds. |
Uu | 2-4 | at Uu41 | G Bowall rush for 2 yards to the UU43, out-of-bounds. |
Uu | 3-2 | at Uu43 | G Bowall pass incomplete to J Stern. |
Uu | 4-2 | at Uu43 | G Bowall rush TACK:6 for 4 yards to the UU47, PENALTY KP offside defense (H Bjornwid) 5 yards to the UU48, 1ST DOWN UU, NO PLAY. |
Uu | 1-10 | at Uu48 | G Bowall pass complete to A Ponten for 11 yards to the KP41, 1ST DOWN UU, out-of-bounds (C Johansson). |
Uu | 1-10 | at Kp41 | L Andersson rush TACK:24 for 10 yards to the KP31, 1ST DOWN UU. |
Uu | 1-10 | at Kp31 | PENALTY UU holding 11 yards to the KP42. |
Uu | 1-21 | at Kp42 | L Andersson rush for 22 yards to the KP20, 1ST DOWN UU, out-of-bounds (C Johansson). |
Uu | 1-10 | at Kp20 | G Bowall rush for 20 yards to the KP0, 1ST DOWN UU, TOUCHDOWN, clock 01:52. |
| | | A Segerfeldt kick attempt good. |
| | | K-stad Predators U19 31, Uppsala 86ers U19 28 |
| | | Drive: 11 plays, 91 yards, TOP 02:03 |
| | | G Bowall kickoff 15 yards to the 50 yardline, downed. |
Kp | 1-10 | at Kp50 | K-STAD PREDATORS U19 drive start at 01:51. |
Kp | 1-10 | at Kp50 | S Jonsson rush for 1 yard to the UU49 (S S Sjolund). |
Kp | 2-9 | at Uu49 | Timeout Uppsala 86ers U19, clock 01:42. |
Kp | 2-9 | at Uu49 | C Forsman rush for 2 yards to the UU47 (I Strandberg). |
Kp | 3-7 | at Uu47 | S Jonsson rush for loss of 5 yards to the KP48 (L Andersson). |
Kp | 4-12 | at Kp48 | S Jonsson punt 30 yards to the UU22, L Andersson return 30 yards to the KP48 (R Hansson), PENALTY UU illegal block (A Constantakis) 34 yards to the UU18, 1st and 10, UU ball on UU18, PENALTY UU targeting (A Eiman) 0 yards to the UU18, 1st and 10
, UU ball on UU18. |
| | | Drive: 3 plays, minus 2 yards, TOP 00:39 |
Uu | 1-10 | at Uu18 | UPPSALA 86ERS U19 drive start at 01:12. |
Uu | 1-10 | at Uu18 | L Andersson rush for 6 yards to the UU24, out-of-bounds (J Ost), PENALTY UU holding (J Stern) 10 yards to the UU8, NO PLAY. |
Uu | 1-20 | at Uu08 | L Andersson rush for 15 yards to the UU23, out-of-bounds (S Jonsson). |
Uu | 2-5 | at Uu23 | G Bowall sacked for loss of 3 yards to the UU20. |
Uu | 3-8 | at Uu20 | G Bowall pass incomplete, PENALTY KP pass interference (T Samuelsson) 20 yards to the UU40, 1ST DOWN UU, NO PLAY. |
Uu | 1-10 | at Uu40 | G Bowall pass complete to J Stern for 36 yards to the KP24, 1ST DOWN UU (S Jonsson). |
Uu | 1-10 | at Kp24 | G Bowall pass incomplete to J Stern. |
Uu | 2-10 | at Kp24 | G Bowall pass complete to A Alenius for 24 yards to the KP0, 1ST DOWN UU, TOUCHDOWN, clock 00:14. |
| | | A Segerfeldt kick attempt good. |
| | | Uppsala 86ers U19 35, K-stad Predators U19 31 |
| | | Drive: 5 plays, 82 yards, TOP 01:04 |
| | | G Bowall kickoff 43 yards to the KP22, C Forsman return 18 yards to the KP40 (W Svensson). |
Kp | 1-10 | at Kp40 | K-STAD PREDATORS U19 drive start at 00:08. |
Kp | 1-10 | at Kp40 | S Jonsson pass intercepted by A Segerfeldt at the UU39, A Segerfeldt return 61 yards to the KP0, TOUCHDOWN, clock 00:00. |
| | | Drive: 1 plays, 0 yards, TOP 00:00 |
| | | Uppsala 86ers U19 41, K-stad Predators U19 31 |
Uu | 1-G | at Kp03 | End of game, clock 00:00. |
| | | FINAL SCORE |
| | | Uppsala 86ers U19 41, K-stad Predators U19 31 |